Power plants
About this inventory
Includes plants without map locations. Capacity uses the 2024 inventory; generation covers calendar 2024.
755 plants
| The state where the plant is located, regardless of its owner or reporting authority.Definition ↗ | Rated power of the plant’s operating generators. A rating, not annual output.Definition ↗ | Electricity produced during the year after the plant’s own use. Negative means it used more than it produced.Definition ↗ | Stack CO2 the plant’s monitored units filed with EPA for the year, only where every combustion generator is monitored. Otherwise a status, never zero.Definition ↗ | |
|---|---|---|---|---|
| 45 Mile Hydroelectric Projecthydro · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 3MW | 4,936MWh | No combustion unit |
| Adams Nielson Solarsolar · AVAAvista: the balancing authority this plant reports toOpen ↗ | WA | 19.2MW | 40,783MWh | No combustion unit |
| Adams Solar Centersolar · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 10MW | Not reported | No combustion unit |
| AGATE BESSunknown · PSEIPuget Sound Energy: the balancing authority this plant reports toOpen ↗ | WA | 0MW | Not reported | No combustion unit |
| Airport Solarsolar · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 47.3MW | 102,288MWh | No combustion unit |
| AJMS, LLChydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 1.2MW | 3,818MWh | No combustion unit |
| Albeni Fallshydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | ID | 42MW | 179,343MWh | No combustion unit |
| Alderhydro · TPWRTacoma Power: the balancing authority this plant reports toOpen ↗ | WA | 50MW | 182,852MWh | No combustion unit |
| Alkali Solar, LLCsolar · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 10MW | 25,366MWh | No combustion unit |
| Amalgamated Sugar LLC Nampagas · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 8.2MW | 51,932MWh | Not monitored |
| Amalgamated Sugar Twin Fallsgas · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 8.7MW | 28,518MWh | Not monitored |
| American Fallshydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 61.6MW | 242,769MWh | No combustion unit |
| American Falls Solarsolar · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 20MW | 43,863MWh | No combustion unit |
| American Falls Solar IIsolar · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 20MW | 43,330MWh | No combustion unit |
| Anderson Ranchhydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | ID | 40MW | 130,002MWh | No combustion unit |
| Antelope Creeksolar · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 2.3MW | 641MWh | No combustion unit |
| Anthelope Hills Solar Generation BESSunknown · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 0MW | Not reported | No combustion unit |
| Apex Solarsolar · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 80MW | 156,658MWh | No combustion unit |
| Arco Wind and Solar Projectunknown · PACEPacifiCorp East: the balancing authority this plant reports toOpen ↗ | ID | 0MW | Not reported | No combustion unit |
| Arlington Battery Energy Storage Systemunknown · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 0MW | Not reported | No combustion unit |
| Arlington Microgridstorage · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 1.5MW | 532MWh | No combustion unit |
| Arlington Wind Power Projectwind · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 102.9MW | 201,046MWh | No combustion unit |
| Arrowrock Hydroelectric Projecthydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 15MW | 73,044MWh | No combustion unit |
| Ashtonhydro · PACEPacifiCorp East: the balancing authority this plant reports toOpen ↗ | ID | 6.7MW | 32,645MWh | No combustion unit |
| Auburn Solar LLC (CSG)solar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 2.9MW | 3,177MWh | No combustion unit |
| Bakeoven Solarunknown · AVRNAvangrid Renewables: the balancing authority this plant reports toOpen ↗ | OR | 0MW | Not reported | No combustion unit |
| Baker City Solarsolar · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | OR | 15MW | 30,933MWh | No combustion unit |
| Bakersfield 111solar · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | CA | 1.4MW | 1,903MWh | No combustion unit |
| Baldock Solar Highwaysolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 1.4MW | 1,279MWh | No combustion unit |
| Ballston Solar LLCsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 2.2MW | 3,586MWh | No combustion unit |
| Bannock County LFG to Energywaste · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 3.2MW | 12,832MWh | Not monitored |
| Barber Damhydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 4.1MW | 6,738MWh | No combustion unit |
| Basin Creek Plantgas · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 54.9MW | 182,628MWh | Not monitored |
| BC Solarsolar · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 8MW | 7,162MWh | No combustion unit |
| Bear Creek Solar Centersolar · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 10MW | Not reported | No combustion unit |
| Beartooth Energy Storage LLCunknown · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 0MW | Not reported | No combustion unit |
| Beavergas · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 610.7MW | 1,713,190MWh | Not monitored |
| Beaver Creek Wind Facilityunknown · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 0MW | Not reported | No combustion unit |
| Bellevue Solar Projectsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 1.6MW | Not reported | No combustion unit |
| Bendhydro · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 1.1MW | 1,101MWh | No combustion unit |
| Bennett Creek Windfarm LLC - Mountain Homewind · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 21MW | 43,236MWh | No combustion unit |
| Bennett Mountaingas · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 172.8MW | 919,148MWh | 510,838 t CO2 |
| Benson Creek Windfarm (Burnt River)wind · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | OR | 10MW | 20,120MWh | No combustion unit |
| Big Cliffhydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 18MW | 90,835MWh | No combustion unit |
| Big Forkhydro · PACEPacifiCorp East: the balancing authority this plant reports toOpen ↗ | MT | 4.1MW | 21,336MWh | No combustion unit |
| Big Horn Wind IIwind · AVRNAvangrid Renewables: the balancing authority this plant reports toOpen ↗ | WA | 50MW | 111,174MWh | No combustion unit |
| Big Horn Wind Projectwind · AVRNAvangrid Renewables: the balancing authority this plant reports toOpen ↗ | WA | 199MW | 495,963MWh | No combustion unit |
| Big Sky Dairy Digesterwaste · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 1.6MW | 8,791MWh | Not monitored |
| Big Timber Wind Farmwind · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 25MW | 72,169MWh | No combustion unit |
| Big Top LLCwind · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 1.7MW | 3,362MWh | No combustion unit |
| Bighorn Solarsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 2.2MW | 29MWh | No combustion unit |
| Biglow Canyon Wind Farmwind · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 449.7MW | 1,005,857MWh | No combustion unit |
| Biglow Solar Generation and BESSunknown · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 0MW | Not reported | No combustion unit |
| Biomass One LPwaste · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 30MW | 213,687MWh | Not monitored |
| Biotech LS 0836unknown · AVAAvista: the balancing authority this plant reports toOpen ↗ | WA | 0MW | 0MWh | Not monitored |
| Birch Creek Powerhydro · PACEPacifiCorp East: the balancing authority this plant reports toOpen ↗ | ID | 2.6MW | 12,588MWh | No combustion unit |
| Black Canyonhydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | ID | 10.2MW | 58,813MWh | No combustion unit |
| Black Cap Solar Plantsolar · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 2MW | 3,873MWh | No combustion unit |
| Black Creekhydro · PSEIPuget Sound Energy: the balancing authority this plant reports toOpen ↗ | WA | 3.7MW | 8,303MWh | No combustion unit |
| Black Eaglehydro · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 26.7MW | 127,466MWh | No combustion unit |
| Black Eagle Solar, LLCsolar · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 3MW | 5,165MWh | No combustion unit |
| Black Mesa BESSstorage · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 40MW | Not reported | No combustion unit |
| Black Mesa Solar, LLCsolar · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 40MW | 85,244MWh | No combustion unit |
| Black Rock Solar LLCunknown · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | WA | 0MW | Not reported | No combustion unit |
| Blackwell Creek Solarsolar · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 1.4MW | 31MWh | No combustion unit |
| Blind Canyon Hydrohydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 1.3MW | 4,434MWh | No combustion unit |
| Blisshydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 75MW | 332,622MWh | No combustion unit |
| Blue Skies Solar, LLCsolar · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | CA | 1MW | 1,966MWh | No combustion unit |
| Bly Solar Centersolar · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 8MW | Not reported | No combustion unit |
| Boardman Coal Plantunknown · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 0MW | Not reported | No combustion unit |
| Boise Bench BESSunknown · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 0MW | Not reported | No combustion unit |
| Boise R Diversionhydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 3.3MW | 7,891MWh | No combustion unit |
| Bonneville Lock and Damhydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 656.3MW | 3,492,864MWh | No combustion unit |
| Boring Solar LLCsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 2.2MW | 3,706MWh | No combustion unit |
| Boulder Parkgas · AVAAvista: the balancing authority this plant reports toOpen ↗ | WA | 24.6MW | 99,023MWh | Not monitored |
| Boundary Damhydro · SCLSeattle City Light: the balancing authority this plant reports toOpen ↗ | WA | 1,159.7MW | 3,020,283MWh | No combustion unit |
| Box Canyonhydro · AVAAvista: the balancing authority this plant reports toOpen ↗ | WA | 90MW | 464,136MWh | No combustion unit |
| Box Canyon Damhydro · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | CA | 5MW | 22,610MWh | No combustion unit |
| Brightwood Solar, LLCsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 10MW | 15,544MWh | No combustion unit |
| BristolSolarsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 3MW | 4,506MWh | No combustion unit |
| Broadwater Power Projecthydro · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 9.7MW | 47,432MWh | No combustion unit |
| Brownlee Damhydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 675MW | 2,209,109MWh | No combustion unit |
| Brush Creek Solarsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 2.2MW | 15MWh | No combustion unit |
| Brush Solar Centersolar · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | OR | 2.8MW | 5,488MWh | No combustion unit |
| Bull Run Hydrounknown · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 0MW | Not reported | No combustion unit |
| Burley Butte Windparkwind · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 21.3MW | 61,090MWh | No combustion unit |
| Butler Solar, LLCsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 4MW | 7,450MWh | No combustion unit |
| Butter Creek Power LLCwind · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 5MW | 10,890MWh | No combustion unit |
| Bypasshydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 9.9MW | 27,152MWh | No combustion unit |
| BYU-Idaho Central Energy Facilitygas · PACEPacifiCorp East: the balancing authority this plant reports toOpen ↗ | ID | 5.6MW | 39,684MWh | Not monitored |
| C J Strikehydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 82.8MW | 422,308MWh | No combustion unit |
| C-Drop Hydrohydro · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 1.1MW | 535MWh | No combustion unit |
| Cabinet Gorge Damhydro · AVAAvista: the balancing authority this plant reports toOpen ↗ | ID | 265.2MW | 857,615MWh | No combustion unit |
| Calligan Creek Hydroelectric Projecthydro · PSEIPuget Sound Energy: the balancing authority this plant reports toOpen ↗ | WA | 6MW | 17,156MWh | No combustion unit |
| Camas Solar Projectsolar · PSEIPuget Sound Energy: the balancing authority this plant reports toOpen ↗ | WA | 5MW | 9,731MWh | No combustion unit |
| Camp Reedwind · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 22.5MW | 69,365MWh | No combustion unit |
| Canyon Ferryhydro · WAUWWAPA Upper Great Plains West: the balancing authority this plant reports toOpen ↗ | MT | 55MW | 275,056MWh | No combustion unit |
| Canyonville Solar LLC (CSG)unknown · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 0MW | Not reported | No combustion unit |
| Carbon Free Power Projectunknown · PACEPacifiCorp East: the balancing authority this plant reports toOpen ↗ | ID | 0MW | Not reported | No combustion unit |
| Cargill B6 Biofactorywaste · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 2.2MW | -1,686MWh | Not monitored |
| Carmen Smithhydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 62.1MW | 223,304MWh | No combustion unit |
| Carnes Creek Solar (CSG)solar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 2.5MW | 4,438MWh | No combustion unit |
| Carrigerunknown · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 0MW | Not reported | No combustion unit |
| Carty Generating Stationgas · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 500MW | 3,316,571MWh | 1,293,546 t CO2 |
| Cascade Damhydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 12.4MW | 37,406MWh | No combustion unit |
| Case Creek Solarsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 2.2MW | 3,895MWh | No combustion unit |
| Cassia Gulchwind · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 18.9MW | 39,495MWh | No combustion unit |
| Cassia Windwind · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 8.4MW | 18,898MWh | No combustion unit |
| Cedar Creek Wind, LLCwind · PACEPacifiCorp East: the balancing authority this plant reports toOpen ↗ | ID | 160MW | 353,497MWh | No combustion unit |
| Cedar Falls (WA)hydro · SCLSeattle City Light: the balancing authority this plant reports toOpen ↗ | WA | 30MW | 6,180MWh | No combustion unit |
| Cedar Hillsoil · PSEIPuget Sound Energy: the balancing authority this plant reports toOpen ↗ | WA | 5.4MW | 78MWh | Not monitored |
| Cedar Island Solar LLCunknown · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 0MW | Not reported | No combustion unit |
| Centralia Battery Energy Storage Systemunknown · PSEIPuget Sound Energy: the balancing authority this plant reports toOpen ↗ | WA | 0MW | Not reported | No combustion unit |
| Centralia Generating Facilitycoal · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 729.9MW | 2,831,744MWh | 3,184,759 t CO2partly substituted |
| Chandlerhydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 12MW | 31,386MWh | No combustion unit |
| Chehalis Generating Facilitygas · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 593.3MW | 2,651,878MWh | 1,073,959 t CO2 |
| Chelanhydro · CHPDChelan County PUD: the balancing authority this plant reports toOpen ↗ | WA | 59.2MW | 328,032MWh | No combustion unit |
| Chester Diversion Hydroelectric Projecthydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | ID | 3.6MW | 7,959MWh | No combustion unit |
| Chief Joseph Damhydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 2,184.8MW | 9,227,828MWh | No combustion unit |
| Chiloquin Solar, LLCsolar · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 9.9MW | 18,078MWh | No combustion unit |
| Chopin Wind LLCwind · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 10MW | 28,767MWh | No combustion unit |
| City Power Planthydro · PACEPacifiCorp East: the balancing authority this plant reports toOpen ↗ | ID | 8MW | 40,388MWh | No combustion unit |
| Clear Lakehydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 2.5MW | 16,734MWh | No combustion unit |
| Clearwater 1hydro · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 15MW | 32,174MWh | No combustion unit |
| Clearwater 2hydro · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 26MW | 34,692MWh | No combustion unit |
| Clearwater Paper IPP Lewistonwaste · AVAAvista: the balancing authority this plant reports toOpen ↗ | ID | 93.8MW | 375,666MWh | Not monitored |
| Clearwater Wind Eastwind · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 207.9MW | 766,640MWh | No combustion unit |
| Clearwater Wind Iwind · PSEIPuget Sound Energy: the balancing authority this plant reports toOpen ↗ | MT | 365.5MW | 1,234,055MWh | No combustion unit |
| Clearwater Wind IIwind · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 102.8MW | 377,083MWh | No combustion unit |
| Clearwater Wind IIIwind · AVAAvista: the balancing authority this plant reports toOpen ↗ | MT | 100MW | 125,121MWh | No combustion unit |
| Clif Bar Bakery of Twin Fallssolar · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 1.6MW | 2,720MWh | No combustion unit |
| Cline Fallsunknown · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 0MW | Not reported | No combustion unit |
| Co-Gen II LLCunknown · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 0MW | Not reported | Not monitored |
| Co-Gen LLCunknown · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 0MW | Not reported | Not monitored |
| Coastal Energy Projectwind · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 6MW | Not reported | No combustion unit |
| Cochranehydro · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 60.4MW | 228,009MWh | No combustion unit |
| Coffee Creek BESSstorage · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 17MW | -73MWh | No combustion unit |
| Coffin Buttewaste · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 5.6MW | 38,367MWh | Not monitored |
| Cold Springs Windfarmwind · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 23MW | 55,597MWh | No combustion unit |
| Colstrip Energy LPcoal · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 46.1MW | 287,519MWh | Not monitored |
| Colstrip Steam Electric Stationcoal · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 1,647.4MW | 9,028,457MWh | 9,099,950 t CO2partly substituted |
| Colton Solarsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 2.2MW | 12MWh | No combustion unit |
| Columbia Generating Stationnuclear · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 1,200MW | 9,967,139MWh | No combustion unit |
| Combine Hills Iwind · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 43MW | 72,954MWh | No combustion unit |
| Conditunknown · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | WA | 0MW | Not reported | No combustion unit |
| Condon Windpower LLCwind · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 49.8MW | 76,991MWh | No combustion unit |
| Constable BESSstorage · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 75MW | -129MWh | No combustion unit |
| Copco 1unknown · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | CA | 0MW | 3,706MWh | No combustion unit |
| Copco 2unknown · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | CA | 0MW | Not reported | No combustion unit |
| Copper Dam Planthydro · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 2.6MW | 16,363MWh | No combustion unit |
| Cosmo Specialty Fibers Plantunknown · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 0MW | 0MWh | Not monitored |
| Cosper Creek Solar (CSG)solar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 2.5MW | 3,788MWh | No combustion unit |
| Cougarhydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 26MW | 66,871MWh | No combustion unit |
| Covanta Marion Incwaste · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 13.1MW | 52,959MWh | Not monitored |
| Coveunknown · PACEPacifiCorp East: the balancing authority this plant reports toOpen ↗ | ID | 0MW | Not reported | No combustion unit |
| Cowicheunknown · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | WA | 0MW | 2,697MWh | No combustion unit |
| Cowlitz Fallshydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 70MW | 196,307MWh | No combustion unit |
| Coyote Crest Wind Farmunknown · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 0MW | Not reported | No combustion unit |
| Coyote Springsgas · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 296MW | 2,041,693MWh | 749,362 t CO2 |
| Coyote Springs IIgas · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 287MW | 2,325,857MWh | 869,939 t CO2 |
| Crazy Mountain Wind LLCunknown · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 0MW | Not reported | No combustion unit |
| Crimson Orchard Solar and BESSunknown · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗· Disputed assignmentReported balancing authority is in the frame but the plant lies far outside the region; kept as reported, excluded from frame totals.Definition ↗ | AZ | 0MW | Not reported | No combustion unit |
| Crystal Mountainunknown · PSEIPuget Sound Energy: the balancing authority this plant reports toOpen ↗ | WA | 0MW | 365MWh | Not monitored |
| Crystal Springshydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 2.3MW | 9,437MWh | No combustion unit |
| Culbertson Generation Stationgas · SWPPSouthwest Power Pool: the balancing authority this plant reports toOpen ↗ | MT | 108.2MW | 251,232MWh | 122,921 t CO2partly substituted |
| Cushman 1hydro · TPWRTacoma Power: the balancing authority this plant reports toOpen ↗ | WA | 43.2MW | 120,047MWh | No combustion unit |
| Cushman 2hydro · TPWRTacoma Power: the balancing authority this plant reports toOpen ↗ | WA | 84.6MW | 179,199MWh | No combustion unit |
| Dalles Dam North Fishway Projecthydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 6.5MW | 44,335MWh | No combustion unit |
| Darringtonwaste · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 4.5MW | 17,049MWh | Not monitored |
| Dave Gates Generating Stationgas · NWMTNorthWestern Energy: the balancing authority this plant reports toOpen ↗ | MT | 203.1MW | 474,696MWh | 286,945 t CO2 |
| Day Hill Solar, LLCsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 2.3MW | 3,880MWh | No combustion unit |
| Daybreak Solarunknown · AVRNAvangrid Renewables: the balancing authority this plant reports toOpen ↗ | OR | 0MW | Not reported | No combustion unit |
| Dayton Cutoff Solarsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 2.2MW | 10MWh | No combustion unit |
| Deschutes Solar and BESSunknown · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 0MW | Not reported | No combustion unit |
| Desert Meadow Windfarmwind · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 23MW | 62,882MWh | No combustion unit |
| Detroithydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 100MW | 219,705MWh | No combustion unit |
| Dexterhydro · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | OR | 15MW | 14,590MWh | No combustion unit |
| Diablo Damhydro · SCLSeattle City Light: the balancing authority this plant reports toOpen ↗ | WA | 182.4MW | 361,396MWh | No combustion unit |
| Diamond Willow Wind Facilitywind · MISOMidcontinent Independent System Operator: the balancing authority this plant reports toOpen ↗ | MT | 30MW | 85,972MWh | No combustion unit |
| Diesel Generator Farmunknown · Balancing authority not reported | WA | 0MW | Not reported | No combustion unit |
| Dietrich Drophydro · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | ID | 4.8MW | 8,332MWh | No combustion unit |
| Dillard Complexwaste · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 40MW | Not reported | Not monitored |
| Dorena Hydro-Electric Facilityhydro · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 7.5MW | 14,197MWh | No combustion unit |
| Douglas County Forest Productswaste · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 6.3MW | 16,688MWh | Not monitored |
| Drift Creek Solarsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 2.2MW | 15MWh | No combustion unit |
| Drop 2 (WA)unknown · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 0MW | Not reported | No combustion unit |
| Drop 3 (WA)unknown · BPATBonneville Power Administration: the balancing authority this plant reports toOpen ↗ | WA | 0MW | Not reported | No combustion unit |
| Dry Creek LFG to Energy Projectwaste · PACWPacifiCorp West: the balancing authority this plant reports toOpen ↗ | OR | 3.2MW | 19,016MWh | Not monitored |
| Dry Creek Projecthydro · PACEPacifiCorp East: the balancing authority this plant reports toOpen ↗ | ID | 3.6MW | 10,094MWh | No combustion unit |
| Dunn Road Solarsolar · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 1.8MW | 3,104MWh | No combustion unit |
| Durbin Creek Windfarm (Burnt River)wind · IPCOIdaho Power: the balancing authority this plant reports toOpen ↗ | OR | 10MW | 17,091MWh | No combustion unit |
| Durham Water Resource Recovery Facilitywaste · PGEPortland General Electric: the balancing authority this plant reports toOpen ↗ | OR | 1.6MW | 7,921MWh | Not monitored |
