Hydro plantWA

Little Goose Lock and Dam

Listed by EIA as “Little Goose”.

About this record

Columbia County, WA. Reports to the Bonneville Power Administration balancing authorityThe organization that balances electricity supply and demand in a reporting area.Definition ↗.

2024 inventory / 2024 calendar year

Nameplate capacity, operating generatorsFull nameplate rating of the operating generators, before ownership shares. MW measures rated power; annual output is energy in MWh.Definition ↗
540MW
Source & method

Sum of generator nameplate MW with operational status code OP in the inventory year; one row per generator; unscaled by ownership

2024 inventory · reported · derived · valid · final

4 of 4 operating generators included.

out_eia__yearly_generators.parquet; report_date=2024-01-01; plant_id_eia=3926

Publisher & attribution ↗ Cite this released fact ↗
Net generationEnergy produced over the stated period after the plant’s own use, including signed storage output. Plant output is not allocated to owners or buyers.Definition ↗
1,441,695MWh
2024
Source & method

Sum of EIA-923 annual net generation over the plant's unique prime-mover x energy-source rows; negative values (pumping, station use) retained

2024 calendar year · reported · derived · valid · final

1 of 1 plant x prime-mover x fuel rows included.

out_eia923__yearly_generation_fuel_combined.parquet; report_date=2024-01-01; plant_id_eia=3926

Publisher & attribution ↗ Cite this released fact ↗
Capacity factor
0.304fraction
2024
Source & method

Net generation MWh / (operating nameplate MW x hours in year); only when every operating generator was operating before the year began and none retired during it

2024 calendar year · reported · derived · valid · final

derived: net_generation_mwh@2024 / (nameplate_mw_op x 8784 h)

Publisher & attribution ↗ Cite this released fact ↗

Output over time

Net generation · MWhElectricity produced after the plant’s own use. A negative value means it used more electricity than it produced.Definition ↗

Annual net generation · MWh. Bars below zero are negative net generation; a hollow mark means not reported. Missing years are not filled.

Annual values as a table · MWh
Reported annual net generation. Missing years are not filled.
Calendar yearNet generation · MWhEvidence
20151,709,321MWhreported · final
20162,039,508MWhreported · final
20172,813,434MWhreported · final
20182,452,129MWhreported · final
20192,101,742MWhreported · final
20201,685,544MWhreported · final
20211,345,999MWhreported · final
20221,619,270MWhreported · final
20231,559,249MWhreported · final
20241,441,695MWhreported · final

Sum of unique plant x prime-mover x fuel rows per year; negative values retained; missing years absent, not zero; no monthly curve inferred

Why capacity and output differ: field note ↗

Ownership & operation

Ownership basisHow a generator's owners were established: from EIA-860's ownership schedule (reported), from EIA's rule that a unit absent from a complete schedule is wholly owned by its operator (derived), or unknown.Definition ↗

Operating nameplate MW x ownership fraction, once per generator; reported schedule or EIA-860 schedule-4 default. Ownership source & rules ↗

Generators at this plant

Unscaled nameplateA generator’s rated maximum power, in MW. Capacity is a rating, not how much electricity it produced.Definition ↗
6 generators, including non-operating units where reported. Status is the inventory-year status.
GeneratorTechnology / statusWhether a generator or project is operating, planned, on standby or retired, as its source reports it.Definition ↗NameplateA generator’s rated maximum power, in MW. Capacity is a rating, not how much electricity it produced.Definition ↗ · MWOwnership basisHow a generator's owners were established: from EIA-860's ownership schedule (reported), from EIA's rule that a unit absent from a complete schedule is wholly owned by its operator (derived), or unknown.Definition ↗
1 Conventional Hydroelectricoperating (OP)135MW
EIA schedule default · derived

Generator absent from a complete Schedule 4 with ownership code S and known operator: wholly owned by the operator per EIA instructions (derived)

U.S. Army Corps of Engineers, Northwestern Division · 1 fraction · 135MW owned · reported, derived

2 Conventional Hydroelectricoperating (OP)135MW
EIA schedule default · derived

Generator absent from a complete Schedule 4 with ownership code S and known operator: wholly owned by the operator per EIA instructions (derived)

U.S. Army Corps of Engineers, Northwestern Division · 1 fraction · 135MW owned · reported, derived

3 Conventional Hydroelectricout_of_service_short_term (OA)135MW
EIA schedule default · derived

Generator absent from a complete Schedule 4 with ownership code S and known operator: wholly owned by the operator per EIA instructions (derived)

U.S. Army Corps of Engineers, Northwestern Division · 1 fraction · 135MW owned · reported, derived

4 Conventional Hydroelectricoperating (OP)135MW
EIA schedule default · derived

Generator absent from a complete Schedule 4 with ownership code S and known operator: wholly owned by the operator per EIA instructions (derived)

U.S. Army Corps of Engineers, Northwestern Division · 1 fraction · 135MW owned · reported, derived

5 Conventional Hydroelectricout_of_service_short_term (OA)135MW
EIA schedule default · derived

Generator absent from a complete Schedule 4 with ownership code S and known operator: wholly owned by the operator per EIA instructions (derived)

U.S. Army Corps of Engineers, Northwestern Division · 1 fraction · 135MW owned · reported, derived

6 Conventional Hydroelectricoperating (OP)135MW
EIA schedule default · derived

Generator absent from a complete Schedule 4 with ownership code S and known operator: wholly owned by the operator per EIA instructions (derived)

U.S. Army Corps of Engineers, Northwestern Division · 1 fraction · 135MW owned · reported, derived

Dam and river

Reviewed identity · 2026-09-21
  • Little Goose Lock and DamNational Inventory of Dams WA00331· Hydropower is a reported purpose in the NID. Associated power plant is included in the EHA.
    usace-nid
  • Little Goose Lock and DamUSACE CWMS location NWDP LGS · USACE's NIDID agency-alias group maps NID WA00331 (this plant's reviewed dam) to NWDP location LGS; CWMS location 'Little Goose Lock and Dam' is a PROJECT in WA, 0.2 km from the EIA plant point; its name shares 'little', 'goose', 'lock' with the NID dam name
    usace-cwms-history
  • Little GooseSnake River
    EHA hc0247_p01ornl-eha-2026
  • HUC-12 watershed
    170601070807ornl-hilarri-v4
  • NHDPlus reach
    23449297ornl-hilarri-v4

EHA 2026 EIA_PtID 3926 = EIA plant; state WA; EHA point 0.18 km from EIA point; names share a token; HILARRI v4 links EHA id to NID WA00331 (Little Goose Lock and Dam, Snake River), NID point 0.06 km from EIA point; NID purposes: Navigation;Fish and Wildlife Pond;Recreation;Hydroelectric. These rows identify the same structures across inventories; they carry no generation, storage or flow figures.Link evidence ↗

River and reservoir · January 2024 cold spell

USACE CWMS and Dataquery · revised series

USACE's revised (CBT-REV) river and reservoir series at the project this plant belongs to: each as the CWMS Data API served it or, where that API served none, as USACE's Dataquery served it, and each names its service. The two are never mixed within a series. Water quantities, not generation: neither serves a generation series for this project, and the plant's generation on this page is EIA-923's. 2024-01-10 09:00 UTC to 2024-01-20 08:00 UTC: 240 hours, hour ending, UTC, the same hours as January 2024 cold spell.

Forebay elevationft NGVD29Forebay elevation: The reading at the stamp: the end of each hour shown. The axis spans this window’s range, not zero.
636636.5637637.5638638.5Jan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20
Outflow · SpillkcfsOutflow: The mean over the hour ending at the stamp, the same hour-ending convention as the episode. Spill: The mean over the hour ending at the stamp, the same hour-ending convention as the episode.
01020304050Jan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20OutflowSpill

Point at a chart, or move the slider, to read one hour.

  • Forebay elevation · ft NGVD29The reading at the stamp: the end of each hour shown. 240 of 240 hours with a value.Dataquery writes this stamp in PST, UTC-8 all year with no daylight saving and no offset in the stamp; it is shown at the stamp +8 h, in UTC.LGS.Elev-Forebay.Inst.1Hour.0.CBT-REV
    Dataquery query ↗retrieved 2026-09-29 05:02:52 UTC
  • Outflow · kcfsThe mean over the hour ending at the stamp, the same hour-ending convention as the episode. 240 of 240 hours with a value.Dataquery writes this stamp in PST, UTC-8 all year with no daylight saving and no offset in the stamp; it is shown at the stamp +8 h, in UTC.LGS.Flow-Out.Ave.1Hour.1Hour.CBT-REV
    Dataquery query ↗retrieved 2026-09-29 05:03:07 UTC
  • Spill · kcfsThe mean over the hour ending at the stamp, the same hour-ending convention as the episode. 240 of 240 hours with a value.Dataquery writes this stamp in PST, UTC-8 all year with no daylight saving and no offset in the stamp; it is shown at the stamp +8 h, in UTC.LGS.Flow-Spill.Ave.1Hour.1Hour.CBT-REV
    Dataquery query ↗retrieved 2026-09-29 05:03:23 UTC

Neither service versions these series: USACE revises values in place, so a later retrieval can differ. These are the publisher's revised series as served at the retrieval time recorded with each query. Each value keeps the CWMS quality code it was served with; code 0 is CWMS's code for an unscreened value. A value served with CDA's missing-value placeholder, or with a code that marks it missing or rejected, is shown as missing. Codes served here: 0. Keyed by USACE’s own alias: USACE's NIDID agency-alias group maps NID WA00331 (this plant's reviewed dam) to NWDP location LGS; CWMS location 'Little Goose Lock and Dam' is a PROJECT in WA, 0.2 km from the EIA plant point; its name shares 'little', 'goose', 'lock' with the NID dam name. NIDID alias group ↗ · Location record ↗ · CWMS Data API source record · Dataquery source record. U.S. Army Corps of Engineers, Northwestern Division, CWMS Data API (revised CBT series, as served at retrieval); U.S. Army Corps of Engineers, Northwestern Division, Dataquery 2.0 (revised CBT series, as served at retrieval). Checks: water.units_match_declared passed · water.missing_stays_null passed · water.location_key_verified passed · water.series_complete passed.

Every hour as a table
Hourly values at the hour-ending UTC stamp; a daily value sits on the row of the local midnight that ends its day. Blank cells were not served.
Hour ending (UTC)Local timeForebay elevation · ft NGVD29Outflow · kcfsSpill · kcfs
2024-01-10 09:00Jan 10, 1:00 AM PST636.2526.40
2024-01-10 10:00Jan 10, 2:00 AM PST636.4515.20
2024-01-10 11:00Jan 10, 3:00 AM PST636.5214.80
2024-01-10 12:00Jan 10, 4:00 AM PST636.7914.90
2024-01-10 13:00Jan 10, 5:00 AM PST636.9116.70
2024-01-10 14:00Jan 10, 6:00 AM PST636.9930.10
2024-01-10 15:00Jan 10, 7:00 AM PST637.0628.90
2024-01-10 16:00Jan 10, 8:00 AM PST636.5628.80
2024-01-10 17:00Jan 10, 9:00 AM PST636.5228.60
2024-01-10 18:00Jan 10, 10:00 AM PST636.66170
2024-01-10 19:00Jan 10, 11:00 AM PST636.2614.70
2024-01-10 20:00Jan 10, 12:00 PM PST636.3614.70
2024-01-10 21:00Jan 10, 1:00 PM PST636.4214.70
2024-01-10 22:00Jan 10, 2:00 PM PST636.1713.20
2024-01-10 23:00Jan 10, 3:00 PM PST636.4413.10
2024-01-11 00:00Jan 10, 4:00 PM PST636.2913.10
2024-01-11 01:00Jan 10, 5:00 PM PST636.1415.10
2024-01-11 02:00Jan 10, 6:00 PM PST636.1630.20
2024-01-11 03:00Jan 10, 7:00 PM PST636.4429.10
2024-01-11 04:00Jan 10, 8:00 PM PST636.3129.20
2024-01-11 05:00Jan 10, 9:00 PM PST636.5528.40
2024-01-11 06:00Jan 10, 10:00 PM PST636.713.60
2024-01-11 07:00Jan 10, 11:00 PM PST636.7814.50
2024-01-11 08:00Jan 11, 12:00 AM PST637.2112.60
2024-01-11 09:00Jan 11, 1:00 AM PST637.40.10
2024-01-11 10:00Jan 11, 2:00 AM PST637.0900
2024-01-11 11:00Jan 11, 3:00 AM PST637.5800
2024-01-11 12:00Jan 11, 4:00 AM PST637.600
2024-01-11 13:00Jan 11, 5:00 AM PST637.3100
2024-01-11 14:00Jan 11, 6:00 AM PST637.871.40
2024-01-11 15:00Jan 11, 7:00 AM PST638.0713.20
2024-01-11 16:00Jan 11, 8:00 AM PST637.613.60
2024-01-11 17:00Jan 11, 9:00 AM PST637.9713.70
2024-01-11 18:00Jan 11, 10:00 AM PST637.8420.50
2024-01-11 19:00Jan 11, 11:00 AM PST637.6830.40
2024-01-11 20:00Jan 11, 12:00 PM PST637.8930.60
2024-01-11 21:00Jan 11, 1:00 PM PST637.4730.50
2024-01-11 22:00Jan 11, 2:00 PM PST637.36310
2024-01-11 23:00Jan 11, 3:00 PM PST637.58310
2024-01-12 00:00Jan 11, 4:00 PM PST637.131.40
2024-01-12 01:00Jan 11, 5:00 PM PST636.9831.30
2024-01-12 02:00Jan 11, 6:00 PM PST637.3731.30
2024-01-12 03:00Jan 11, 7:00 PM PST637.0231.20
2024-01-12 04:00Jan 11, 8:00 PM PST636.9931.30
2024-01-12 05:00Jan 11, 9:00 PM PST636.9630.80
2024-01-12 06:00Jan 11, 10:00 PM PST636.7716.40
2024-01-12 07:00Jan 11, 11:00 PM PST636.8516.60
2024-01-12 08:00Jan 12, 12:00 AM PST636.8817.50
2024-01-12 09:00Jan 12, 1:00 AM PST636.762.50
2024-01-12 10:00Jan 12, 2:00 AM PST637.2800
2024-01-12 11:00Jan 12, 3:00 AM PST637.100
2024-01-12 12:00Jan 12, 4:00 AM PST637.100
2024-01-12 13:00Jan 12, 5:00 AM PST637.3300
2024-01-12 14:00Jan 12, 6:00 AM PST637.1916.10
2024-01-12 15:00Jan 12, 7:00 AM PST637.0134.70
2024-01-12 16:00Jan 12, 8:00 AM PST637.2133.50
2024-01-12 17:00Jan 12, 9:00 AM PST637.0633.60
2024-01-12 18:00Jan 12, 10:00 AM PST637.24330
2024-01-12 19:00Jan 12, 11:00 AM PST637.3118.10
2024-01-12 20:00Jan 12, 12:00 PM PST636.8517.30
2024-01-12 21:00Jan 12, 1:00 PM PST637.2717.50
2024-01-12 22:00Jan 12, 2:00 PM PST637.1717.60
2024-01-12 23:00Jan 12, 3:00 PM PST636.7517.30
2024-01-13 00:00Jan 12, 4:00 PM PST637.05170
2024-01-13 01:00Jan 12, 5:00 PM PST636.7833.80
2024-01-13 02:00Jan 12, 6:00 PM PST636.8134.40
2024-01-13 03:00Jan 12, 7:00 PM PST636.8434.30
2024-01-13 04:00Jan 12, 8:00 PM PST636.7234.40
2024-01-13 05:00Jan 12, 9:00 PM PST636.8734.40
2024-01-13 06:00Jan 12, 10:00 PM PST636.9233.30
2024-01-13 07:00Jan 12, 11:00 PM PST636.8618.10
2024-01-13 08:00Jan 13, 12:00 AM PST637.0315.50
2024-01-13 09:00Jan 13, 1:00 AM PST637.091.40
2024-01-13 10:00Jan 13, 2:00 AM PST637.0700
2024-01-13 11:00Jan 13, 3:00 AM PST637.1700
2024-01-13 12:00Jan 13, 4:00 AM PST637.2200
2024-01-13 13:00Jan 13, 5:00 AM PST637.0916.80
2024-01-13 14:00Jan 13, 6:00 AM PST637.0621.50
2024-01-13 15:00Jan 13, 7:00 AM PST637.2834.60
2024-01-13 16:00Jan 13, 8:00 AM PST637.24340
2024-01-13 17:00Jan 13, 9:00 AM PST637.234.50
2024-01-13 18:00Jan 13, 10:00 AM PST637.3634.20
2024-01-13 19:00Jan 13, 11:00 AM PST637.25320
2024-01-13 20:00Jan 13, 12:00 PM PST636.8631.60
2024-01-13 21:00Jan 13, 1:00 PM PST636.931.50
2024-01-13 22:00Jan 13, 2:00 PM PST636.6231.80
2024-01-13 23:00Jan 13, 3:00 PM PST636.4431.80
2024-01-14 00:00Jan 13, 4:00 PM PST636.4320
2024-01-14 01:00Jan 13, 5:00 PM PST636.3931.90
2024-01-14 02:00Jan 13, 6:00 PM PST636.4431.70
2024-01-14 03:00Jan 13, 7:00 PM PST636.3831.60
2024-01-14 04:00Jan 13, 8:00 PM PST636.4131.50
2024-01-14 05:00Jan 13, 9:00 PM PST636.431.60
2024-01-14 06:00Jan 13, 10:00 PM PST636.5131.10
2024-01-14 07:00Jan 13, 11:00 PM PST636.5518.40
2024-01-14 08:00Jan 14, 12:00 AM PST636.3313.20
2024-01-14 09:00Jan 14, 1:00 AM PST636.4913.10
2024-01-14 10:00Jan 14, 2:00 AM PST636.54130
2024-01-14 11:00Jan 14, 3:00 AM PST636.313.10
2024-01-14 12:00Jan 14, 4:00 AM PST636.4913.10
2024-01-14 13:00Jan 14, 5:00 AM PST636.5213.10
2024-01-14 14:00Jan 14, 6:00 AM PST636.3213.60
2024-01-14 15:00Jan 14, 7:00 AM PST636.3727.10
2024-01-14 16:00Jan 14, 8:00 AM PST636.4833.40
2024-01-14 17:00Jan 14, 9:00 AM PST636.3933.70
2024-01-14 18:00Jan 14, 10:00 AM PST636.3733.70
2024-01-14 19:00Jan 14, 11:00 AM PST636.4833.60
2024-01-14 20:00Jan 14, 12:00 PM PST636.4626.40
2024-01-14 21:00Jan 14, 1:00 PM PST636.2717.60
2024-01-14 22:00Jan 14, 2:00 PM PST636.3517.30
2024-01-14 23:00Jan 14, 3:00 PM PST636.3316.90
2024-01-15 00:00Jan 14, 4:00 PM PST636.1217.80
2024-01-15 01:00Jan 14, 5:00 PM PST636.3426.90
2024-01-15 02:00Jan 14, 6:00 PM PST636.35270
2024-01-15 03:00Jan 14, 7:00 PM PST636.1327.10
2024-01-15 04:00Jan 14, 8:00 PM PST636.427.10
2024-01-15 05:00Jan 14, 9:00 PM PST636.4126.30
2024-01-15 06:00Jan 14, 10:00 PM PST636.2818.40
2024-01-15 07:00Jan 14, 11:00 PM PST636.5218.40
2024-01-15 08:00Jan 15, 12:00 AM PST636.6917.60
2024-01-15 09:00Jan 15, 1:00 AM PST636.770.10
2024-01-15 10:00Jan 15, 2:00 AM PST636.7300
2024-01-15 11:00Jan 15, 3:00 AM PST636.9900
2024-01-15 12:00Jan 15, 4:00 AM PST637.100
2024-01-15 13:00Jan 15, 5:00 AM PST636.9100
2024-01-15 14:00Jan 15, 6:00 AM PST636.9123.90
2024-01-15 15:00Jan 15, 7:00 AM PST636.8134.30
2024-01-15 16:00Jan 15, 8:00 AM PST636.8234.50
2024-01-15 17:00Jan 15, 9:00 AM PST636.8934.80
2024-01-15 18:00Jan 15, 10:00 AM PST636.7834.20
2024-01-15 19:00Jan 15, 11:00 AM PST636.9327.50
2024-01-15 20:00Jan 15, 12:00 PM PST636.9926.50
2024-01-15 21:00Jan 15, 1:00 PM PST637.02150
2024-01-15 22:00Jan 15, 2:00 PM PST636.8614.70
2024-01-15 23:00Jan 15, 3:00 PM PST636.9614.60
2024-01-16 00:00Jan 15, 4:00 PM PST636.9315.50
2024-01-16 01:00Jan 15, 5:00 PM PST636.9733.90
2024-01-16 02:00Jan 15, 6:00 PM PST636.9841.70
2024-01-16 03:00Jan 15, 7:00 PM PST636.7442.50
2024-01-16 04:00Jan 15, 8:00 PM PST636.7642.30
2024-01-16 05:00Jan 15, 9:00 PM PST636.7941.60
2024-01-16 06:00Jan 15, 10:00 PM PST636.7431.60
2024-01-16 07:00Jan 15, 11:00 PM PST636.5815.70
2024-01-16 08:00Jan 16, 12:00 AM PST636.8100
2024-01-16 09:00Jan 16, 1:00 AM PST636.9600
2024-01-16 10:00Jan 16, 2:00 AM PST636.9300
2024-01-16 11:00Jan 16, 3:00 AM PST636.9900
2024-01-16 12:00Jan 16, 4:00 AM PST636.9610
2024-01-16 13:00Jan 16, 5:00 AM PST636.9617.50
2024-01-16 14:00Jan 16, 6:00 AM PST637.0318.20
2024-01-16 15:00Jan 16, 7:00 AM PST636.7827.90
2024-01-16 16:00Jan 16, 8:00 AM PST636.9341.60
2024-01-16 17:00Jan 16, 9:00 AM PST637.0542.10
2024-01-16 18:00Jan 16, 10:00 AM PST636.7841.90
2024-01-16 19:00Jan 16, 11:00 AM PST636.9727.20
2024-01-16 20:00Jan 16, 12:00 PM PST637.1215.30
2024-01-16 21:00Jan 16, 1:00 PM PST637.0614.90
2024-01-16 22:00Jan 16, 2:00 PM PST637.3214.90
2024-01-16 23:00Jan 16, 3:00 PM PST636.9115.20
2024-01-17 00:00Jan 16, 4:00 PM PST636.8228.10
2024-01-17 01:00Jan 16, 5:00 PM PST636.9543.10
2024-01-17 02:00Jan 16, 6:00 PM PST636.3643.90
2024-01-17 03:00Jan 16, 7:00 PM PST636.41440
2024-01-17 04:00Jan 16, 8:00 PM PST636.4644.10
2024-01-17 05:00Jan 16, 9:00 PM PST636.0844.30
2024-01-17 06:00Jan 16, 10:00 PM PST636.1143.30
2024-01-17 07:00Jan 16, 11:00 PM PST636.37140
2024-01-17 08:00Jan 17, 12:00 AM PST636.0800
2024-01-17 09:00Jan 17, 1:00 AM PST636.5100
2024-01-17 10:00Jan 17, 2:00 AM PST636.5900
2024-01-17 11:00Jan 17, 3:00 AM PST636.3900
2024-01-17 12:00Jan 17, 4:00 AM PST636.7800
2024-01-17 13:00Jan 17, 5:00 AM PST636.610.50
2024-01-17 14:00Jan 17, 6:00 AM PST636.418.30
2024-01-17 15:00Jan 17, 7:00 AM PST636.9333.90
2024-01-17 16:00Jan 17, 8:00 AM PST636.734.50
2024-01-17 17:00Jan 17, 9:00 AM PST636.4734.80
2024-01-17 18:00Jan 17, 10:00 AM PST636.85340
2024-01-17 19:00Jan 17, 11:00 AM PST636.5727.30
2024-01-17 20:00Jan 17, 12:00 PM PST636.38160
2024-01-17 21:00Jan 17, 1:00 PM PST636.6915.20
2024-01-17 22:00Jan 17, 2:00 PM PST636.4815.10
2024-01-17 23:00Jan 17, 3:00 PM PST636.515.10
2024-01-18 00:00Jan 17, 4:00 PM PST636.4915.40
2024-01-18 01:00Jan 17, 5:00 PM PST636.4527.30
2024-01-18 02:00Jan 17, 6:00 PM PST636.6133.90
2024-01-18 03:00Jan 17, 7:00 PM PST636.5434.20
2024-01-18 04:00Jan 17, 8:00 PM PST636.3934.40
2024-01-18 05:00Jan 17, 9:00 PM PST636.5434.50
2024-01-18 06:00Jan 17, 10:00 PM PST636.5634.20
2024-01-18 07:00Jan 17, 11:00 PM PST636.61270
2024-01-18 08:00Jan 18, 12:00 AM PST636.790.70
2024-01-18 09:00Jan 18, 1:00 AM PST636.7100
2024-01-18 10:00Jan 18, 2:00 AM PST637.0200
2024-01-18 11:00Jan 18, 3:00 AM PST637.0300
2024-01-18 12:00Jan 18, 4:00 AM PST636.9600
2024-01-18 13:00Jan 18, 5:00 AM PST637.150.60
2024-01-18 14:00Jan 18, 6:00 AM PST63717.80
2024-01-18 15:00Jan 18, 7:00 AM PST636.76330
2024-01-18 16:00Jan 18, 8:00 AM PST637.0433.90
2024-01-18 17:00Jan 18, 9:00 AM PST636.9134.20
2024-01-18 18:00Jan 18, 10:00 AM PST636.8834.10
2024-01-18 19:00Jan 18, 11:00 AM PST636.8627.50
2024-01-18 20:00Jan 18, 12:00 PM PST636.6715.60
2024-01-18 21:00Jan 18, 1:00 PM PST636.7815.30
2024-01-18 22:00Jan 18, 2:00 PM PST636.7915.20
2024-01-18 23:00Jan 18, 3:00 PM PST636.5115.10
2024-01-19 00:00Jan 18, 4:00 PM PST636.5915.50
2024-01-19 01:00Jan 18, 5:00 PM PST636.5128.20
2024-01-19 02:00Jan 18, 6:00 PM PST636.5233.50
2024-01-19 03:00Jan 18, 7:00 PM PST636.5333.80
2024-01-19 04:00Jan 18, 8:00 PM PST636.4734.10
2024-01-19 05:00Jan 18, 9:00 PM PST636.6133.70
2024-01-19 06:00Jan 18, 10:00 PM PST636.8615.30
2024-01-19 07:00Jan 18, 11:00 PM PST636.5500
2024-01-19 08:00Jan 19, 12:00 AM PST636.8900
2024-01-19 09:00Jan 19, 1:00 AM PST637.1100
2024-01-19 10:00Jan 19, 2:00 AM PST636.8700
2024-01-19 11:00Jan 19, 3:00 AM PST637.1600
2024-01-19 12:00Jan 19, 4:00 AM PST637.150.30
2024-01-19 13:00Jan 19, 5:00 AM PST637.0114.70
2024-01-19 14:00Jan 19, 6:00 AM PST637.05270
2024-01-19 15:00Jan 19, 7:00 AM PST636.7142.90
2024-01-19 16:00Jan 19, 8:00 AM PST636.8742.80
2024-01-19 17:00Jan 19, 9:00 AM PST636.9142.60
2024-01-19 18:00Jan 19, 10:00 AM PST636.6742.50
2024-01-19 19:00Jan 19, 11:00 AM PST636.9528.20
2024-01-19 20:00Jan 19, 12:00 PM PST636.915.40
2024-01-19 21:00Jan 19, 1:00 PM PST636.98150
2024-01-19 22:00Jan 19, 2:00 PM PST637.2214.90
2024-01-19 23:00Jan 19, 3:00 PM PST637.09150
2024-01-20 00:00Jan 19, 4:00 PM PST637.1915.50
2024-01-20 01:00Jan 19, 5:00 PM PST637.2428.50
2024-01-20 02:00Jan 19, 6:00 PM PST637.0842.80
2024-01-20 03:00Jan 19, 7:00 PM PST637.0443.30
2024-01-20 04:00Jan 19, 8:00 PM PST636.9343.70
2024-01-20 05:00Jan 19, 9:00 PM PST636.9143.20
2024-01-20 06:00Jan 19, 10:00 PM PST636.9828.20
2024-01-20 07:00Jan 19, 11:00 PM PST636.97270
2024-01-20 08:00Jan 20, 12:00 AM PST637.1914.30

CO2 filed by EPA-monitored units

2024

This plant has no coal, gas, oil or waste generator, so it has no combustion unit for EPA to monitor and no CEMS data exists. That is not a claim of zero emissions: the atlas reports only what EPA-monitored units filed. Source

Latest inventoryThe newest complete monthly inventory, with dated status and capacity changes beside the annual baseline totals.Definition ↗ · August 2026

Operating

No confirmed status or capacity changes among comparable units. Missing monthly assertions and units outside the baseline have no like-for-like comparison.

Operating nameplate capacity, latest inventoryOperating nameplate MW in this monthly inventory. Compare it with the annual baseline; do not add the two inventories together.Definition ↗
540MW
· provisional
Source & method

Sum of nameplate MW over generators whose current-valid EIA-860M workbook assertion has status OP; dated by the complete inventory edition; never added to the baseline aggregate

2026-08-01 · reported · derived · valid · provisional

6 of 6 current and historical generators included.

Preliminary Monthly Electric Generator Inventory, August 2026; plant_id_eia=3926; report_date=2026-08-01

Publisher & attribution ↗ Cite this released fact ↗
Planned nameplate capacity, latest inventoryNameplate MW proposed or under construction in this monthly inventory, separate from operating MW. Planned dates are forecasts.Definition ↗
Not applicable
· provisional
Source & method

Sum of nameplate MW over generators whose current-valid EIA-860M workbook assertion is a proposal or construction stage (P, L, T, U, V, OT, TS); a proposal is not a commitment and its date is a forecast

2026-08-01 · reported · derived · not_applicable · provisional

6 of 6 current and historical generators included.

Preliminary Monthly Electric Generator Inventory, August 2026; plant_id_eia=3926; report_date=2026-08-01

Publisher & attribution ↗ Cite this released fact ↗
Retired or cancelled nameplate capacity, latest inventory
Not applicable
· provisional
Source & method

Sum of nameplate MW over generators whose current-valid EIA-860M workbook assertion is retired, cancelled or indefinitely postponed (RE, CN, IP); retired is not demolished

2026-08-01 · reported · derived · not_applicable · provisional

6 of 6 current and historical generators included.

Preliminary Monthly Electric Generator Inventory, August 2026; plant_id_eia=3926; report_date=2026-08-01

Publisher & attribution ↗ Cite this released fact ↗

Lifecycle of the units

Each unit's operating span from its reported operating date to its retirement date or to the August 2026 inventory (the vertical line). Dashed spans start at a planned operating date, a forecast; a short bar marks a planned retirement. Standby and out-of-service units are hatched.

Units as a table
Unit lifecycle from EIA-860M, August 2026.
UnitStateOperating sincePlannedRetiredMW
1OperatingApril 1970——135MW
2OperatingApril 1970——135MW
3Standby or out of serviceJanuary 1971——135MW
4OperatingFebruary 1978——135MW
5Standby or out of serviceJune 1978——135MW
6OperatingJune 1978——135MW

Independently dated by EIA-860M; the baseline facts above stay the validated edition. Planned dates are forecasts; retired is not demolished.

Geographic & reporting context

Balancing authority: Bonneville Power Administration

Approximate service areasAn approximate utility service area. The boundary cannot identify the supplier for a particular address.Definition ↗ containing the plant’s location. A geographic candidate, not a supply relationship.

Nearby transmission Context, not a connection

Within 3 km of the reported plant point, nearest first. BPA’s published lines, HIFLD-compiled lines of other owners and HIFLD 2022 substations; nearness does not establish an electrical connection.

Additional inventory facts

Generators listed
6count
Source & method

Generator rows for the plant in the inventory year, any status

2024 inventory · reported · derived · valid · final

out_eia__yearly_generators.parquet; report_date=2024-01-01; plant_id_eia=3926

Publisher & attribution ↗ Cite this released fact ↗
Operating generators
4count
Source & method

Generator rows with status code OP

2024 inventory · reported · derived · valid · final

out_eia__yearly_generators.parquet; report_date=2024-01-01; plant_id_eia=3926

Publisher & attribution ↗ Cite this released fact ↗
Nameplate capacity, existing but not operating (standby / out of service)
270MW
Source & method

Sum of generator nameplate MW with status category existing and code other than OP (SB, OS, OA)

2024 inventory · reported · derived · valid · final

out_eia__yearly_generators.parquet; report_date=2024-01-01; plant_id_eia=3926

Publisher & attribution ↗ Cite this released fact ↗

Sources for this record

Frozen citation page ↗

Existing Hydropower Assets (EHA) Plant Database, 2026 (published 2026-07-06, revised 2026-07-16; DOI 10.21951/EHA_FY2026/3374497)

Megan M. Johnson, Shih-Chieh Kao and Rocio Uría-Martínez. 2026. Existing Hydropower Assets (EHA) Plant Database, 2026. HydroSource. Oak Ridge National Laboratory, Oak Ridge, Tennessee, USA. DOI: 10.21951/EHA_FY2026/3374497

Only the EHA plant identifier, plant name and water body of reviewed rows are republished, as identity beside the EIA plant; EHA capacity and generation are not loaded and never enter any total. An EHA record without an EIA plant id has no entity here.

