Projects
About these projects
Requests to connect to the gridA request to connect a project. It is not approval or a promise that the project will be built.Definition ↗, monthly plant listings beyond the 2024 baseline, Washington siting cases, and BPA transmission upgradesPlanned line and substation upgrades, with published status, estimated cost and expected dates.Definition ↗. Open a project for the source’s exact status and dates.
One facility can have several records. Requested or proposed MW is separate from operating capacity; transmission upgrades carry costs rather than generation capacity.
| The source and kind of project record. A facility may appear in more than one record.Definition ↗ | Grouped from each source’s own status; the native status is on the project page.Definition ↗ | As the source states the fuel or technology.Definition ↗ | The MW requested or proposed for this project, not operating capacity.Definition ↗ | State and county as the source names them; most records carry no coordinates.Definition ↗ | Requested or agreed in-service date, or the planned operating date: a forecast, not a commitment.Definition ↗ | |
|---|---|---|---|---|---|---|
| Request G0822Benton· G0822 | BPA interconnection request | ActiveSTUDY | Solar | 4,115.1MW | WA | 2026-12-01 |
| DOE Data CenterBenton· L0673 | BPA interconnection request | ActiveSTUDY | Other | 2,750MW | WA | 2027-11-01 |
| Request G0681Wasco· G0681 | BPA interconnection request | ActiveSTUDY | Solar | 2,000MW | OR | 2027-12-31 |
| Request G0675Crook· G0675 | BPA interconnection request | ActiveSTUDY | Storage | 1,812.3MW | OR | 2029-04-03 |
| NW Hillsboro-North Plains Semiconductor Plants Project (Phase 2)Washington· L0561 | BPA interconnection request | ActiveSTUDY | Other | 1,800MW | OR | 2027-05-22 |
| McNary 230 kV SubstationLinn· L0585 | BPA interconnection request | ActiveSTUDY | Other | 1,450MW | OR | 2028-01-31 |
| West Hillsboro Data Center Project (Phase 1)Washington· L0560 | BPA interconnection request | ActiveSTUDY | Other | 1,400MW | OR | 2026-05-22 |
| Request G0777Umatilla· G0777 | BPA interconnection request | ActiveSTUDY | Solar | 1,374.2MW | OR | 2027-12-01 |
| Request G0791Sherman· G0791 | BPA interconnection request | ActiveSTUDY | Solar | 1,321.7MW | OR | 2028-12-01 |
| Request G0864Sherman· G0864 | BPA interconnection request | ActiveSTUDY | Storage | 1,318.8MW | OR | 2027-05-01 |
| Request G0773Wasco· G0773 | BPA interconnection request | ActiveSTUDY | Solar | 1,314MW | OR | 2028-12-01 |
| Lakeside IndustriesKlickitat· L0690 | BPA interconnection request | ActiveRECEIVED | Other | 1,260MW | WA | 2026-12-01 |
| Request G0787Wasco· G0787 | BPA interconnection request | ActiveSTUDY | Storage | 1,237.6MW | OR | 2028-12-01 |
| Request G0608Klickitat· G0608 | BPA interconnection request | ActiveSTUDY | Storage | 1,200MW | WA | 2027-12-31 |
| Request G0615Sherman· G0615 | BPA interconnection request | ActiveSTUDY COMPLETED | Solar | 1,200MW | OR | 2030-04-30 |
| Request G0678Morrow· G0678 | BPA interconnection request | ActiveSTUDY | Solar | 1,200MW | OR | 2027-01-01 |
| Horse Heaven Wind ProjectBenton· horse-heaven-wind-project | EFSEC-sited facility | Activeactive | Wind | 1,150MW | WA | — |
| Cascade Renewable Transmission Project - HVDCWasco· L0491 | BPA interconnection request | ActiveSTUDY | Other | 1,130MW | OR | 2027-06-01 |
| Cascade Renewable TransmissionClark, Klickitat, Skamania· cascade-renewable-transmission | EFSEC-sited facility | Activeactive | Other | 1,100MW | WA | — |
| Request G0688Benton· G0688 | BPA interconnection request | ActiveSTUDY | Solar | 1,086.1MW | WA | 2027-12-31 |
| Request G0998Benton· G0998 | BPA interconnection request | ActiveSTUDY | Nuclear | 1,059.2MW | WA | 2030-12-31 |
| Dallesport Server FarmKlickitat· L0664 | BPA interconnection request | ActiveSTUDY | Other | 1,000MW | WA | 2029-10-01 |
| Keeler SubstationWashington· L0452 | BPA interconnection request | ActiveCONST AGRMT EXE | Other | 1,000MW | OR | 2027-07-01 |
| Request G0657Klamath· G0657 | BPA interconnection request | ActiveSTUDY | Solar | 1,000MW | OR | 2027-01-01 |
| Request G0670Benton· G0670 | BPA interconnection request | ActiveSTUDY | Solar | 1,000MW | WA | 2027-12-31 |
| Request G1087Yakima· G1087 | BPA interconnection request | ActiveRECEIVED | Solar | 1,000MW | WA | 2031-12-31 |
| Six Mile Canyon SubstationUmatilla· L0510 | BPA interconnection request | ActiveCONST AGRMT EXE | Other | 1,000MW | OR | 2027-08-30 |
| Stack IPI Data CenterKlickitat· L0545 | BPA interconnection request | ActiveSTUDY | Other | 958MW | WA | 2030-01-01 |
| Plymouth 950 MWBenton· L0703 | BPA interconnection request | ActiveRECEIVED | Other | 950MW | WA | 2029-01-31 |
| West Richland Data Center CampusBenton· L0621 | BPA interconnection request | ActiveSTUDY | Other | 912MW | WA | 2028-03-01 |
| Request G0687Sherman· G0687 | BPA interconnection request | ActiveSTUDY | Solar | 900MW | OR | 2029-10-01 |
| Request G0920Benton· G0920 | BPA interconnection request | ActiveSTUDY | Solar | 821.2MW | WA | 2027-01-06 |
| Request G1037Yakima· G1037 | BPA interconnection request | ActiveSTUDY | Solar | 820MW | WA | 2030-12-31 |
| Request G1038Yakima· G1038 | BPA interconnection request | ActiveSTUDY | Solar | 820MW | WA | 2030-12-31 |
| Request G1039Benton· G1039 | BPA interconnection request | ActiveSTUDY | Solar | 820MW | WA | 2030-12-31 |
| Request G0825Wasco· G0825 | BPA interconnection request | ActiveSTUDY | Solar | 819.6MW | OR | 2027-12-31 |
| Request G0849Wasco· G0849 | BPA interconnection request | ActiveSTUDY | Solar | 819.5MW | OR | 2027-12-31 |
| Request G0850Sherman· G0850 | BPA interconnection request | ActiveSTUDY | Solar | 819.5MW | OR | 2027-12-31 |
| Request G0932Klickitat· G0932 | BPA interconnection request | ActiveSTUDY | Solar | 809.3MW | WA | 2029-12-31 |
| Request G0933Klickitat· G0933 | BPA interconnection request | ActiveSTUDY | Solar | 809.3MW | WA | 2029-12-31 |
| Request G1080Yakima· G1080 | BPA interconnection request | ActiveRECEIVED | Solar | 800MW | WA | 2032-06-25 |
| Request G1081Yakima· G1081 | BPA interconnection request | ActiveRECEIVED | Solar | 800MW | WA | 2032-06-25 |
| Request G1082Yakima· G1082 | BPA interconnection request | ActiveRECEIVED | Solar | 800MW | WA | 2032-06-26 |
| Request G1083Yakima· G1083 | BPA interconnection request | ActiveRECEIVED | Solar | 800MW | WA | 2032-06-26 |
| Request G1025Douglas· G1025 | BPA interconnection request | ActiveSTUDY | Wind | 768.2MW | WA | 2029-12-01 |
| Longhorn 230 kV SubstationLinn· L0586 | BPA interconnection request | ActiveSTUDY | Other | 750MW | OR | 2028-01-31 |
| Request G0684Benton· G0684 | BPA interconnection request | ActiveSTUDY | Solar | 705MW | WA | 2027-01-01 |
| Request G1072Lewis· G1072 | BPA interconnection request | ActiveRECEIVED | Storage | 666.5MW | WA | 2027-09-30 |
| Request G0774Wasco· G0774 | BPA interconnection request | ActiveSTUDY | Storage | 661.3MW | OR | 2028-12-31 |
| Request G0963Morrow· G0963 | BPA interconnection request | ActiveSTUDY | Storage | 661.3MW | OR | 2030-12-02 |
| Request G0566Lincoln· G0566 | BPA interconnection request | ActiveSTUDY COMPLETED | Hydro | 646MW | MT | 2026-05-01 |
| RozaKittitas· L0550 | BPA interconnection request | ActiveSTUDY COMPLETED | Other | 630MW | WA | 2027-12-31 |
| Request G1007Lewis· G1007 | BPA interconnection request | ActiveSTUDY | Storage | 626.4MW | WA | 2030-10-30 |
| Request G0768Gilliam· G0768 | BPA interconnection request | ActiveSTUDY | Wind | 615.4MW | OR | 2027-12-01 |
| Request G1040Benton· G1040 | BPA interconnection request | ActiveSTUDY | Solar | 614.9MW | WA | 2030-12-31 |
| Request G0840Douglas· G0840 | BPA interconnection request | ActiveSTUDY | Solar | 614.8MW | WA | 2027-12-31 |
| Request G0853Douglas· G0853 | BPA interconnection request | ActiveSTUDY | Solar | 614.8MW | WA | 2027-12-31 |
| Request G0953Lincoln· G0953 | BPA interconnection request | ActiveSTUDY | Wind | 611.5MW | WA | 2027-01-01 |
| Request G0642Crook· G0642 | BPA interconnection request | ActiveSTUDY | Storage | 600MW | OR | 2027-01-01 |
| Request G0643Crook· G0643 | BPA interconnection request | ActiveSTUDY | Storage | 600MW | OR | 2027-01-01 |
| Request G0669Crook· G0669 | BPA interconnection request | ActiveSTUDY | Solar | 600MW | OR | 2027-04-01 |
| Steelhead 230 kVMorrow· L0661 | BPA interconnection request | ActiveSTUDY | Other | 600MW | OR | 2028-08-01 |
| Request G0752Morrow· G0752 | BPA interconnection request | ActiveSTUDY | Storage | 596.9MW | OR | 2027-01-01 |
| Request G0826Klamath· G0826 | BPA interconnection request | ActiveSTUDY | Solar | 573.4MW | OR | 2027-12-31 |
| Request G1088Umatilla· G1088 | BPA interconnection request | ActiveRECEIVED | Storage | 573.3MW | OR | 2031-12-31 |
| Juan de Fuca HVDC (Fairmount)Jefferson· L0202 | BPA interconnection request | ActiveSTUDY COMPLETED | Other | 550MW | WA | 2025-01-01 |
| Juan de Fuca HVDC (Port Angeles)Clallam· L0201 | BPA interconnection request | ActiveSTUDY COMPLETED | Other | 550MW | WA | 2025-01-01 |
| Request G0753Douglas· G0753 | BPA interconnection request | ActiveSTUDY | Solar | 532.4MW | WA | 2027-01-01 |
| Request G0916Douglas· G0916 | BPA interconnection request | ActiveSTUDY | Storage | 522.5MW | WA | 2028-12-01 |
| Royal SlopeGrant· 70419 | Monthly inventory plant outside the annual baseline population | Activeplanned | Solar | 520MW | WA | 2027-10-01 |
| Request G0863Sherman· G0863 | BPA interconnection request | ActiveSTUDY | Storage | 518MW | OR | 2027-05-01 |
| Request G1032Grant· G1032 | BPA interconnection request | ActiveSTUDY | Solar | 510.9MW | WA | 2028-10-31 |
| Request G0908Umatilla· G0908 | BPA interconnection request | ActiveSTUDY | Solar | 510.3MW | OR | 2027-01-01 |
| Request G0941Gilliam· G0941 | BPA interconnection request | ActiveSTUDY | Storage | 502.9MW | OR | 2028-12-28 |
| Hop Hill SolarBenton· hop-hill-solar | EFSEC-sited facility | Activeactive | Solar | 500MW | WA | — |
| Request G0478Morrow· G0478 | BPA interconnection request | ActiveSTUDY COMPLETED | Solar | 500MW | OR | 2028-09-30 |
| Request G0558Benton· G0558 | BPA interconnection request | ActiveSTUDY COMPLETED | Wind | 500MW | WA | 2027-12-31 |
| Request G0619Wasco· G0619 | BPA interconnection request | ActiveSTUDY | Wind | 500MW | OR | 2027-12-27 |
| Request G0656Grant· G0656 | BPA interconnection request | ActiveSTUDY | Storage | 500MW | WA | 2028-12-01 |
| Request G0668Grant· G0668 | BPA interconnection request | ActiveSTUDY | Solar | 500MW | WA | 2028-12-29 |
| Starbuck 500 MWColumbia· L0674 | BPA interconnection request | ActiveSTUDY | Other | 500MW | WA | 2028-11-18 |
| Request G0344Wasco· G0344 | BPA interconnection request | ActiveSTUDY COMPLETED | Wind | 488MW | OR | 2029-10-01 |
| Project Pivot and SpecializedUmatilla· L0499 | BPA interconnection request | ActiveSTUDY | Other | 484MW | OR | 2027-12-01 |
| Wautoma Solar ProjectBenton· wautoma-solar-project | EFSEC-sited facility | Activeactive | Solar | 470MW | WA | — |
| Request G0712Sherman· G0712 | BPA interconnection request | ActiveSTUDY | Solar | 457MW | OR | 2027-01-01 |
| McNary 230kVUmatilla· L0481 | BPA interconnection request | ActiveCONST AGRMT EXE | Other | 450MW | OR | 2025-10-01 |
| Request G0844Klickitat· G0844 | BPA interconnection request | ActiveSTUDY | Solar | 431.5MW | WA | 2027-01-01 |
| Request G1002Sherman· G1002 | BPA interconnection request | ActiveSTUDY | Solar | 427.4MW | OR | 2029-12-01 |
| Request G0862Sherman· G0862 | BPA interconnection request | ActiveSTUDY | Storage | 413.7MW | OR | 2027-05-01 |
| Request G0979Klickitat· G0979 | BPA interconnection request | ActiveSTUDY | Solar | 411.9MW | WA | 2029-12-01 |
| Request G0956Lincoln· G0956 | BPA interconnection request | ActiveSTUDY | Wind | 407.6MW | WA | 2027-01-01 |
| Request G1035Douglas· G1035 | BPA interconnection request | ActiveSTUDY | Solar | 407.2MW | WA | 2028-10-28 |
| Request G1016Klickitat· G1016 | BPA interconnection request | ActiveSTUDY | Solar | 405.2MW | WA | 2029-12-31 |
| Blacks Creek SolarAda· 69553 | Monthly inventory plant outside the annual baseline population | Activeplanned | Solar | 400MW | ID | 2027-06-01 |
| HarvalumKlickitat· L0436 | BPA interconnection request | ActiveCONST AGRMT EXE | Other | 400MW | WA | 2027-06-30 |
| Request G0609Multnomah· G0609 | BPA interconnection request | ActiveSTUDY COMPLETED | Storage | 400MW | OR | 2029-01-15 |
| Request G0651Lake· G0651 | BPA interconnection request | ActiveSTUDY | Solar | 400MW | OR | 2027-01-01 |
| Request G0714Sherman· G0714 | BPA interconnection request | ActiveSTUDY | Solar | 400MW | OR | 2028-01-01 |
| Request G0715Sherman· G0715 | BPA interconnection request | ActiveSTUDY | Solar | 400MW | OR | 2028-01-01 |
| Request G0589Klickitat· G0589 | BPA interconnection request | ActiveSTUDY COMPLETED | Solar | 381MW | WA | 2026-12-31 |
| Boundary SubstationPend Oreille· L0417 | BPA interconnection request | ActiveSTUDY | Other | 370MW | WA | 2027-03-31 |
| Request G1086Columbia & Garfield· G1086 | BPA interconnection request | ActiveSTUDY | Solar | 359.3MW | WA | 2029-06-29 |
| Request G0955Lincoln· G0955 | BPA interconnection request | ActiveSTUDY | Wind | 357MW | WA | 2027-01-01 |
| Atlas AgroBenton· L0534 | BPA interconnection request | ActiveSTUDY COMPLETED | Other | 350MW | WA | 2026-12-31 |
| Request G0490Douglas· G0490 | BPA interconnection request | ActiveSTUDY COMPLETED | Hydro | 345MW | WA | 2020-01-01 |
| Request G1001Grant· G1001 | BPA interconnection request | ActiveSTUDY | Solar | 320.6MW | WA | 2029-12-01 |
| Request G0585KIickitat· G0585 | BPA interconnection request | ActiveSTUDY | Wind | 313MW | WA | 2027-12-30 |
| Request G0925Walla Walla· G0925 | BPA interconnection request | ActiveSTUDY | Wind | 307.5MW | WA | 2027-09-15 |
| Request G0923Walla Walla· G0923 | BPA interconnection request | ActiveSTUDY | Wind | 307.4MW | WA | 2027-09-15 |
| Request G0865Sherman· G0865 | BPA interconnection request | ActiveSTUDY | Solar | 307.2MW | OR | 2027-09-01 |
| Request G0924Walla Walla· G0924 | BPA interconnection request | ActiveSTUDY | Wind | 307MW | WA | 2027-09-15 |
| Request G0711Sherman· G0711 | BPA interconnection request | ActiveSTUDY | Solar | 305.9MW | OR | 2027-01-01 |
| Request G0866Sherman· G0866 | BPA interconnection request | ActiveSTUDY | Solar | 305.6MW | OR | 2027-09-01 |
| Request G0972Curry· G0972 | BPA interconnection request | ActiveSTUDY | Wind | 305.5MW | OR | 2029-12-01 |
| Request G0978Sherman· G0978 | BPA interconnection request | ActiveSTUDY | Solar | 303.2MW | OR | 2028-06-01 |
| Request G0366Morrow· G0366 | BPA interconnection request | ActiveSTUDY COMPLETED | Wind | 302MW | OR | 2021-09-30 |
| Request G1048Mason· G1048 | BPA interconnection request | ActiveSTUDY | Solar | 301.8MW | WA | 2027-12-01 |
| Request G0693Crook· G0693 | BPA interconnection request | ActiveSTUDY | Storage | 301.5MW | OR | 2027-01-01 |
| Atlas Agro Data Server FacilityBenton· L0647 | BPA interconnection request | ActiveSTUDY | Other | 300MW | WA | 2028-12-31 |
| Atlas Agro Data Server Facility, Phase 2Benton· L0657 | BPA interconnection request | ActiveSTUDY | Other | 300MW | WA | 2032-01-02 |
| BonanzaCrook· L0543 | BPA interconnection request | ActiveSTUDY | Other | 300MW | OR | 2028-12-31 |
| Data Storage FacilityWalla Walla· L0630 | BPA interconnection request | ActiveSTUDY | Other | 300MW | WA | 2027-10-03 |
| Dworshak Fourth UnitClearwater· G0492 | BPA interconnection request | ActiveSTUDY COMPLETED | Hydro | 300MW | ID | 2025-01-01 |
| Getchell SubstationSnohomish· L0603 | BPA interconnection request | ActiveSTUDY | Other | 300MW | WA | 2027-06-15 |
| Request G0617Sherman· G0617 | BPA interconnection request | ActiveSTUDY | Solar | 300MW | OR | 2031-11-01 |
| Request G0660Grant· G0660 | BPA interconnection request | ActiveSTUDY | Solar | 300MW | WA | 2028-12-29 |
| Stearns LaneWashington· L0558 | BPA interconnection request | ActiveSTUDY | Other | 300MW | OR | 2030-06-30 |
| Wallula Area ExpansionWalla Walla· L0420 | BPA interconnection request | ActiveBPA COMPLETED | Other | 300MW | WA | 2027-12-16 |
| Request G0994Sherman· G0994 | BPA interconnection request | ActiveSTUDY | Wind | 285.6MW | OR | 2028-12-01 |
| Request G0724Curry· G0724 | BPA interconnection request | ActiveSTUDY | Storage | 280MW | OR | 2030-01-01 |
| Request G1015Benton· G1015 | BPA interconnection request | ActiveSTUDY | Solar | 275.7MW | WA | 2029-12-31 |
| Selma Energy CenterPinal· 70218 | Monthly inventory plant outside the annual baseline population | Activeplanned | Storage | 275MW | AZ | 2027-12-01 |
| Request G0944Morrow· G0944 | BPA interconnection request | ActiveSTUDY | Solar | 264.2MW | OR | 2027-01-01 |
| Request G0974Wasco· G0974 | BPA interconnection request | ActiveSTUDY | Wind | 255.2MW | OR | 2029-12-01 |
| Request G1031Klickitat· G1031 | BPA interconnection request | ActiveSTUDY | Solar | 255.2MW | WA | 2028-05-02 |
| PW1 & PW2Columbia· L0610 | BPA interconnection request | ActiveSTUDY | Other | 250MW | WA | 2027-05-20 |
| Request G0294Columbia & Garfield· G0294 | BPA interconnection request | ActiveIA EXECUTED | Wind | 250MW | WA | 2029-09-01 |
| Request G0295Columbia & Garfield· G0295 | BPA interconnection request | ActiveIA EXECUTED | Wind | 250MW | WA | 2029-09-01 |
| Request G0559Benton· G0559 | BPA interconnection request | ActiveSTUDY COMPLETED | Wind | 250MW | WA | 2029-03-31 |
| Request G0676Klickitat· G0676 | BPA interconnection request | ActiveSTUDY | Solar | 250MW | WA | 2027-01-01 |
| 230 kV Feed from Longview Substation to AlcoaCowlitz,· L0693 | BPA interconnection request | ActiveSTUDY | Other | 240MW | WA | 2029-05-01 |
| TC KERR Data CenterCowlitz· L0677 | BPA interconnection request | ActiveSTUDY | Other | 240MW | WA | 2028-01-01 |
| Request G0640Klamath· G0640 | BPA interconnection request | ActiveSTUDY | Wind | 239MW | OR | 2028-01-01 |
| Request G0435Morrow· G0435 | BPA interconnection request | ActiveSTUDY COMPLETED | Wind | 238MW | OR | 2028-12-31 |
| Request G1036Hood River· G1036 | BPA interconnection request | ActiveSTUDY | Wind | 234MW | OR | 2028-03-12 |
| Request G0985Lincoln· G0985 | BPA interconnection request | ActiveSTUDY | Solar | 233.9MW | WA | 2027-12-31 |
| Request G0683Benton· G0683 | BPA interconnection request | ActiveSTUDY | Wind | 233MW | WA | 2027-12-31 |
| Request G0935Walla Walla· G0935 | BPA interconnection request | ActiveSTUDY | Solar | 229MW | WA | 2027-09-15 |
| 225 MW at Usk SubstationPend Oreille· L0644 | BPA interconnection request | ActiveSTUDY | Other | 225MW | WA | 2028-02-18 |
| Request G1089Umatilla· G1089 | BPA interconnection request | ActiveRECEIVED | Solar | 225MW | OR | 2030-12-31 |
| Request G0919Benton· G0919 | BPA interconnection request | ActiveSTUDY | Nuclear | 224.9MW | WA | 2031-06-02 |
| Request G0598Klickitat· G0598 | BPA interconnection request | ActiveSTUDY | Solar | 223MW | WA | 2028-03-01 |
| Project Vitesse 2Crook· L0422 | BPA interconnection request | ActiveCONST AGRMT EXE | Other | 220MW | OR | 2026-12-10 |
| Request G1096Deschutes· G1096 | BPA interconnection request | ActiveRECEIVED | Other | 215.6MW | OR | 2032-07-15 |
| Request G0535Walla Walla· G0535 | BPA interconnection request | ActiveSTUDY COMPLETED | Hydro | 210MW | WA | 2033-01-31 |
| Request G1062Umatilla· G1062 | BPA interconnection request | ActiveSTUDY | Solar | 205MW | OR | 2026-12-31 |
| Request G0363Gilliam· G0363 | BPA interconnection request | ActiveSTUDY COMPLETED | Wind | 204MW | OR | 2025-10-01 |
| Request G0745Adams· G0745 | BPA interconnection request | ActiveSTUDY | Solar | 202.6MW | WA | 2026-12-31 |
| Energizer Data Center Expanded CapacityKlickitat· L0497 | BPA interconnection request | ActiveSTUDY COMPLETED | Other | 200MW | WA | 2027-12-30 |
| Request G0645Klickitat· G0645 | BPA interconnection request | ActiveSTUDY COMPLETED | Solar | 200MW | WA | 2030-12-31 |
| Request G0655Lake· G0655 | BPA interconnection request | ActiveSTUDY | Solar | 200MW | OR | 2027-01-01 |
| Request G0671Walla Walla· G0671 | BPA interconnection request | ActiveSTUDY | Wind | 200MW | WA | 2027-12-01 |
| Request G0980Sherman· G0980 | BPA interconnection request | ActiveSTUDY | Wind | 197.2MW | OR | 2028-09-01 |
| Request G0945Fremont· G0945 | BPA interconnection request | ActiveSTUDY | Solar | 195.2MW | ID | 2027-01-01 |
| Request G0625Morrow· G0625 | BPA interconnection request | ActiveSTUDY | Solar | 191MW | OR | 2028-12-01 |
| Request G0637Klickitat· G0637 | BPA interconnection request | ActiveSTUDY COMPLETED | Storage | 190MW | WA | 2030-12-31 |
| Wheatridge Optimization IIMorrow· 70450 | Monthly inventory plant outside the annual baseline population | Activeplanned | Solar | 190MW | OR | 2027-12-01 |
| Request G0843Klickitat· G0843 | BPA interconnection request | ActiveSTUDY | Solar | 184.1MW | WA | 2027-01-01 |
| Meadowlark ExpansionWashington· L0691 | BPA interconnection request | ActiveSTUDY | Other | 180MW | OR | 2027-04-01 |
| Request G1063Umatilla· G1063 | BPA interconnection request | ActiveSTUDY | Storage | 175MW | OR | 2026-12-31 |
| Wheatridge Optimization IMorrow· 70420 | Monthly inventory plant outside the annual baseline population | Activeplanned | Solar | 175MW | OR | 2027-12-01 |
| Request G0602Grant· G0602 | BPA interconnection request | ActiveSTUDY COMPLETED | Solar | 170MW | WA | 2027-10-01 |
| Request G0654Lake· G0654 | BPA interconnection request | ActiveSTUDY | Solar | 170MW | OR | 2027-01-01 |
| Carriger SolarKlickitat· carriger-solar | EFSEC-sited facility | Activeactive | Solar | 160MW | WA | — |
| Request G1029Benton· G1029 | BPA interconnection request | ActiveSTUDY | Solar | 159.3MW | WA | 2027-12-31 |
| Request G1014King· G1014 | BPA interconnection request | ActiveSTUDY | Storage | 155.6MW | WA | 2029-12-31 |
| Basalt 230 kV LoadUmatilla· L0629 | BPA interconnection request | ActiveSTUDY | Other | 153.4MW | OR | 2027-01-02 |
| Desert BloomMaricopa· 69290 | Monthly inventory plant outside the annual baseline population | Activeplanned | Storage | 150MW | AZ | 2026-09-01 |
| Kitsap Peninsula LoadKitsap· L0611 | BPA interconnection request | ActiveSTUDY | Other | 150MW | WA | 2034-12-31 |
| Request G0716Benton· G0716 | BPA interconnection request | ActiveSTUDY | Solar | 150MW | WA | 2027-12-31 |
| Request G0847Columbia· G0847 | BPA interconnection request | ActiveSTUDY | Solar | 150MW | WA | 2027-08-01 |
| Request G0936Klickitat· G0936 | BPA interconnection request | ActiveSTUDY COMPLETED | Wind | 150MW | WA | 2026-04-03 |
| Bluebird SolarKlickitat· 69482 | Monthly inventory plant outside the annual baseline population | Activeplanned | Solar | 140MW | WA | 2027-12-01 |
| Request G0858Douglas· G0858 | BPA interconnection request | ActiveSTUDY | Storage | 131.2MW | WA | 2026-12-31 |
| Request G0691Benton· G0691 | BPA interconnection request | ActiveSTUDY COMPLETED | Solar | 130MW | WA | 2031-12-31 |
| Request G0686Benton· G0686 | BPA interconnection request | ActiveSTUDY | Solar | 127.5MW | WA | 2027-01-01 |
| 125 MW 115 kV Sacajawea TapWalla Walla· L0637 | BPA interconnection request | ActiveBPA COMPLETED | Other | 125MW | WA | 2027-12-16 |
| Morrow FlatMorrow· L0454 | BPA interconnection request | ActiveBPA COMPLETED | Other | 120MW | OR | 2022-04-29 |
| Request G1074Gillman· G1074 | BPA interconnection request | ActiveSTUDY | Wind | 111MW | OR | 2027-03-15 |
| PW1 & PW2Columbia· L0609 | BPA interconnection request | ActiveSTUDY | Other | 105MW | WA | 2027-05-20 |
| Request G0527Lake· G0527 | BPA interconnection request | ActiveSTUDY COMPLETED | Solar | 105MW | OR | 2028-07-13 |
| Request G0922Cowlitz· G0922 | BPA interconnection request | ActiveSTUDY | Storage | 104.8MW | WA | 2026-12-01 |
| BrionesCrook· L0448 | BPA interconnection request | ActiveSTUDY | Other | 103MW | OR | 2026-12-31 |
| Request G0828Grant· G0828 | BPA interconnection request | ActiveSTUDY | Storage | 102.6MW | WA | 2026-12-31 |
| Request G0867Sherman· G0867 | BPA interconnection request | ActiveSTUDY | Wind | 102MW | OR | 2027-12-01 |
| Request G0368Wasco· G0368 | BPA interconnection request | ActiveSTUDY COMPLETED | Solar | 101MW | OR | 2024-05-31 |
| CREA-Central FerryGarfield· L0551 | BPA interconnection request | ActiveSTUDY | Other | 100MW | WA | 2027-01-01 |
| Finley Butte SubstationDeschutes· L0393 | BPA interconnection request | ActiveSTUDY | Other | 100MW | OR | 2026-08-01 |
| McNary-Badger CanyonUmatilla· L0405 | BPA interconnection request | ActiveCONST AGRMT EXE | Other | 100MW | OR | 2024-12-30 |
| Request G0586Klickitat· G0586 | BPA interconnection request | ActiveSTUDY COMPLETED | Solar | 100MW | WA | 2027-01-01 |
| Request G0635Benton· G0635 | BPA interconnection request | ActiveSTUDY COMPLETED | Wind | 100MW | WA | 2029-06-20 |
| Request G0706Morrow· G0706 | BPA interconnection request | ActiveSTUDY | Solar | 100MW | OR | 2028-06-01 |
| Request G0713Morrow· G0713 | BPA interconnection request | ActiveSTUDY | Solar | 100MW | OR | 2026-12-31 |
| Request G0626Grant· G0626 | BPA interconnection request | ActiveSTUDY COMPLETED | Solar | 90MW | WA | 2027-10-01 |
| Request G0738Umatilla· G0738 | BPA interconnection request | ActiveSTUDY | Solar | 85MW | OR | 2027-01-01 |
| Alfalfa Substation -230 kV LoadYakima· L0564 | BPA interconnection request | ActiveSTUDY | Other | 80.7MW | WA | 2026-05-22 |
| High Top SolarYakima· high-top-and-ostrea-solar-project | EFSEC-sited facility | Activeactive | Solar | 80MW | WA | — |
| Ostrea SolarYakima· ostrea-solar | EFSEC-sited facility | Activeactive | Solar | 80MW | WA | — |
| Trentwood 115 kVSpokane· L0623 | BPA interconnection request | ActiveSTUDY | Other | 79.3MW | WA | 2027-09-11 |
| Energizer Data CenterKlickitat· L0493 | BPA interconnection request | ActiveSTUDY COMPLETED | Other | 77.5MW | WA | 2027-12-30 |
| Request G0517Morrow· G0517 | BPA interconnection request | ActiveSTUDY COMPLETED | Solar | 76MW | OR | 2030-12-31 |
| Filbert Substation Meter SetWashington· L0641 | BPA interconnection request | ActiveSTUDY | Other | 75MW | OR | 2028-01-03 |
| Forest Grove Substation Meter SetWashington· L0642 | BPA interconnection request | ActiveSTUDY | Other | 75MW | OR | 2028-01-02 |
| Request G0717Klickitat· G0717 | BPA interconnection request | ActiveSTUDY COMPLETED | Storage | 75MW | WA | 2027-09-01 |
| Dalreed SubstationMorrow· L0520 | BPA interconnection request | ActiveBPA COMPLETED | Other | 71.5MW | OR | 2026-04-02 |
| CGS Distribution SubstationBenton· L0582 | BPA interconnection request | ActiveSTUDY | Other | 70MW | WA | 2026-10-02 |
| Substation FG RebuildKitsap· L0559 | BPA interconnection request | ActiveSTUDY | Other | 70MW | WA | 2028-07-01 |
| Request G1094Wasco· G1094 | BPA interconnection request | ActiveSTUDY | Storage | 62.8MW | OR | 2029-06-30 |
| Request G1095Wasco· G1095 | BPA interconnection request | ActiveSTUDY | Storage | 62.8MW | OR | 2029-06-30 |
| Request G0708Morrow· G0708 | BPA interconnection request | ActiveSTUDY | Storage | 60.8MW | OR | 2028-12-01 |
| Wallula Gap SolarBenton· wallula-gap | EFSEC-sited facility | Activeactive | Solar | 60MW | WA | — |
