January 2024 cold spell

Did the Northwest import electricity during the January 2024 cold spell? The answer depends on which boundary is drawn: one balancing authority, or the sum of the authorities in the regional frame.

2024-01-10 09:00 UTC to 2024-01-20 08:00 UTC · 240 hours · hour ending, UTC · MWh per hour · values as each authority reported them

The same boundary month by month: January 2024 in Bonneville and the frame, month by month.

Modeled on these hours, every output labelled so: A 300 MW added load in Puget Sound Energy's area, January 2024 (PSEI).

Bonneville Power Administration, one balancing authoritySum of the 16 frame authorities’ own reports
DemandMWh per hour12 of 16 frame authorities report this measure; the others only generate.
010k20k30k40kJan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20Frame sumBPAT
Net generationMWh per hour
010k20k30kJan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20Frame sumBPAT
Total interchangeMWh per hourAbove zero is net outflow, below zero net inflow. The frame line is a sum of reports, not a metered boundary.
-5k05k10kJan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20Frame sumBPAT

Point at a chart to read one hour; click, or move the slider, to keep that hour in the link.

Where Bonneville Power Administration says its power went

Whole window, MWh

BPAT's own reported interchange with each directly interconnected authority, per hour. Positive is net outflow from BPAT to the neighbour; negative is net inflow. The neighbour's report of the same boundary is a separate series and is not shown.

  • Puget Sound EnergyPSEI · inside the frame 713,620 MWh out
  • Portland General ElectricPGE · inside the frame 528,907 MWh out
  • PacifiCorp WestPACW · inside the frame 312,875 MWh out
  • Seattle City LightSCL · inside the frame 252,535 MWh out
  • AvistaAVA · inside the frame 230,451 MWh out
  • Tacoma PowerTPWR · inside the frame 98,682 MWh out
  • Douglas County PUDDOPD · inside the frame 39,327 MWh out
  • Los Angeles Department of Water and PowerLDWP · outside the frame 16,096 MWh out
  • Nevada Power CompanyNEVP · outside the frame 0 MWh
  • Avangrid RenewablesAVRN · inside the frame 20,012 MWh in
  • Grant PUDGCPD · inside the frame 20,269 MWh in
  • British Columbia Hydro and Power AuthorityBCHA · outside the frame 29,816 MWh in
  • Idaho PowerIPCO · inside the frame 37,414 MWh in
  • GridforceGRID · inside the frame 52,859 MWh in
  • Chelan County PUDCHPD · inside the frame 91,869 MWh in
  • NorthWestern EnergyNWMT · inside the frame 203,637 MWh in
  • Balancing Authority of Northern CaliforniaBANC · outside the frame 209,357 MWh in
  • California Independent System OperatorCISO · outside the frame 332,463 MWh in

River at the dams

USACE CWMS and Dataquery · revised series · the same hours

USACE's revised hourly river and reservoir series at the projects below, on this episode's own hours: the same hour-ending UTC stamps as the electricity charts. Each series is the CWMS Data API's or, where that API served none, USACE's Dataquery's, and names its service; the two are never mixed within a series. Water quantities, not generation: neither serves a generation series for these projects. 2024-01-10 09:00 UTC to 2024-01-20 08:00 UTC: 240 hours.

Each series is stamped at its own project and shown as served. Nothing is shifted for the time water takes to travel between projects, and nothing is summed across them: water that passes one dam of a cascade passes the dams below it too. A missing hour is a gap, never zero. Every flow series shares one cfs axis from zero, fixed for the window; a flow Dataquery serves in kcfs is multiplied by 1,000 (exact) to join it and says so beside the series. An elevation keeps its own project's axis over its window range, in feet above that location's vertical datum.

Grand Coulee Dam · Forebay elevationft NGVD29Forebay elevation: The reading at the stamp: the end of each hour shown. The axis spans this window’s range, not zero.
1,280.51,2811,281.51,2821,282.5Jan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20
Grand Coulee Dam · OutflowcfsOutflow: The mean over the hour ending at the stamp, the same hour-ending convention as the episode. One cfs axis for every flow in this section.
050k100k150kJan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20
Lower Granite Lock and Dam · Outflow · SpillcfsOutflow and Spill: The mean over the hour ending at the stamp, the same hour-ending convention as the episode. One cfs axis for every flow in this section.
050k100k150kJan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20OutflowSpill
Little Goose Lock and Dam · Outflow · SpillcfsOutflow and Spill: The mean over the hour ending at the stamp, the same hour-ending convention as the episode. Served in kcfs; shown in cfs, multiplied by 1,000 (1 kcfs = 1,000 cfs exactly) so that it shares this section's one flow axis. One cfs axis for every flow in this section.
050k100k150kJan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20OutflowSpill
Lower Monumental Lock and Dam · Outflow · SpillcfsOutflow and Spill: The mean over the hour ending at the stamp, the same hour-ending convention as the episode. Served in kcfs; shown in cfs, multiplied by 1,000 (1 kcfs = 1,000 cfs exactly) so that it shares this section's one flow axis. One cfs axis for every flow in this section.
050k100k150kJan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20OutflowSpill
Ice Harbor Lock and Dam · Outflow · SpillcfsOutflow and Spill: The mean over the hour ending at the stamp, the same hour-ending convention as the episode. Served in kcfs; shown in cfs, multiplied by 1,000 (1 kcfs = 1,000 cfs exactly) so that it shares this section's one flow axis. One cfs axis for every flow in this section.
050k100k150kJan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20OutflowSpill
Bonneville Lock and Dam · OutflowcfsOutflow: The mean over the hour ending at the stamp, the same hour-ending convention as the episode. One cfs axis for every flow in this section.
050k100k150kJan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20
Bonneville Lock and Dam · Tailwater elevationft NGVD29Tailwater elevation: The reading at the stamp: the end of each hour shown. The axis spans this window’s range, not zero.
11.211.411.611.81212.212.4Jan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20

The Technical Management Team's (TMT's) official minutes record the Corps on the incubation phase of the chum operation: "The TMT coordination was for a BON minimum tailwater elevation of 11.3’. This will be maintained for all hours and would continue through April 9 at midnight." (PDF p. 7). It is a tailwater elevation in feet, not a flow, and the minutes name no gauge or datum for it; the series charted beside it is feet above the Bonneville location record's NGVD29, and the CWMS Data API names no gauge for it. The minutes' header reads "January 10, 2023"; their summary on PDF p. 1 dates the meeting 2024.

Columbia River Technical Management Team, Official Minutes, meeting of January 10, 2024 ↗ · the minutes state no publication date · read 2026-09-28 · all hours, through April 9 at midnight Quoted beside the chart in the publisher's own words, dates and units. Not drawn on it, and the charted hours are not tested against it.

Point at a chart, or move a slider, to read one hour at every dam.

  • Grand Coulee Dam, WA Forebay elevation · ft NGVD29 · 240 of 240 hours with a value. The reading at the stamp: the end of each hour shown. CDA query ↗, retrieved 2026-09-29 05:01:14 UTCGCL.Elev-Forebay.Inst.1Hour.0.CBT-REVOutflow · cfs · 240 of 240 hours with a value. The mean over the hour ending at the stamp, the same hour-ending convention as the episode. CDA query ↗, retrieved 2026-09-29 05:01:19 UTCGCL.Flow-Out.Ave.1Hour.1Hour.CBT-REV Keyed by USACE’s own alias: USACE's NIDID agency-alias group maps NID WA00262 (this plant's reviewed dam) to NWDP location GCL; CWMS location 'Grand Coulee Dam' is a PROJECT in WA, 0.26 km from the EIA plant point; its name shares 'grand', 'coulee' with the NID dam name.
    NWDP GCLChecks on this key and these series: water.units_match_declared passed · water.missing_stays_null passed · water.location_key_verified passed · water.series_complete passed Location record ↗
  • Lower Granite Lock and Dam, WA Outflow · cfs · 240 of 240 hours with a value. The mean over the hour ending at the stamp, the same hour-ending convention as the episode. CDA query ↗, retrieved 2026-09-29 05:01:21 UTCLWG.Flow-Out.Ave.1Hour.1Hour.CBT-REVSpill · cfs · 240 of 240 hours with a value. The mean over the hour ending at the stamp, the same hour-ending convention as the episode. CDA query ↗, retrieved 2026-09-29 05:01:23 UTCLWG.Flow-Spill.Ave.1Hour.1Hour.CBT-REV Keyed by USACE’s own alias: USACE's NIDID agency-alias group maps NID WA00349 (this plant's reviewed dam) to NWDP location LWG; CWMS location 'Lower Granite Lock and Dam' is a PROJECT in WA, 0.11 km from the EIA plant point; its name shares 'lower', 'granite', 'lock' with the NID dam name.
    NWDP LWGChecks on this key and these series: water.units_match_declared passed · water.missing_stays_null passed · water.location_key_verified passed · water.series_complete passed Location record ↗
  • Little Goose Lock and Dam, WA Outflow · cfs · 240 of 240 hours with a value. The mean over the hour ending at the stamp, the same hour-ending convention as the episode. Dataquery writes this stamp in PST, UTC-8 all year with no daylight saving and no offset in the stamp; it is shown at the stamp +8 h, in UTC. Served in kcfs; shown in cfs, multiplied by 1,000 (1 kcfs = 1,000 cfs exactly) so that it shares this section's one flow axis. Dataquery query ↗, retrieved 2026-09-29 05:03:07 UTCLGS.Flow-Out.Ave.1Hour.1Hour.CBT-REVSpill · cfs · 240 of 240 hours with a value. The mean over the hour ending at the stamp, the same hour-ending convention as the episode. Dataquery writes this stamp in PST, UTC-8 all year with no daylight saving and no offset in the stamp; it is shown at the stamp +8 h, in UTC. Served in kcfs; shown in cfs, multiplied by 1,000 (1 kcfs = 1,000 cfs exactly) so that it shares this section's one flow axis. Dataquery query ↗, retrieved 2026-09-29 05:03:23 UTCLGS.Flow-Spill.Ave.1Hour.1Hour.CBT-REV Keyed by USACE’s own alias: USACE's NIDID agency-alias group maps NID WA00331 (this plant's reviewed dam) to NWDP location LGS; CWMS location 'Little Goose Lock and Dam' is a PROJECT in WA, 0.2 km from the EIA plant point; its name shares 'little', 'goose', 'lock' with the NID dam name.
    NWDP LGSChecks on this key and these series: water.units_match_declared passed · water.missing_stays_null passed · water.location_key_verified passed · water.series_complete passed Location record ↗
  • Lower Monumental Lock and Dam, WA Outflow · cfs · 240 of 240 hours with a value. The mean over the hour ending at the stamp, the same hour-ending convention as the episode. Dataquery writes this stamp in PST, UTC-8 all year with no daylight saving and no offset in the stamp; it is shown at the stamp +8 h, in UTC. Served in kcfs; shown in cfs, multiplied by 1,000 (1 kcfs = 1,000 cfs exactly) so that it shares this section's one flow axis. Dataquery query ↗, retrieved 2026-09-29 05:03:55 UTCLMN.Flow-Out.Ave.1Hour.1Hour.CBT-REVSpill · cfs · 240 of 240 hours with a value. The mean over the hour ending at the stamp, the same hour-ending convention as the episode. Dataquery writes this stamp in PST, UTC-8 all year with no daylight saving and no offset in the stamp; it is shown at the stamp +8 h, in UTC. Served in kcfs; shown in cfs, multiplied by 1,000 (1 kcfs = 1,000 cfs exactly) so that it shares this section's one flow axis. Dataquery query ↗, retrieved 2026-09-29 05:04:10 UTCLMN.Flow-Spill.Ave.1Hour.1Hour.CBT-REV Keyed by USACE’s own alias: USACE's NIDID agency-alias group maps NID WA00270 (this plant's reviewed dam) to NWDP location LMN; CWMS location 'Lower Monumental Lock and Dam' is a PROJECT in WA, 0.14 km from the EIA plant point; its name shares 'lower', 'monumental', 'lock' with the NID dam name.
    NWDP LMNChecks on this key and these series: water.units_match_declared passed · water.missing_stays_null passed · water.location_key_verified passed · water.series_complete passed Location record ↗
  • Ice Harbor Lock and Dam, WA Outflow · cfs · 240 of 240 hours with a value. The mean over the hour ending at the stamp, the same hour-ending convention as the episode. Dataquery writes this stamp in PST, UTC-8 all year with no daylight saving and no offset in the stamp; it is shown at the stamp +8 h, in UTC. Served in kcfs; shown in cfs, multiplied by 1,000 (1 kcfs = 1,000 cfs exactly) so that it shares this section's one flow axis. Dataquery query ↗, retrieved 2026-09-29 05:01:40 UTCIHR.Flow-Out.Ave.1Hour.1Hour.CBT-REVSpill · cfs · 240 of 240 hours with a value. The mean over the hour ending at the stamp, the same hour-ending convention as the episode. Dataquery writes this stamp in PST, UTC-8 all year with no daylight saving and no offset in the stamp; it is shown at the stamp +8 h, in UTC. Served in kcfs; shown in cfs, multiplied by 1,000 (1 kcfs = 1,000 cfs exactly) so that it shares this section's one flow axis. Dataquery query ↗, retrieved 2026-09-29 05:02:36 UTCIHR.Flow-Spill.Ave.1Hour.1Hour.CBT-REV Keyed by USACE’s own alias: USACE's NIDID agency-alias group maps NID WA00347 (this plant's reviewed dam) to NWDP location IHR; CWMS location 'Ice Harbor Lock and Dam' is a PROJECT in WA, 0.03 km from the EIA plant point; its name shares 'ice', 'harbor', 'lock' with the NID dam name.
    NWDP IHRChecks on this key and these series: water.units_match_declared passed · water.missing_stays_null passed · water.location_key_verified passed · water.series_complete passed Location record ↗
  • Bonneville Lock and Dam, OR Outflow · cfs · 240 of 240 hours with a value. The mean over the hour ending at the stamp, the same hour-ending convention as the episode. CDA query ↗, retrieved 2026-09-29 05:01:09 UTCBON.Flow-Out.Ave.1Hour.1Hour.CBT-REVTailwater elevation · ft NGVD29 · 240 of 240 hours with a value. The reading at the stamp: the end of each hour shown. CDA query ↗, retrieved 2026-09-29 05:01:11 UTCBON.Elev-Tailwater.Inst.1Hour.0.CBT-REV Keyed by USACE’s own alias: USACE's NIDID agency-alias group maps NID OR00001 (this plant's reviewed dam) to NWDP location BON; CWMS location 'Bonneville Lock and Dam' is a PROJECT in OR, 0.25 km from the EIA plant point; its name shares 'bonneville' with the NID dam name.
    NWDP BONChecks on this key and these series: water.units_match_declared passed · water.missing_stays_null passed · water.location_key_verified passed · water.series_complete passed Location record ↗

Shared timing is not causation. The series show when water moved at each project, not why; reasons appear only as an agency's own attributed statements, dated as it published them, beside the charts and never drawn on them. Neither service versions these series: USACE revises values in place, so a later retrieval can differ. These are the publisher's revised series as served at the retrieval time recorded with each query. Each value keeps the CWMS quality code it was served with; code 0 is CWMS's code for an unscreened value. A value served with CDA's missing-value placeholder, or with a code that marks it missing or rejected, is shown as missing. U.S. Army Corps of Engineers, Northwestern Division, CWMS Data API (revised CBT series, as served at retrieval); U.S. Army Corps of Engineers, Northwestern Division, Dataquery 2.0 (revised CBT series, as served at retrieval). CWMS Data API source record · Dataquery source record.

Statements on the operation

  • BPA writes: "The requirement to save water above Grand Coulee for spring fish operations limited the amount of additional generation", and: "Leading up to the impending cold snap, operations focused on creating storage space in the lower Columbia projects so upstream projects could increase generation without increasing flows below Bonneville Dam above the minimum needed to protect Endangered Species Act-listed chum salmon redds. This led to 525 average megawatts of extra generation from Jan. 12-16." The figure is BPA's, in its units; the charts do not show it.Bonneville Power Administration, Federal hydro system powers region through arctic blast ↗ · published 2024-01-31 · read 2026-09-28
    Jan. 12-16
  • BPA writes that it "worked with Canada to release extra water from Canadian storage reservoirs. This provided an additional 600 aMW from Jan. 13-16." No Canadian project is charted here.Bonneville Power Administration, Federal hydro system powers region through arctic blast ↗ · published 2024-01-31 · read 2026-09-28
    Jan. 13-16
  • BPA writes that "Combined, Lower Granite, Little Goose, Lower Monumental and Ice Harbor dams peaked to more than 1,000 aMW each day from Jan. 13-16 with the highest one-hour peak of 1,146 MW achieved on Tuesday, Jan. 16", by "reducing generation late at night into the early morning hours to less than 200 MWs and ramping to over 1100 MWs during the peak daytime hours". That is the four dams' generation in BPA's own units, not converted. The four dams' outflow and spill charted here are water, not generation.Bonneville Power Administration, Federal hydro system powers region through arctic blast ↗ · published 2024-01-31 · read 2026-09-28
    each day from Jan. 13-16
  • The Action Agencies' seasonal update to the 2024 Water Management Plan reports that from "December 2 through February 28" of the 2023-2024 season "zero generation flexibility was used for 7.4% of available hours and 22.5% of available days averaged over all 4 projects" (PDF p. 45). Its table there, per dam: "Hours Used" 7 at Lower Granite (LWG), 118 at Little Goose (LGS), 141 at Lower Monumental (LMN) and 111 at Ice Harbor (IHR); "Days Used" 2, 25, 30 and 23. These are hours and days in the Action Agencies' own count over December 2 – February 28; the update gives no count for this window's ten days, and its charts by dam (PDF pp. 46-47) are not read into numbers here. The outflow charted here is water, not generation, and is not tested against them.Action Agencies (U.S. Army Corps of Engineers, Bureau of Reclamation and Bonneville Power Administration), 2024 Water Management Plan – Seasonal Update ↗ · published 2024-10-04 · read 2026-09-28
    December 2 through February 28

Quoted in the publisher's own dates and units. They sit beside the charts as context; the charts neither confirm nor explain them.

Tribal perspective

  • “As written, zero generation terminology is power centric. The Nez Perce Tribe continues to request that implementation of zero flow operations be minimized to the greatest extent possible.”
    Nez Perce Tribe, Department of Fisheries Resources Management, Nez Perce Tribe Review of the 2023 Water Management Plan Draft 3 ↗ · read 2026-09-28What the document addresses (the atlas's summary): Section 6.10.2, "Snake River Zero Generation", of the draft 2024 Water Management Plan of BPA, Reclamation and the Corps (Draft 3, dated December 31, 2023): between December 1 and February 28, once its "few, if any" migrating-fish trigger is met, discharge at the four Lower Snake dams may be reduced to the project minimum in the nighttime hours it lists, from December 15 to January 31 "1800-0600 + up to 3 daytime hours". The memo's title names the 2023 plan; it is posted with the comments on Draft 3 of the 2024 plan. It is dated the day before this window and does not discuss the cold spell.
    dated 2024-01-09

Quoted verbatim from the publisher's own document, apart from the agencies' statements. Not drawn on the charts; the atlas adds no reading of it.

Every river hour as a table

Market prices overlapping this window, each at one node and never a regional price: CAISO locational marginal price at ELAP_BPAT-APND, trade dates 2024-01-10 to 2024-01-19.

What others reported

Attributed context, in each publisher’s own dates and units
  • Western Power Pool summed EIA-930 interchange for 15 balancing authorities in its Northwest (British Columbia, Washington, Oregon, Idaho and western Montana), left out flows between them, and reports that "the Northwest was a net importer of an average of 4,900 MW per hour". That is a third boundary beside the two drawn here: it includes British Columbia and nets out internal flows using each pair's reported values.Western Power Pool, Assessment of January 2024 Cold Weather Event ↗ · the document states no publication date · read 2026-09-21
    the five days from January 12 – January 16, 2024
  • The same assessment says the RC West Reliability Coordinator "placed four entities in either an Energy Emergency Alert Watch (EEA Watch), an EEA 1" or "an EEA 3". It does not name them.Western Power Pool, Assessment of January 2024 Cold Weather Event ↗ · the document states no publication date · read 2026-09-21
    the period beginning the morning of January 13 and ending the evening of January 15, 2024

These statements use their own boundaries and methods. They sit beside the charts as context; the charts neither confirm nor explain them.

Coverage

Hours with a reported value, of 240
AuthorityDemandNet generationTotal interchange
AvistaAVA240 h240 h240 h
Avangrid RenewablesAVRN · generation onlyNot applicable240 h240 h
Bonneville Power AdministrationBPAT240 h240 h240 h
Chelan County PUDCHPD240 h240 h240 h
Douglas County PUDDOPD240 h240 h240 h
Grant PUDGCPD240 h240 h240 h
GridforceGRID · generation onlyNot applicable240 h240 h
NaturEner Power WatchGWA · generation onlyNot applicable240 h240 h
Idaho PowerIPCO240 h240 h240 h
NorthWestern EnergyNWMT240 h240 h240 h
PacifiCorp WestPACW240 h240 h240 h
Portland General ElectricPGE240 h240 h240 h
Puget Sound EnergyPSEI240 h240 h240 h
Seattle City LightSCL240 h240 h240 h
Tacoma PowerTPWR240 h240 h240 h
NaturEner Wind WatchWWA · generation onlyNot applicable240 h240 h

Each hour sums the values the frame authorities themselves reported. reporting counts how many of the eligible authorities reported that hour; where it is lower the sum is partial, and where it is zero the sum is null. A reported value EIA marked by publishing its own imputed value beside it is left out, as if not reported, when it is demand or at least 1.5 times the largest unmarked magnitude of its authority and year; other marked values are summed as reported. Flows between frame authorities cancel in the interchange sum only where both sides report the same value, so this is not a metered boundary.

Evidence

Checks in this release: keys.ba_hourly_930_unique passed · history.930_hours_bounded passed · history.930_frame_coverage passed · history.930_flagged_hours_excluded passed · history.930_marks_bounded passed · history.930_pair_disagreement passed. About the hourly dataset.

Every hour as a table
MWh per hour ending at the UTC time shown. Blank cells were not reported.
Hour ending (UTC)BPAT demandBPAT net generationBPAT total interchangeBPAT reported balanceFrame demand (reporting)Frame net generation (reporting)Frame total interchange (reporting)
2024-01-10 09:007,0857,6854,655-4,05522,783 (12)21,241 (16)2,516 (16)
2024-01-10 10:007,0257,5294,873-4,36922,438 (12)20,968 (16)2,906 (16)
2024-01-10 11:007,0247,9885,771-4,80722,385 (12)21,187 (16)3,612 (16)
2024-01-10 12:007,1508,3376,142-4,95522,705 (12)21,810 (16)4,064 (16)
2024-01-10 13:007,3808,6336,362-5,10923,659 (12)22,213 (16)3,666 (16)
2024-01-10 14:007,8939,1566,757-5,49425,492 (12)23,678 (16)3,685 (16)
2024-01-10 15:008,4909,9066,950-5,53427,676 (12)25,270 (16)3,130 (16)
2024-01-10 16:008,84710,5577,045-5,33529,007 (12)25,889 (16)2,223 (16)
2024-01-10 17:008,93810,1846,421-5,17529,208 (12)24,651 (16)624 (16)
2024-01-10 18:008,7478,7714,993-4,96928,878 (12)23,070 (16)-837 (16)
2024-01-10 19:008,6258,6864,814-4,75328,415 (12)22,797 (16)-863 (16)
2024-01-10 20:008,5048,3224,944-5,12627,944 (12)22,448 (16)-360 (16)
2024-01-10 21:008,3397,5884,333-5,08427,508 (12)21,759 (16)-664 (16)
2024-01-10 22:008,2587,9604,531-4,82927,178 (12)21,701 (16)-637 (16)
2024-01-10 23:008,1607,5734,346-4,93326,884 (12)21,356 (16)-594 (16)
2024-01-11 00:008,1627,5174,442-5,08727,151 (12)21,342 (16)-718 (16)
2024-01-11 01:008,4709,2726,051-5,24928,324 (12)24,051 (16)980 (16)
2024-01-11 02:008,8309,7046,043-5,16929,440 (12)24,536 (16)269 (16)
2024-01-11 03:008,85310,3506,362-4,86529,361 (12)24,937 (16)445 (16)
2024-01-11 04:008,75510,1316,261-4,88528,937 (12)24,633 (16)583 (16)
2024-01-11 05:008,4939,6565,938-4,77528,138 (12)23,572 (16)217 (16)
2024-01-11 06:008,1379,1655,899-4,87126,857 (12)22,823 (16)842 (16)
2024-01-11 07:007,6999,1066,284-4,87725,332 (12)21,859 (16)1,406 (16)
2024-01-11 08:007,3828,9966,715-5,10124,172 (12)21,473 (16)2,408 (16)
2024-01-11 09:007,2418,0996,032-5,17423,474 (12)20,147 (16)1,850 (16)
2024-01-11 10:007,1877,7515,710-5,14623,234 (12)19,787 (16)1,706 (16)
2024-01-11 11:007,1747,6375,571-5,10823,185 (12)19,784 (16)1,715 (16)
2024-01-11 12:007,2647,7635,713-5,21423,452 (12)20,179 (16)1,945 (16)
2024-01-11 13:007,5648,1595,585-4,99024,428 (12)20,792 (16)1,361 (16)
2024-01-11 14:008,1279,0246,121-5,22426,335 (12)22,310 (16)1,204 (16)
2024-01-11 15:008,79910,0877,037-5,74928,728 (12)24,645 (16)1,668 (16)
2024-01-11 16:009,17410,8337,625-5,96630,032 (12)25,601 (16)1,541 (16)
2024-01-11 17:009,17510,7597,483-5,89930,054 (12)25,753 (16)1,604 (16)
2024-01-11 18:009,02310,6307,433-5,82629,647 (12)25,292 (16)1,474 (16)
2024-01-11 19:008,82410,3077,164-5,68129,001 (12)24,844 (16)1,530 (16)
2024-01-11 20:008,64710,1187,106-5,63528,527 (12)24,369 (16)1,469 (16)
2024-01-11 21:008,5839,9677,160-5,77628,271 (12)23,956 (16)1,478 (16)
2024-01-11 22:006,0059,3286,638-3,31525,526 (12)23,294 (16)1,091 (16)
2024-01-11 23:008,5199,2666,591-5,84427,975 (12)23,274 (16)1,149 (16)
2024-01-12 00:008,5749,3776,647-5,84428,453 (12)24,031 (16)1,424 (16)
2024-01-12 01:008,8569,9467,192-6,10229,680 (12)25,883 (16)2,310 (16)
2024-01-12 02:009,20010,8267,879-6,25330,794 (12)27,155 (16)2,617 (16)
2024-01-12 03:009,24810,6287,583-6,20330,754 (12)26,805 (16)2,257 (16)
2024-01-12 04:009,18710,3447,393-6,23630,437 (12)26,307 (16)2,107 (16)
2024-01-12 05:009,0409,6956,804-6,14929,849 (12)25,352 (16)1,652 (16)
2024-01-12 06:008,6929,3646,711-6,03928,683 (12)24,773 (16)2,127 (16)
2024-01-12 07:008,2988,5016,107-5,90427,320 (12)22,959 (16)1,543 (16)
2024-01-12 08:007,9877,9835,266-5,27026,242 (12)21,538 (16)567 (16)
2024-01-12 09:007,8567,5314,425-4,75025,767 (12)20,649 (16)-364 (16)
2024-01-12 10:007,8387,3483,837-4,32725,588 (12)20,166 (16)-1,097 (16)
2024-01-12 11:007,9007,3914,066-4,57525,725 (12)19,771 (16)-1,377 (16)
2024-01-12 12:008,0267,5084,125-4,64326,120 (12)20,267 (16)-1,213 (16)
2024-01-12 13:008,3408,6655,258-4,93327,106 (12)22,535 (16)361 (16)
2024-01-12 14:008,9389,5885,763-5,11328,959 (12)24,420 (16)572 (16)
2024-01-12 15:009,56810,8146,623-5,37731,131 (12)26,355 (16)599 (16)
2024-01-12 16:0010,03011,2186,597-5,40932,872 (12)27,161 (16)-307 (16)
2024-01-12 17:0010,23911,4956,641-5,38533,549 (12)27,613 (16)-552 (16)
2024-01-12 18:0010,30111,8126,868-5,35733,711 (12)27,677 (16)-680 (16)
2024-01-12 19:0010,20711,2316,580-5,55633,516 (12)27,413 (16)-544 (16)
2024-01-12 20:0010,11411,0036,302-5,41333,215 (12)26,854 (16)-949 (16)
2024-01-12 21:009,99210,5705,902-5,32432,958 (12)26,614 (16)-1,017 (16)
2024-01-12 22:009,87410,0765,354-5,15232,640 (12)26,237 (16)-1,249 (16)
2024-01-12 23:009,8249,8515,368-5,34132,509 (12)25,877 (16)-1,294 (16)
2024-01-13 00:009,95110,1995,550-5,30232,972 (12)26,710 (16)-963 (16)
