Hydro plantWA

Ice Harbor Lock and Dam

Listed by EIA as “Ice Harbor”.

About this record

Walla Walla County, WA. Reports to the Bonneville Power Administration balancing authorityThe organization that balances electricity supply and demand in a reporting area.Definition ↗.

2024 inventory / 2024 calendar year

Nameplate capacity, operating generatorsFull nameplate rating of the operating generators, before ownership shares. MW measures rated power; annual output is energy in MWh.Definition ↗
513MW
Source & method

Sum of generator nameplate MW with operational status code OP in the inventory year; one row per generator; unscaled by ownership

2024 inventory · reported · derived · valid · final

5 of 5 operating generators included.

out_eia__yearly_generators.parquet; report_date=2024-01-01; plant_id_eia=3925

Publisher & attribution ↗ Cite this released fact ↗
Net generationEnergy produced over the stated period after the plant’s own use, including signed storage output. Plant output is not allocated to owners or buyers.Definition ↗
1,340,864MWh
2024
Source & method

Sum of EIA-923 annual net generation over the plant's unique prime-mover x energy-source rows; negative values (pumping, station use) retained

2024 calendar year · reported · derived · valid · final

1 of 1 plant x prime-mover x fuel rows included.

out_eia923__yearly_generation_fuel_combined.parquet; report_date=2024-01-01; plant_id_eia=3925

Publisher & attribution ↗ Cite this released fact ↗
Capacity factor
0.298fraction
2024
Source & method

Net generation MWh / (operating nameplate MW x hours in year); only when every operating generator was operating before the year began and none retired during it

2024 calendar year · reported · derived · valid · final

derived: net_generation_mwh@2024 / (nameplate_mw_op x 8784 h)

Publisher & attribution ↗ Cite this released fact ↗

Output over time

Net generation · MWhElectricity produced after the plant’s own use. A negative value means it used more electricity than it produced.Definition ↗

Annual net generation · MWh. Bars below zero are negative net generation; a hollow mark means not reported. Missing years are not filled.

Annual values as a table · MWh
Reported annual net generation. Missing years are not filled.
Calendar yearNet generation · MWhEvidence
20151,439,300MWhreported · final
20161,667,942MWhreported · final
20172,036,324MWhreported · final
20181,710,952MWhreported · final
20191,722,250MWhreported · final
20201,573,842MWhreported · final
20211,405,795MWhreported · final
20221,474,632MWhreported · final
20231,350,087MWhreported · final
20241,340,864MWhreported · final

Sum of unique plant x prime-mover x fuel rows per year; negative values retained; missing years absent, not zero; no monthly curve inferred

Why capacity and output differ: field note ↗

Ownership & operation

Ownership basisHow a generator's owners were established: from EIA-860's ownership schedule (reported), from EIA's rule that a unit absent from a complete schedule is wholly owned by its operator (derived), or unknown.Definition ↗

Operating nameplate MW x ownership fraction, once per generator; reported schedule or EIA-860 schedule-4 default. Ownership source & rules ↗

Generators at this plant

Unscaled nameplateA generator’s rated maximum power, in MW. Capacity is a rating, not how much electricity it produced.Definition ↗
6 generators, including non-operating units where reported. Status is the inventory-year status.
GeneratorTechnology / statusWhether a generator or project is operating, planned, on standby or retired, as its source reports it.Definition ↗NameplateA generator’s rated maximum power, in MW. Capacity is a rating, not how much electricity it produced.Definition ↗ · MWOwnership basisHow a generator's owners were established: from EIA-860's ownership schedule (reported), from EIA's rule that a unit absent from a complete schedule is wholly owned by its operator (derived), or unknown.Definition ↗
1 Conventional Hydroelectricout_of_service_long_term (OS)90MW
EIA schedule default · derived

Generator absent from a complete Schedule 4 with ownership code S and known operator: wholly owned by the operator per EIA instructions (derived)

U.S. Army Corps of Engineers, Northwestern Division · 1 fraction · 90MW owned · reported, derived

2 Conventional Hydroelectricoperating (OP)90MW
EIA schedule default · derived

Generator absent from a complete Schedule 4 with ownership code S and known operator: wholly owned by the operator per EIA instructions (derived)

U.S. Army Corps of Engineers, Northwestern Division · 1 fraction · 90MW owned · reported, derived

3 Conventional Hydroelectricoperating (OP)90MW
EIA schedule default · derived

Generator absent from a complete Schedule 4 with ownership code S and known operator: wholly owned by the operator per EIA instructions (derived)

U.S. Army Corps of Engineers, Northwestern Division · 1 fraction · 90MW owned · reported, derived

4 Conventional Hydroelectricoperating (OP)111MW
EIA schedule default · derived

Generator absent from a complete Schedule 4 with ownership code S and known operator: wholly owned by the operator per EIA instructions (derived)

U.S. Army Corps of Engineers, Northwestern Division · 1 fraction · 111MW owned · reported, derived

5 Conventional Hydroelectricoperating (OP)111MW
EIA schedule default · derived

Generator absent from a complete Schedule 4 with ownership code S and known operator: wholly owned by the operator per EIA instructions (derived)

U.S. Army Corps of Engineers, Northwestern Division · 1 fraction · 111MW owned · reported, derived

6 Conventional Hydroelectricoperating (OP)111MW
EIA schedule default · derived

Generator absent from a complete Schedule 4 with ownership code S and known operator: wholly owned by the operator per EIA instructions (derived)

U.S. Army Corps of Engineers, Northwestern Division · 1 fraction · 111MW owned · reported, derived

Dam and river

Reviewed identity · 2026-09-21
  • Ice Harbor Lock and DamNational Inventory of Dams WA00347· Hydropower is a reported purpose in the NID. Associated power plant is included in the EHA.
    usace-nid
  • Ice Harbor Lock and DamUSACE CWMS location NWDP IHR · USACE's NIDID agency-alias group maps NID WA00347 (this plant's reviewed dam) to NWDP location IHR; CWMS location 'Ice Harbor Lock and Dam' is a PROJECT in WA, 0.03 km from the EIA plant point; its name shares 'ice', 'harbor', 'lock' with the NID dam name
    usace-cwms-history
  • Ice HarborSnake River
    EHA hc0238_p01ornl-eha-2026
  • HUC-12 watershed
    170601100403ornl-hilarri-v4
  • NHDPlus reach
    23475178ornl-hilarri-v4

EHA 2026 EIA_PtID 3925 = EIA plant; state WA; EHA point 0.03 km from EIA point; names share a token; HILARRI v4 links EHA id to NID WA00347 (Ice Harbor Lock and Dam, Snake River), NID point 0.12 km from EIA point; NID purposes: Navigation;Fish and Wildlife Pond;Recreation;Hydroelectric. These rows identify the same structures across inventories; they carry no generation, storage or flow figures.Link evidence ↗

River and reservoir · January 2024 cold spell

USACE CWMS and Dataquery · revised series

USACE's revised (CBT-REV) river and reservoir series at the project this plant belongs to: each as the CWMS Data API served it or, where that API served none, as USACE's Dataquery served it, and each names its service. The two are never mixed within a series. Water quantities, not generation: neither serves a generation series for this project, and the plant's generation on this page is EIA-923's. 2024-01-10 09:00 UTC to 2024-01-20 08:00 UTC: 240 hours, hour ending, UTC, the same hours as January 2024 cold spell.

Forebay elevationft NGVD29Forebay elevation: The reading at the stamp: the end of each hour shown. The axis spans this window’s range, not zero.
437.5438438.5439439.5Jan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20
Outflow · SpillkcfsOutflow: The mean over the hour ending at the stamp, the same hour-ending convention as the episode. Spill: The mean over the hour ending at the stamp, the same hour-ending convention as the episode.
010203040Jan 11Jan 12Jan 13Jan 14Jan 15Jan 16Jan 17Jan 18Jan 19Jan 20OutflowSpill

Point at a chart, or move the slider, to read one hour.

  • Forebay elevation · ft NGVD29The reading at the stamp: the end of each hour shown. 240 of 240 hours with a value.Dataquery writes this stamp in PST, UTC-8 all year with no daylight saving and no offset in the stamp; it is shown at the stamp +8 h, in UTC.IHR.Elev-Forebay.Inst.1Hour.0.CBT-REV
    Dataquery query ↗retrieved 2026-09-29 05:01:24 UTC
  • Outflow · kcfsThe mean over the hour ending at the stamp, the same hour-ending convention as the episode. 240 of 240 hours with a value.Dataquery writes this stamp in PST, UTC-8 all year with no daylight saving and no offset in the stamp; it is shown at the stamp +8 h, in UTC.IHR.Flow-Out.Ave.1Hour.1Hour.CBT-REV
    Dataquery query ↗retrieved 2026-09-29 05:01:40 UTC
  • Spill · kcfsThe mean over the hour ending at the stamp, the same hour-ending convention as the episode. 240 of 240 hours with a value.Dataquery writes this stamp in PST, UTC-8 all year with no daylight saving and no offset in the stamp; it is shown at the stamp +8 h, in UTC.IHR.Flow-Spill.Ave.1Hour.1Hour.CBT-REV
    Dataquery query ↗retrieved 2026-09-29 05:02:36 UTC

Neither service versions these series: USACE revises values in place, so a later retrieval can differ. These are the publisher's revised series as served at the retrieval time recorded with each query. Each value keeps the CWMS quality code it was served with; code 0 is CWMS's code for an unscreened value. A value served with CDA's missing-value placeholder, or with a code that marks it missing or rejected, is shown as missing. Codes served here: 0. Keyed by USACE’s own alias: USACE's NIDID agency-alias group maps NID WA00347 (this plant's reviewed dam) to NWDP location IHR; CWMS location 'Ice Harbor Lock and Dam' is a PROJECT in WA, 0.03 km from the EIA plant point; its name shares 'ice', 'harbor', 'lock' with the NID dam name. NIDID alias group ↗ · Location record ↗ · CWMS Data API source record · Dataquery source record. U.S. Army Corps of Engineers, Northwestern Division, CWMS Data API (revised CBT series, as served at retrieval); U.S. Army Corps of Engineers, Northwestern Division, Dataquery 2.0 (revised CBT series, as served at retrieval). Checks: water.units_match_declared passed · water.missing_stays_null passed · water.location_key_verified passed · water.series_complete passed.

Every hour as a table
Hourly values at the hour-ending UTC stamp; a daily value sits on the row of the local midnight that ends its day. Blank cells were not served.
Hour ending (UTC)Local timeForebay elevation · ft NGVD29Outflow · kcfsSpill · kcfs
2024-01-10 09:00Jan 10, 1:00 AM PST438.09230
2024-01-10 10:00Jan 10, 2:00 AM PST438.0213.10
2024-01-10 11:00Jan 10, 3:00 AM PST437.9112.90
2024-01-10 12:00Jan 10, 4:00 AM PST438.1412.90
2024-01-10 13:00Jan 10, 5:00 AM PST438.01130
2024-01-10 14:00Jan 10, 6:00 AM PST438.0112.90
2024-01-10 15:00Jan 10, 7:00 AM PST438.2424.80
2024-01-10 16:00Jan 10, 8:00 AM PST438.227.10
2024-01-10 17:00Jan 10, 9:00 AM PST438.3425.50
2024-01-10 18:00Jan 10, 10:00 AM PST438.2625.60
2024-01-10 19:00Jan 10, 11:00 AM PST438.4226.20
2024-01-10 20:00Jan 10, 12:00 PM PST438.3325.30
2024-01-10 21:00Jan 10, 1:00 PM PST438.0416.40
2024-01-10 22:00Jan 10, 2:00 PM PST438.3212.90
2024-01-10 23:00Jan 10, 3:00 PM PST438.5312.90
2024-01-11 00:00Jan 10, 4:00 PM PST438.1813.10
2024-01-11 01:00Jan 10, 5:00 PM PST438.1323.30
2024-01-11 02:00Jan 10, 6:00 PM PST438.3724.40
2024-01-11 03:00Jan 10, 7:00 PM PST438.424.40
2024-01-11 04:00Jan 10, 8:00 PM PST438.1924.40
2024-01-11 05:00Jan 10, 9:00 PM PST438.423.20
2024-01-11 06:00Jan 10, 10:00 PM PST438.514.60
2024-01-11 07:00Jan 10, 11:00 PM PST438.2212.90
2024-01-11 08:00Jan 11, 12:00 AM PST438.5611.40
2024-01-11 09:00Jan 11, 1:00 AM PST438.590.20
2024-01-11 10:00Jan 11, 2:00 AM PST438.210.20
2024-01-11 11:00Jan 11, 3:00 AM PST438.550.20
2024-01-11 12:00Jan 11, 4:00 AM PST438.340.20
2024-01-11 13:00Jan 11, 5:00 AM PST438.390.20
2024-01-11 14:00Jan 11, 6:00 AM PST438.650.20
2024-01-11 15:00Jan 11, 7:00 AM PST438.0810.90
2024-01-11 16:00Jan 11, 8:00 AM PST438.9222.90
2024-01-11 17:00Jan 11, 9:00 AM PST438.3623.80
2024-01-11 18:00Jan 11, 10:00 AM PST438.58250
2024-01-11 19:00Jan 11, 11:00 AM PST438.4913.20
2024-01-11 20:00Jan 11, 12:00 PM PST438.3812.90
2024-01-11 21:00Jan 11, 1:00 PM PST438.7412.90
2024-01-11 22:00Jan 11, 2:00 PM PST438.4130
2024-01-11 23:00Jan 11, 3:00 PM PST438.4612.90
2024-01-12 00:00Jan 11, 4:00 PM PST438.5512.90
2024-01-12 01:00Jan 11, 5:00 PM PST438.5412.90
2024-01-12 02:00Jan 11, 6:00 PM PST438.8424.60
2024-01-12 03:00Jan 11, 7:00 PM PST438.7825.20
2024-01-12 04:00Jan 11, 8:00 PM PST438.9125.10
2024-01-12 05:00Jan 11, 9:00 PM PST439.0725.20
2024-01-12 06:00Jan 11, 10:00 PM PST439.0125.20
2024-01-12 07:00Jan 11, 11:00 PM PST439.16250
2024-01-12 08:00Jan 12, 12:00 AM PST438.8425.10
2024-01-12 09:00Jan 12, 1:00 AM PST438.9924.60
2024-01-12 10:00Jan 12, 2:00 AM PST438.68120
2024-01-12 11:00Jan 12, 3:00 AM PST438.660.20
2024-01-12 12:00Jan 12, 4:00 AM PST438.830.20
2024-01-12 13:00Jan 12, 5:00 AM PST438.631.50
2024-01-12 14:00Jan 12, 6:00 AM PST438.4413.10
2024-01-12 15:00Jan 12, 7:00 AM PST438.7724.80
2024-01-12 16:00Jan 12, 8:00 AM PST438.6837.10
2024-01-12 17:00Jan 12, 9:00 AM PST438.637.30
2024-01-12 18:00Jan 12, 10:00 AM PST438.5537.30
2024-01-12 19:00Jan 12, 11:00 AM PST438.6825.50
2024-01-12 20:00Jan 12, 12:00 PM PST438.7424.80
2024-01-12 21:00Jan 12, 1:00 PM PST438.426.10
2024-01-12 22:00Jan 12, 2:00 PM PST438.6213.40
2024-01-12 23:00Jan 12, 3:00 PM PST438.6413.20
2024-01-13 00:00Jan 12, 4:00 PM PST438.7215.10
2024-01-13 01:00Jan 12, 5:00 PM PST438.58260
2024-01-13 02:00Jan 12, 6:00 PM PST438.335.90
2024-01-13 03:00Jan 12, 7:00 PM PST438.6836.10
2024-01-13 04:00Jan 12, 8:00 PM PST438.4136.10
2024-01-13 05:00Jan 12, 9:00 PM PST438.6724.40
2024-01-13 06:00Jan 12, 10:00 PM PST438.8513.10
2024-01-13 07:00Jan 12, 11:00 PM PST439.05130
2024-01-13 08:00Jan 13, 12:00 AM PST439.0112.90
2024-01-13 09:00Jan 13, 1:00 AM PST438.9912.90
2024-01-13 10:00Jan 13, 2:00 AM PST438.6512.90
2024-01-13 11:00Jan 13, 3:00 AM PST438.7112.90
2024-01-13 12:00Jan 13, 4:00 AM PST438.4912.90
2024-01-13 13:00Jan 13, 5:00 AM PST438.1912.90
2024-01-13 14:00Jan 13, 6:00 AM PST438.1713.10
2024-01-13 15:00Jan 13, 7:00 AM PST438.125.40
2024-01-13 16:00Jan 13, 8:00 AM PST438.4235.70
2024-01-13 17:00Jan 13, 9:00 AM PST438.1336.20
2024-01-13 18:00Jan 13, 10:00 AM PST438.3136.60
2024-01-13 19:00Jan 13, 11:00 AM PST438.3237.20
2024-01-13 20:00Jan 13, 12:00 PM PST438.4625.40
2024-01-13 21:00Jan 13, 1:00 PM PST438.4713.90
2024-01-13 22:00Jan 13, 2:00 PM PST438.3913.90
2024-01-13 23:00Jan 13, 3:00 PM PST438.6413.90
2024-01-14 00:00Jan 13, 4:00 PM PST438.8613.80
2024-01-14 01:00Jan 13, 5:00 PM PST438.7423.20
2024-01-14 02:00Jan 13, 6:00 PM PST438.8635.40
2024-01-14 03:00Jan 13, 7:00 PM PST438.7835.50
2024-01-14 04:00Jan 13, 8:00 PM PST438.7935.70
2024-01-14 05:00Jan 13, 9:00 PM PST438.8535.80
2024-01-14 06:00Jan 13, 10:00 PM PST438.8535.50
2024-01-14 07:00Jan 13, 11:00 PM PST439.0223.80
2024-01-14 08:00Jan 14, 12:00 AM PST438.94130
2024-01-14 09:00Jan 14, 1:00 AM PST438.8712.90
2024-01-14 10:00Jan 14, 2:00 AM PST439.0712.90
2024-01-14 11:00Jan 14, 3:00 AM PST438.9112.90
2024-01-14 12:00Jan 14, 4:00 AM PST438.9512.90
2024-01-14 13:00Jan 14, 5:00 AM PST438.86130
2024-01-14 14:00Jan 14, 6:00 AM PST438.7613.20
2024-01-14 15:00Jan 14, 7:00 AM PST438.7125.10
2024-01-14 16:00Jan 14, 8:00 AM PST438.835.70
2024-01-14 17:00Jan 14, 9:00 AM PST438.835.90
2024-01-14 18:00Jan 14, 10:00 AM PST438.74360
2024-01-14 19:00Jan 14, 11:00 AM PST438.7935.60
2024-01-14 20:00Jan 14, 12:00 PM PST438.9624.60
2024-01-14 21:00Jan 14, 1:00 PM PST438.8213.40
2024-01-14 22:00Jan 14, 2:00 PM PST438.8513.30
2024-01-14 23:00Jan 14, 3:00 PM PST43913.30
2024-01-15 00:00Jan 14, 4:00 PM PST438.7720.70
2024-01-15 01:00Jan 14, 5:00 PM PST439.17360
2024-01-15 02:00Jan 14, 6:00 PM PST438.9636.10
2024-01-15 03:00Jan 14, 7:00 PM PST438.8836.20
2024-01-15 04:00Jan 14, 8:00 PM PST439.0336.20
2024-01-15 05:00Jan 14, 9:00 PM PST438.9136.20
2024-01-15 06:00Jan 14, 10:00 PM PST439.1335.60
2024-01-15 07:00Jan 14, 11:00 PM PST439.1424.80
2024-01-15 08:00Jan 15, 12:00 AM PST438.7124.20
2024-01-15 09:00Jan 15, 1:00 AM PST439.1713.10
2024-01-15 10:00Jan 15, 2:00 AM PST438.512.80
2024-01-15 11:00Jan 15, 3:00 AM PST438.6912.90
2024-01-15 12:00Jan 15, 4:00 AM PST438.5312.90
2024-01-15 13:00Jan 15, 5:00 AM PST438.11130
2024-01-15 14:00Jan 15, 6:00 AM PST438.5624.40
2024-01-15 15:00Jan 15, 7:00 AM PST437.9436.10
2024-01-15 16:00Jan 15, 8:00 AM PST438.3436.50
2024-01-15 17:00Jan 15, 9:00 AM PST438.2336.60
2024-01-15 18:00Jan 15, 10:00 AM PST438.0836.20
2024-01-15 19:00Jan 15, 11:00 AM PST438.4426.40
2024-01-15 20:00Jan 15, 12:00 PM PST438.3140
2024-01-15 21:00Jan 15, 1:00 PM PST438.6413.40
2024-01-15 22:00Jan 15, 2:00 PM PST438.4513.40
2024-01-15 23:00Jan 15, 3:00 PM PST438.3213.30
2024-01-16 00:00Jan 15, 4:00 PM PST438.5613.50
2024-01-16 01:00Jan 15, 5:00 PM PST438.5925.20
2024-01-16 02:00Jan 15, 6:00 PM PST438.4336.90
2024-01-16 03:00Jan 15, 7:00 PM PST438.6537.40
2024-01-16 04:00Jan 15, 8:00 PM PST438.5636.40
2024-01-16 05:00Jan 15, 9:00 PM PST438.736.20
2024-01-16 06:00Jan 15, 10:00 PM PST438.8435.40
2024-01-16 07:00Jan 15, 11:00 PM PST438.7924.10
2024-01-16 08:00Jan 16, 12:00 AM PST438.68130
2024-01-16 09:00Jan 16, 1:00 AM PST438.3712.90
2024-01-16 10:00Jan 16, 2:00 AM PST438.4130
2024-01-16 11:00Jan 16, 3:00 AM PST438.2212.90
2024-01-16 12:00Jan 16, 4:00 AM PST437.9912.90
2024-01-16 13:00Jan 16, 5:00 AM PST437.9130
2024-01-16 14:00Jan 16, 6:00 AM PST438.0613.10
2024-01-16 15:00Jan 16, 7:00 AM PST437.9324.10
2024-01-16 16:00Jan 16, 8:00 AM PST43836.30
2024-01-16 17:00Jan 16, 9:00 AM PST438.238.20
2024-01-16 18:00Jan 16, 10:00 AM PST438.1437.80
2024-01-16 19:00Jan 16, 11:00 AM PST438.5125.10
2024-01-16 20:00Jan 16, 12:00 PM PST438.1913.50
2024-01-16 21:00Jan 16, 1:00 PM PST438.2613.40
2024-01-16 22:00Jan 16, 2:00 PM PST438.4313.30
2024-01-16 23:00Jan 16, 3:00 PM PST438.1913.30
2024-01-17 00:00Jan 16, 4:00 PM PST438.3513.40
2024-01-17 01:00Jan 16, 5:00 PM PST437.9925.30
2024-01-17 02:00Jan 16, 6:00 PM PST438.1837.50
2024-01-17 03:00Jan 16, 7:00 PM PST438.3837.80
2024-01-17 04:00Jan 16, 8:00 PM PST438.1737.80
2024-01-17 05:00Jan 16, 9:00 PM PST438.3537.80
2024-01-17 06:00Jan 16, 10:00 PM PST438.3437.30
2024-01-17 07:00Jan 16, 11:00 PM PST438.6323.60
2024-01-17 08:00Jan 17, 12:00 AM PST438.4212.30
2024-01-17 09:00Jan 17, 1:00 AM PST438.640.20
2024-01-17 10:00Jan 17, 2:00 AM PST438.450.20
2024-01-17 11:00Jan 17, 3:00 AM PST438.510.20
2024-01-17 12:00Jan 17, 4:00 AM PST438.510.20
2024-01-17 13:00Jan 17, 5:00 AM PST438.161.30
2024-01-17 14:00Jan 17, 6:00 AM PST438.3313.30
2024-01-17 15:00Jan 17, 7:00 AM PST438.623.40
2024-01-17 16:00Jan 17, 8:00 AM PST438.6224.30
2024-01-17 17:00Jan 17, 9:00 AM PST438.7424.50
2024-01-17 18:00Jan 17, 10:00 AM PST438.87240
2024-01-17 19:00Jan 17, 11:00 AM PST439.113.10
2024-01-17 20:00Jan 17, 12:00 PM PST439.1412.90
2024-01-17 21:00Jan 17, 1:00 PM PST439.1312.80
2024-01-17 22:00Jan 17, 2:00 PM PST439.1512.90
2024-01-17 23:00Jan 17, 3:00 PM PST439.0223.70
2024-01-18 00:00Jan 17, 4:00 PM PST438.9534.50
2024-01-18 01:00Jan 17, 5:00 PM PST438.8634.60
2024-01-18 02:00Jan 17, 6:00 PM PST438.9434.60
2024-01-18 03:00Jan 17, 7:00 PM PST438.9334.70
2024-01-18 04:00Jan 17, 8:00 PM PST438.8935.40
2024-01-18 05:00Jan 17, 9:00 PM PST438.9635.60
2024-01-18 06:00Jan 17, 10:00 PM PST439.0235.70
2024-01-18 07:00Jan 17, 11:00 PM PST439.125.20
2024-01-18 08:00Jan 18, 12:00 AM PST438.83140
2024-01-18 09:00Jan 18, 1:00 AM PST438.780.20
2024-01-18 10:00Jan 18, 2:00 AM PST438.840.20
2024-01-18 11:00Jan 18, 3:00 AM PST438.830.20
2024-01-18 12:00Jan 18, 4:00 AM PST438.810.20
2024-01-18 13:00Jan 18, 5:00 AM PST438.670.20
2024-01-18 14:00Jan 18, 6:00 AM PST438.6212.30
2024-01-18 15:00Jan 18, 7:00 AM PST439.2423.80
2024-01-18 16:00Jan 18, 8:00 AM PST43934.40
2024-01-18 17:00Jan 18, 9:00 AM PST439.0134.60
2024-01-18 18:00Jan 18, 10:00 AM PST439.0934.40
2024-01-18 19:00Jan 18, 11:00 AM PST438.9323.90
2024-01-18 20:00Jan 18, 12:00 PM PST438.8423.70
2024-01-18 21:00Jan 18, 1:00 PM PST438.7723.80
2024-01-18 22:00Jan 18, 2:00 PM PST438.6123.80
2024-01-18 23:00Jan 18, 3:00 PM PST438.5523.80
2024-01-19 00:00Jan 18, 4:00 PM PST438.3623.90
2024-01-19 01:00Jan 18, 5:00 PM PST438.2124.40
2024-01-19 02:00Jan 18, 6:00 PM PST438.3934.80
2024-01-19 03:00Jan 18, 7:00 PM PST438.434.70
2024-01-19 04:00Jan 18, 8:00 PM PST438.3134.90
2024-01-19 05:00Jan 18, 9:00 PM PST438.5424.40
2024-01-19 06:00Jan 18, 10:00 PM PST438.6813.60
2024-01-19 07:00Jan 18, 11:00 PM PST438.540.50
2024-01-19 08:00Jan 19, 12:00 AM PST438.540.20
2024-01-19 09:00Jan 19, 1:00 AM PST438.750.20
2024-01-19 10:00Jan 19, 2:00 AM PST438.650.20
2024-01-19 11:00Jan 19, 3:00 AM PST438.640.20
2024-01-19 12:00Jan 19, 4:00 AM PST438.540.20
2024-01-19 13:00Jan 19, 5:00 AM PST438.43130
2024-01-19 14:00Jan 19, 6:00 AM PST438.6126.10
2024-01-19 15:00Jan 19, 7:00 AM PST438.4635.60
2024-01-19 16:00Jan 19, 8:00 AM PST438.5535.50
2024-01-19 17:00Jan 19, 9:00 AM PST438.5935.50
2024-01-19 18:00Jan 19, 10:00 AM PST438.535.50
2024-01-19 19:00Jan 19, 11:00 AM PST438.6235.50
2024-01-19 20:00Jan 19, 12:00 PM PST438.6726.30
2024-01-19 21:00Jan 19, 1:00 PM PST438.7524.10
2024-01-19 22:00Jan 19, 2:00 PM PST438.6524.10
2024-01-19 23:00Jan 19, 3:00 PM PST438.724.10
2024-01-20 00:00Jan 19, 4:00 PM PST438.6224.50
2024-01-20 01:00Jan 19, 5:00 PM PST438.5735.50
2024-01-20 02:00Jan 19, 6:00 PM PST438.9935.40
2024-01-20 03:00Jan 19, 7:00 PM PST438.834.80
2024-01-20 04:00Jan 19, 8:00 PM PST439.0434.90
2024-01-20 05:00Jan 19, 9:00 PM PST439.1234.70
2024-01-20 06:00Jan 19, 10:00 PM PST438.8324.60
2024-01-20 07:00Jan 19, 11:00 PM PST439.2213.90
2024-01-20 08:00Jan 20, 12:00 AM PST438.9312.90

CO2 filed by EPA-monitored units

2024

This plant has no coal, gas, oil or waste generator, so it has no combustion unit for EPA to monitor and no CEMS data exists. That is not a claim of zero emissions: the atlas reports only what EPA-monitored units filed. Source

Latest inventoryThe newest complete monthly inventory, with dated status and capacity changes beside the annual baseline totals.Definition ↗ · August 2026

Operating

2 of 6 units changed since the baseline inventory: 1 status changed (August 2026); 3 status changed (August 2026).

Operating nameplate capacity, latest inventoryOperating nameplate MW in this monthly inventory. Compare it with the annual baseline; do not add the two inventories together.Definition ↗
423MW
· provisional
Source & method

Sum of nameplate MW over generators whose current-valid EIA-860M workbook assertion has status OP; dated by the complete inventory edition; never added to the baseline aggregate

2026-08-01 · reported · derived · valid · provisional

6 of 6 current and historical generators included.

Preliminary Monthly Electric Generator Inventory, August 2026; plant_id_eia=3925; report_date=2026-08-01

Publisher & attribution ↗ Cite this released fact ↗
Planned nameplate capacity, latest inventoryNameplate MW proposed or under construction in this monthly inventory, separate from operating MW. Planned dates are forecasts.Definition ↗
Not applicable
· provisional
Source & method

Sum of nameplate MW over generators whose current-valid EIA-860M workbook assertion is a proposal or construction stage (P, L, T, U, V, OT, TS); a proposal is not a commitment and its date is a forecast

2026-08-01 · reported · derived · not_applicable · provisional

6 of 6 current and historical generators included.

Preliminary Monthly Electric Generator Inventory, August 2026; plant_id_eia=3925; report_date=2026-08-01

Publisher & attribution ↗ Cite this released fact ↗
Retired or cancelled nameplate capacity, latest inventory
Not applicable
· provisional
Source & method

Sum of nameplate MW over generators whose current-valid EIA-860M workbook assertion is retired, cancelled or indefinitely postponed (RE, CN, IP); retired is not demolished

2026-08-01 · reported · derived · not_applicable · provisional

6 of 6 current and historical generators included.

Preliminary Monthly Electric Generator Inventory, August 2026; plant_id_eia=3925; report_date=2026-08-01

Publisher & attribution ↗ Cite this released fact ↗
Units whose current EIA-860M assertion differs from the baseline inventory year.
UnitChangeAs ofBaseline → latest statusNameplate · MW
1status changedAugust 2026OS → OA90MW → 90MW
3status changedAugust 2026OP → OA90MW → 90MW

Lifecycle of the units

Each unit's operating span from its reported operating date to its retirement date or to the August 2026 inventory (the vertical line). Dashed spans start at a planned operating date, a forecast; a short bar marks a planned retirement. Standby and out-of-service units are hatched.

Units as a table
Unit lifecycle from EIA-860M, August 2026.
UnitStateOperating sincePlannedRetiredMW
1Standby or out of serviceJanuary 1962——90MW
2OperatingMarch 1962——90MW
3Standby or out of serviceMarch 1962——90MW
4OperatingDecember 1975——111MW
5OperatingDecember 1975——111MW
6OperatingFebruary 1976——111MW

Independently dated by EIA-860M; the baseline facts above stay the validated edition. Planned dates are forecasts; retired is not demolished.

Geographic & reporting context

Balancing authority: Bonneville Power Administration

Approximate service areasAn approximate utility service area. The boundary cannot identify the supplier for a particular address.Definition ↗ containing the plant’s location. A geographic candidate, not a supply relationship.

Nearby transmission Context, not a connection

Within 3 km of the reported plant point, nearest first. BPA’s published lines, HIFLD-compiled lines of other owners and HIFLD 2022 substations; nearness does not establish an electrical connection.

Additional inventory facts

Generators listed
6count
Source & method

Generator rows for the plant in the inventory year, any status

2024 inventory · reported · derived · valid · final

out_eia__yearly_generators.parquet; report_date=2024-01-01; plant_id_eia=3925

Publisher & attribution ↗ Cite this released fact ↗
Operating generators
5count
Source & method

Generator rows with status code OP

2024 inventory · reported · derived · valid · final

out_eia__yearly_generators.parquet; report_date=2024-01-01; plant_id_eia=3925

Publisher & attribution ↗ Cite this released fact ↗
Nameplate capacity, existing but not operating (standby / out of service)
90MW
Source & method

Sum of generator nameplate MW with status category existing and code other than OP (SB, OS, OA)

