How this release was built
From publisher to page: the sources this release read, the one build that checked and wrote it, the families of files it contains and the views that show them.
- Publishers45 publishersThe agencies, utilities and data cooperatives that publish the records the atlas reads.
- Sources159 sources, 134 with files acquired for this releaseOne published dataset or curated list each, with its rights and the exact files this release was built from.
- Build212 of 214 checks passedOne run that reads every source, joins and checks them, and writes the whole release at once.
- Products13 families of filesThe families of files the release contains.
- Views11 viewsThe pages of this site and the product families each one shows or links.
Publishers and sources
An input is one acquired file or service responseCatalyst Cooperative36 sources
| Source | Into the build | Acquired for this release | Published from it |
|---|---|---|---|
| PUDL v2026.9.0, out_eia__yearly_plantspudl-plants | Read by this build | 1 input · 3.6 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 755 of 16,179 plantsEIA-860 2024 plants (all US rows in edition) |
| PUDL v2026.9.0, out_eia__yearly_generatorspudl-generators | Read by this build | 1 input · 13.0 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 1,642 of 34,871 generatorsEIA-860 2024 generators |
| PUDL v2026.9.0, out_eia860__yearly_ownershippudl-ownership | Read by this build | 1 input · 712 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 187 of 5,495 rowsEIA-860 Schedule 4 2024 rows |
| PUDL v2026.9.0, out_eia923__yearly_generation_fuel_combinedpudl-output | Read by this build | 1 input · 12.3 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 6,781 of 146,578 rowsEIA-923 annual rows 2015-2024 |
| PUDL v2026.9.0, out_eia923__monthly_generation_fuel_combinedpudl-output-monthly | Read by this build | 1 input · 112.8 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 2,116 of 7,550 plant-yearspublished plant-years 2015-2024 |
| PUDL v2026.9.0, core_eia861__yearly_salespudl-retail-sales | Read by this build | 1 input · 4.4 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 705 of 705 rowsEIA-861 2024 sales rows, utility x state x BA x class x business model x service type, core states |
| PUDL v2026.9.0, core_eia861__yearly_short_formpudl-retail-short-form | Read by this build | 1 input · 370 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 80 of 80 rowsEIA-861S 2024 short-form rows, utility x state x BA, core states |
| PUDL v2026.9.0, core_eia861__yearly_reliabilitypudl-reliability | Read by this build | 1 input · 797 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 64 of 112 utility-statesEIA-861 Schedule 3 Parts B and C, utility x state, core states, 2024; eligible = long-form respondents with sales rows in the state |
| PUDL v2026.9.0, core_eia861__yearly_energy_efficiencypudl-eia861-energy-efficiency | Read by this build | 1 input · 987 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 55 of 112 utility-statesEIA-861 Schedule 6 Part A, utility x state, core states, 2024; eligible = long-form respondents with sales rows in the state |
| PUDL v2026.9.0, core_eia861__yearly_demand_responsepudl-eia861-demand-response | Read by this build | 1 input · 241 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 10 of 112 utility-statesEIA-861 Schedule 6 Part B, utility x state, core states, 2024; eligible = long-form respondents with sales rows in the state |
| PUDL v2026.9.0, core_epacems__hourly_emissionspudl-epacems | Read by this build | 1 input · 4.0 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 29 of 107 plantsEPA CEMS (40 CFR Part 75) monitored units at published plants, counts for 2024 (the table holds reporting years 2023, 2024); eligible = published plants with an existing coal, gas, oil or waste generator |
| PUDL v2026.9.0, core_epa__assn_eia_epacamdpudl-epa-eia-crosswalk | Read by this build | 1 input · 235 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_eia861__yearly_net_metering_customer_fuel_classpudl-net-metering | Read by this build | 1 input · 861 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 2,492 of 2,848 rowsEIA-861 2024 net metering rows, core states |
| PUDL v2026.9.0, core_eia861__yearly_non_net_metering_customer_fuel_classpudl-non-net-metering | Read by this build | 1 input · 249 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 960 of 1,440 rowsEIA-861 2024 non net metering rows, core states |
| PUDL v2026.9.0, out_eia__yearly_utilitiespudl-utilities | Read by this build | 1 input · 2.3 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 550 of 550 organizationsutilities referenced as operator, owner or retail seller |
| PUDL v2026.9.0, core_eia__codes_energy_sourcespudl-codes-energy-sources | Read by this build | 1 input · 13 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_eia__codes_prime_moverspudl-codes-prime-movers | Read by this build | 1 input · 5 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_eia__codes_operational_statuspudl-codes-operational-status | Read by this build | 1 input · 6 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_pudl__codes_data_maturitiespudl-codes-data-maturities | Read by this build | 1 input · 5 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_eia__codes_reporting_frequenciespudl-codes-reporting-frequencies | Read by this build | 1 input · 5 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_eia__codes_balancing_authoritiespudl-codes-balancing-authorities | Read by this build | 1 input · 14 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_eia860__scd_generators_energy_storagepudl-storage-generators | Read by this build | 1 input · 103 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 51 of 57 storage generatorsEIA-860 2024 Schedule 3 Part B rows for published storage generators |
| PUDL v2026.9.0, core_eia923__monthly_energy_storagepudl-storage-operation-monthly | Read by this build | 1 input · 904 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 672 of 672 rowsEIA-923 Schedule 3 Part B rows 2015-2024, storage prime movers at published plants |
| PUDL v2026.9.0, core_eia930__hourly_operationspudl-930-operations | Read by this build | 1 input · 91.0 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | 1,533,384 of 1,533,384 BA-hoursEIA-930 hourly operations for 16 frame authorities, 2015-07-01 to 2026-09-06 07 UTC |
| PUDL v2026.9.0, core_eia930__hourly_net_generation_by_energy_sourcepudl-930-generation | Read by this build | 1 input · 85.3 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_eia930__hourly_interchangepudl-930-interchange | Read by this build | 1 input · 86.4 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_pudl__assn_ferc1_pudl_utilitiespudl-assn-ferc1-utilities | Read by this build | 1 input · 18 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_pudl__assn_eia_pudl_utilitiespudl-assn-eia-utilities | Read by this build | 1 input · 486 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_pudl__assn_ferc1_xbrl_pudl_utilitiespudl-assn-ferc1-xbrl | Read by this build | 1 input · 7 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, out_ferc1__yearly_purchased_power_and_exchanges_sched326pudl-ferc1-purchased-power | Read by this build | 1 input · 7.2 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, out_ferc1__yearly_operating_revenues_sched300pudl-ferc1-operating-revenues | Read by this build | 1 input · 1.6 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, out_ferc1__yearly_operating_expenses_sched320pudl-ferc1-operating-expenses | Read by this build | 1 input · 6.5 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_ferc1__codes_power_purchase_typespudl-codes-power-purchase-types | Read by this build | 1 input · 7 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_eia__codes_storage_technology_typespudl-codes-storage-technology | Read by this build | 1 input · 4 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_eia__codes_storage_enclosure_typespudl-codes-storage-enclosure | Read by this build | 1 input · 4 KBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
| PUDL v2026.9.0, core_eia860m__changelog_generatorspudl-860m-changelog | Read by this build | 1 input · 3.4 MBPUDL v2026.9.0 (embedded 2026.8.1.dev50) · retrieved 2026-09-29 | No coverage row in this release |
Northwest Power and Conservation Council35 sources
| Source | Into the build | Acquired for this release | Published from it |
|---|---|---|---|
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook BPA_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-bpa-energy | Read by this build | 1 input · 20 KB2026-3-draft; retrieved 2026-09-29T04:58:24Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for BPA (Bonneville Power Administration), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook BPA_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-bpa-peak | Read by this build | 1 input · 22 KB2026-3-draft; retrieved 2026-09-29T04:58:24Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for BPA (Bonneville Power Administration), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook ID_IPCO_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-id-ipco-energy | Read by this build | 1 input · 19 KB2026-3-draft; retrieved 2026-09-29T04:58:25Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for ID_IPCO (Idaho Power Company), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook ID_IPCO_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-id-ipco-peak | Read by this build | 1 input · 21 KB2026-3-draft; retrieved 2026-09-29T04:58:26Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for ID_IPCO (Idaho Power Company), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook MT_NWMT_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-mt-nwmt-energy | Read by this build | 1 input · 19 KB2026-3-draft; retrieved 2026-09-29T04:58:27Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for MT_NWMT (NorthWestern Corp (portion within region)), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook MT_NWMT_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-mt-nwmt-peak | Read by this build | 1 input · 21 KB2026-3-draft; retrieved 2026-09-29T04:58:27Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for MT_NWMT (NorthWestern Corp (portion within region)), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook NPCC_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-npcc-energy | Read by this build | 1 input · 19 KB2026-3-draft; retrieved 2026-09-29T04:58:28Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for NPCC (region (not a BA but the aggregation of all the regional BAs)), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook NPCC_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-npcc-peak | Read by this build | 1 input · 22 KB2026-3-draft; retrieved 2026-09-29T04:58:29Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for NPCC (region (not a BA but the aggregation of all the regional BAs)), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook OR_PGE_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-or-pge-energy | Read by this build | 1 input · 19 KB2026-3-draft; retrieved 2026-09-29T04:58:30Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for OR_PGE (Portland General Electric Co), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook OR_PGE_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-or-pge-peak | Read by this build | 1 input · 22 KB2026-3-draft; retrieved 2026-09-29T04:58:31Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for OR_PGE (Portland General Electric Co), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook PACE_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-pace-energy | Read by this build | 1 input · 19 KB2026-3-draft; retrieved 2026-09-29T04:58:31Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for PACE (PacificCorp East), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook PACE_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-pace-peak | Read by this build | 1 input · 21 KB2026-3-draft; retrieved 2026-09-29T04:58:32Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for PACE (PacificCorp East), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook PACW_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-pacw-energy | Read by this build | 1 input · 19 KB2026-3-draft; retrieved 2026-09-29T04:58:33Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for PACW (PacificCorp West), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook PACW_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-pacw-peak | Read by this build | 1 input · 22 KB2026-3-draft; retrieved 2026-09-29T04:58:34Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for PACW (PacificCorp West), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_AVA_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-ava-energy | Read by this build | 1 input · 19 KB2026-3-draft; retrieved 2026-09-29T04:58:34Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for WA_AVA (Avista Corp), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_AVA_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-ava-peak | Read by this build | 1 input · 21 KB2026-3-draft; retrieved 2026-09-29T04:58:35Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for WA_AVA (Avista Corp), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_CHPD_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-chpd-energy | Read by this build | 1 input · 19 KB2026-3-draft; retrieved 2026-09-29T04:58:36Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for WA_CHPD (PUD Chelan Co), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_CHPD_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-chpd-peak | Read by this build | 1 input · 21 KB2026-3-draft; retrieved 2026-09-29T04:58:37Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for WA_CHPD (PUD Chelan Co), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_DOPD_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-dopd-energy | Read by this build | 1 input · 19 KB2026-3-draft; retrieved 2026-09-29T04:58:37Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for WA_DOPD (PUD Douglas Co), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_DOPD_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-dopd-peak | Read by this build | 1 input · 21 KB2026-3-draft; retrieved 2026-09-29T04:58:38Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for WA_DOPD (PUD Douglas Co), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_GCPD_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-gcpd-energy | Read by this build | 1 input · 19 KB2026-3-draft; retrieved 2026-09-29T04:58:39Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for WA_GCPD (PUD Grant Co), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_GCPD_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-gcpd-peak | Read by this build | 1 input · 21 KB2026-3-draft; retrieved 2026-09-29T04:58:39Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for WA_GCPD (PUD Grant Co), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_PSE_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-pse-energy | Read by this build | 1 input · 19 KB2026-3-draft; retrieved 2026-09-29T04:58:40Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for WA_PSE (Puget Sound Energy), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_PSE_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-pse-peak | Read by this build | 1 input · 21 KB2026-3-draft; retrieved 2026-09-29T04:58:41Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for WA_PSE (Puget Sound Energy), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_SCL_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-scl-energy | Read by this build | 1 input · 19 KB2026-3-draft; retrieved 2026-09-29T04:58:42Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for WA_SCL (Seattle City Light), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_SCL_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-scl-peak | Read by this build | 1 input · 21 KB2026-3-draft; retrieved 2026-09-29T04:58:43Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for WA_SCL (Seattle City Light), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_TPWR_AnnualEnergy.xlsx (annual energy in aMW; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-tpwr-energy | Read by this build | 1 input · 19 KB2026-3-draft; retrieved 2026-09-29T04:58:43Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual energy forecast for WA_TPWR (City of Tacoma), 5 future pathways x 3 climate models x 2027-2046, in MWa |
| Draft Ninth Northwest Power Plan, frozen-efficiency demand forecast workbook WA_TPWR_AnnualPeak.xlsx (annual single-hour peak in MW with the peak hour; five sheets, one per future pathway; rows by climate model and year 2027-2046)council-ninth-demand-wa-tpwr-peak | Read by this build | 1 input · 21 KB2026-3-draft; retrieved 2026-09-29T04:58:44Z · retrieved 2026-09-29 | 1,500 of 1,500 valuesDraft Ninth Power Plan frozen-efficiency annual peak forecast for WA_TPWR (City of Tacoma), 5 future pathways x 3 climate models x 2027-2046, in MW |
| Draft Ninth Northwest Power Plan, data-centre load forecast workbook 9th Plan data center forecast final 03.16.2025.xlsx ("9th Power Plan Tech Load Forecast"; READ ME!E14: "Last updated: March 16, 2025 (additional notes added in September 2026 for clarity)"): incremental data-centre and chip-fab annual energy in aMW, low, mid and high trajectories, for the region 2024-2046 and by utility 2024-2030council-ninth-demand-datacenter | Read by this build | 1 input · 105 KB2026-3-draft; retrieved 2026-09-29T04:58:45Z · retrieved 2026-09-29 | 636 of 636 valuesDraft Ninth Power Plan input: incremental data-centre and chip-fab load, low, mid and high trajectories, 2024-2046, annual energy in MWa |
| Draft Ninth Northwest Power Plan, hydrogen load forecast workbook Hydrogen forecast 9th Plan FINAL 04.22.2024.xlsx ("9th Power Plan Hydrogen Load Forecast"; READ ME!E14: "Last updated: April 22, 2025"): electric load for hydrogen production in aMW, low and high trajectories, for the Northwest 2027-2050 and by the Council's hydrogen zones 2027-2046council-ninth-demand-hydrogen | Read by this build | 1 input · 1.3 MB2026-3-draft; retrieved 2026-09-29T04:58:46Z · retrieved 2026-09-29 | 448 of 448 valuesDraft Ninth Power Plan input: hydrogen-production load, low and high trajectories, 2027-2050, annual energy in MWa |
| Draft Ninth Northwest Power Plan, model buildouts workbook 9th Plan Model Buildouts.xlsx ("NWPCC 9th Plan Scenario Buildout"; READ ME!E14: "Last updated July 28th, 2026 / Initial upload"): the new resources the Council's capital expansion model OptGen selects in each of its 13 sensitivities, by snapshot year (2028, 2030, 2032, 2034, 2038, 2042, 2046), build year, Council zone, resource and resource typecouncil-ninth-buildouts | Read by this build | 1 input · 1.9 MB2026-3-draft; retrieved 2026-09-29T04:58:47Z · retrieved 2026-09-29 | 10,395 of 10,395 valuesDraft Ninth Power Plan model buildouts: every other resource type, nameplate capacity in MW, 13 sensitivities x snapshot years 2028-2046 x 18 Council zones17,574 of 17,574 valuesDraft Ninth Power Plan model buildouts: conservation (resource type EE), annual energy in MWa, 13 sensitivities x snapshot years 2028-2046 x 18 Council zones |
| Draft Ninth Northwest Power Plan, needs assessment workbook Ninth Plan Needs Assessment Workbook for Public_Final.xlsx ("NWPCC 2031 Needs Assessment Results"; Introduction!E10: "Last updated July 1, 2026"): for each of five need studies in 2031, the region's seasonal planning reserve margins with the peak loads, resource contributions and need behind them, and the annual firm-energy adequacy reserve margin with its monthly derivationcouncil-ninth-needs-workbook | Read by this build | 1 input · 271 KB2026-3-draft; retrieved 2026-09-29T04:58:47Z · retrieved 2026-09-29 | 300 of 300 valuesDraft Ninth Power Plan needs assessment, 2031, the region: seasonal peak loads, resource contributions, need and load-resource balance in MW, 5 need studies120 of 120 valuesDraft Ninth Power Plan needs assessment, 2031, the region: monthly firm-energy adjustment and GENESYS average monthly load in MWa, 5 need studies120 of 120 valuesDraft Ninth Power Plan needs assessment, 2031, the region: monthly duration VaR and its threshold in h, 5 need studies155 of 155 valuesDraft Ninth Power Plan needs assessment, 2031, the region: adequacy, seasonal peaking and planning reserve margins by season; energy adequacy reserve margins by month and year in fraction, 5 need studies |
| 2021 Northwest Power Plan demand forecast workbook, 2021powerplan_DemandData.xlsx (Last-Modified 2022-03-02): sheet All Total Energy Table, the region's annual system load with losses, net of cogeneration, in aMW, 1988-2050, for 39 model runs dated 2020-07-30 and 2020-08-12council-2021-plan-demand | Read by this build | 1 input · 6.9 MB2021-plan; retrieved 2026-09-29T04:58:49Z · retrieved 2026-09-29 | No coverage row in this release |
| 2021 Northwest Power Plan, Council document 2022-3, cover dated March 10, 2022 (Last-Modified 2022-03-10): the adopted plan, whose page 24 prints the range of energy needs in 2041council-2021-plan | Read by this build | 1 input · 1.7 MB2022-3; retrieved 2026-09-29T04:58:50Z · retrieved 2026-09-29 | No coverage row in this release |
