Interconnection queue requests
Every interconnection request two sources publish for the region, in one schema: LBNL and GridTracker's Queued Up compilation of transmission providers' queues, and BPA's own request workbook. A row is a request for interconnection service, not a plant, and belongs to one source's account: a request both sources carry is two rows related as a candidate and never merged, so a count across sources counts accounts, not requests. Each source's status text stays beside a closed outcome vocabulary, dates appear where the source publishes them, and elapsed days exist only between two present dates.
At a glance
- Period
- 2000–2026
- One row is
- request as one source lists it (source x provider x request id), all providers, in_core_states flagged
- Built from source rows of
- Not declared
- Evidence and method
- reported · directA compilation of transmission providers' interconnection queues in one schema, as each provider published them and as LBNL and GridTracker cleaned them: a request for interconnection service, not a plant, with the provider's own status text kept beside LBNL's status, and with agreement, operation and withdrawal dates only where the provider publishes them. Requests sited in WA, OR, ID and MT are loaded; the compilation lags the providers' own queues by months, so an active request here can have changed since. MW are the requester's figures and never enter capacity totals. Rows carrying BPA's request numbers are candidates for the same request in BPA's own workbook and are never merged with it.
- Origin
- Queued Up: 2026 Edition, interconnection queue data file (data through 2025; workbook dated May 2026) ↗Source notice and licenceLicence: CC BY 4.0
- Built from source rows of
- Not declared
- Evidence and method
- reported · directA queue request is a request for interconnection service, not a plant: many requests can describe one facility, requests are withdrawn or restudied, and an energized request does not name the operating plant. Request numbers and study milestones are BPA's; nameplate and interconnection MW are the requestor's figures. No location beyond county and the named point of interconnection.
- Origin
- Interconnection Request Queue (generator interconnection and line/load requests), published workbook ↗Source notice and licenceLicence: Publisher terms (public transmission business information)
- Edition in this release
- no publisher edition or metadata date stated; retrieved 2026-09-29T04:57:38Z ·
· retrieved 2026-09-29no publisher edition or metadata date stated; retrieved 2026-09-29T04:57:38Z ·· retrieved 2026-09-29 - Download
- queue_request_common.parquet ↓5,127 rows · 69 KBqueue_candidate_match.parquet ↓992 rows · 9 KB
Measures
| Column | Unit | What it measures |
|---|---|---|
mw | MW | Capacity as each source states it, with the basis on the row: LBNL's mw_1 + mw_2 + mw_3 of the same request, or BPA's Nameplate MW Total. The requester's figure for a request, never a plant's capacity and never added to a capacity total. |
days_request_to_agreement | days | Calendar days from the request date to the interconnection agreement date LBNL publishes. BPA's workbook dates no agreement, so its rows have none. |
days_request_to_operation | days | Calendar days from the request date to the in-service date LBNL publishes. BPA's workbook dates no energization, so its rows have none. |
days_request_to_withdrawal | days | Calendar days from the request date to the withdrawal date LBNL publishes. BPA's workbook dates no withdrawal, so its rows have none. |
days_request_to_observation | days | For a request still active or suspended, calendar days from the request date to the source's observation cutoff: how long it has waited so far, not a duration. |
Population
What the rows are counted against| Account | Providers | Rowsrequests | In the core statesrequests | Observed through | Outcomesrequests |
|---|---|---|---|---|---|
| bpa-queue | 1 | 1,467 | 1,397 | 2026-09-28 | 396 active6 decommissioned188 operational877 withdrawn |
| lbnl-queue | 14 | 3,660 | 3,660 | 2025-12-24 | 571 active519 operational104 suspended2,466 withdrawn |
- Candidate pairsA candidate is a relation between a BPA row and an LBNL row of provider BPA with its basis stated; each side keeps its own status, dates and MW 992 candidate pairs by issuer request number992 BPA requests with a candidate992 candidate pairs
Coverage 2000–2026
5,127 requestsOne account per source; a request carried by both sources is two rows and the sum across accounts is not a count of requests| Year | requests | mwMW | days request to agreementdays | days request to operationdays | days request to withdrawaldays | days request to observationdays |
|---|---|---|---|---|---|---|
| 2000 | 35 | 350 without · 0 n/a | 513 without · 17 n/a | 018 without · 17 n/a | 018 without · 17 n/a | 00 without · 35 n/a |
| 2001 | 246 | 2460 without · 0 n/a | 11151 without · 84 n/a | 3159 without · 84 n/a | 0162 without · 84 n/a | 00 without · 246 n/a |
| 2002 | 71 | 710 without · 0 n/a | 937 without · 25 n/a | 244 without · 25 n/a | 046 without · 25 n/a | 00 without · 71 n/a |
| 2003 | 44 | 440 without · 0 n/a | 333 without · 8 n/a | 234 without · 8 n/a | 135 without · 8 n/a | 10 without · 43 n/a |
| 2004 | 49 | 490 without · 0 n/a | 925 without · 15 n/a | 331 without · 15 n/a | 133 without · 15 n/a | 00 without · 49 n/a |
| 2005 | 83 | 830 without · 0 n/a | 757 without · 19 n/a | 1351 without · 19 n/a | 064 without · 19 n/a | 20 without · 81 n/a |
| 2006 | 130 | 1300 without · 0 n/a | 2273 without · 35 n/a | 392 without · 35 n/a | 491 without · 35 n/a | 00 without · 130 n/a |
| 2007 | 205 | 2050 without · 0 n/a | 23131 without · 51 n/a | 9145 without · 51 n/a | 10144 without · 51 n/a | 160 without · 189 n/a |
| 2008 | 230 | 2300 without · 0 n/a | 20139 without · 71 n/a | 7152 without · 71 n/a | 14145 without · 71 n/a | 70 without · 223 n/a |
| 2009 | 204 | 2040 without · 0 n/a | 18124 without · 62 n/a | 7135 without · 62 n/a | 15127 without · 62 n/a | 110 without · 193 n/a |
| 2010 | 207 | 2070 without · 0 n/a | 17137 without · 53 n/a | 14140 without · 53 n/a | 6148 without · 53 n/a | 40 without · 203 n/a |
| 2011 | 149 | 1490 without · 0 n/a | 1298 without · 39 n/a | 1595 without · 39 n/a | 6104 without · 39 n/a | 60 without · 143 n/a |
| 2012 | 105 | 1050 without · 0 n/a | 1069 without · 26 n/a | 277 without · 26 n/a | 574 without · 26 n/a | 100 without · 95 n/a |
| 2013 | 74 | 740 without · 0 n/a | 747 without · 20 n/a | 153 without · 20 n/a | 450 without · 20 n/a | 50 without · 69 n/a |
| 2014 | 134 | 1340 without · 0 n/a | 2585 without · 24 n/a | 2108 without · 24 n/a | 2108 without · 24 n/a | 50 without · 129 n/a |
| 2015 | 212 | 2120 without · 0 n/a | 25160 without · 27 n/a | 10175 without · 27 n/a | 4181 without · 27 n/a | 110 without · 201 n/a |
| 2016 | 231 | 2310 without · 0 n/a | 27152 without · 52 n/a | 8171 without · 52 n/a | 4175 without · 52 n/a | 230 without · 208 n/a |
| 2017 | 186 | 1860 without · 0 n/a | 18124 without · 44 n/a | 3139 without · 44 n/a | 3139 without · 44 n/a | 340 without · 152 n/a |
| 2018 | 225 | 2250 without · 0 n/a | 17153 without · 55 n/a | 7163 without · 55 n/a | 6164 without · 55 n/a | 420 without · 183 n/a |
| 2019 | 203 | 2030 without · 0 n/a | 31129 without · 43 n/a | 7153 without · 43 n/a | 6154 without · 43 n/a | 480 without · 155 n/a |
| 2020 | 184 | 1840 without · 0 n/a | 21119 without · 44 n/a | 3137 without · 44 n/a | 3137 without · 44 n/a | 500 without · 134 n/a |
| 2021 | 251 | 2510 without · 0 n/a | 20152 without · 79 n/a | 6166 without · 79 n/a | 3169 without · 79 n/a | 1270 without · 124 n/a |
| 2022 | 481 | 4810 without · 0 n/a | 28300 without · 153 n/a | 2326 without · 153 n/a | 1327 without · 153 n/a | 1500 without · 331 n/a |
| 2023 | 682 | 6820 without · 0 n/a | 7410 without · 265 n/a | 3414 without · 265 n/a | 11406 without · 265 n/a | 2590 without · 423 n/a |
| 2024 | 206 | 2060 without · 0 n/a | 2144 without · 60 n/a | 0146 without · 60 n/a | 10136 without · 60 n/a | 840 without · 122 n/a |
| 2025 | 180 | 1800 without · 0 n/a | 4118 without · 58 n/a | 0122 without · 58 n/a | 11111 without · 58 n/a | 1310 without · 49 n/a |
| 2026 | 38 | 380 without · 0 n/a | 00 without · 38 n/a | 00 without · 38 n/a | 00 without · 38 n/a | 370 without · 1 n/a |
| Undated | 82 | 820 without · 0 n/a | 082 without · 0 n/a | 082 without · 0 n/a | 082 without · 0 n/a | 08 without · 74 n/a |
By source_refper year
| Year | bpa-queue | lbnl-queue |
|---|---|---|
| 2000 | 17 | 18 |
| 2001 | 84 | 162 |
| 2002 | 25 | 46 |
| 2003 | 8 | 36 |
| 2004 | 15 | 34 |
| 2005 | 19 | 64 |
| 2006 | 35 | 95 |
| 2007 | 51 | 154 |
| 2008 | 71 | 159 |
| 2009 | 62 | 142 |
| 2010 | 53 | 154 |
| 2011 | 39 | 110 |
| 2012 | 26 | 79 |
| 2013 | 20 | 54 |
| 2014 | 24 | 110 |
| 2015 | 27 | 185 |
| 2016 | 52 | 179 |
| 2017 | 44 | 142 |
| 2018 | 55 | 170 |
| 2019 | 43 | 160 |
| 2020 | 44 | 140 |
| 2021 | 79 | 172 |
| 2022 | 153 | 328 |
| 2023 | 265 | 417 |
| 2024 | 60 | 146 |
| 2025 | 58 | 122 |
| 2026 | 38 | — |
| Undated | — | 82 |
By outcomeper year
| Year | decommissioned | operational | withdrawn | active | suspended |
|---|---|---|---|---|---|
| 2000 | 1 | 10 | 24 | — | — |
| 2001 | 1 | 23 | 222 | — | — |
| 2002 | — | 17 | 54 | — | — |
| 2003 | — | 8 | 35 | 1 | — |
| 2004 | — | 18 | 31 | — | — |
| 2005 | — | 29 | 52 | 2 | — |
| 2006 | — | 35 | 95 | — | — |
| 2007 | — | 50 | 139 | 5 | 11 |
| 2008 | 1 | 26 | 196 | 5 | 2 |
| 2009 | — | 36 | 157 | 8 | 3 |
| 2010 | 1 | 34 | 168 | 2 | 2 |
| 2011 | — | 39 | 104 | — | 6 |
| 2012 | 1 | 35 | 59 | 3 | 7 |
| 2013 | 1 | 20 | 48 | 5 | — |
| 2014 | — | 43 | 86 | 5 | — |
| 2015 | — | 38 | 163 | 11 | — |
| 2016 | — | 28 | 180 | 19 | 4 |
| 2017 | — | 22 | 130 | 28 | 6 |
| 2018 | — | 28 | 155 | 36 | 6 |
| 2019 | — | 29 | 126 | 39 | 9 |
| 2020 | — | 20 | 114 | 47 | 3 |
| 2021 | — | 13 | 111 | 105 | 22 |
| 2022 | — | 11 | 320 | 135 | 15 |
| 2023 | — | 20 | 403 | 256 | 3 |
| 2024 | — | — | 122 | 84 | — |
| 2025 | — | 4 | 45 | 131 | — |
| 2026 | — | — | 1 | 37 | — |
| Undated | — | 71 | 3 | 3 | 5 |
By request_kindper year
| Year | generation | line load |
|---|---|---|
| 2000 | 35 | — |
| 2001 | 246 | — |
| 2002 | 71 | — |
| 2003 | 44 | — |
| 2004 | 48 | 1 |
| 2005 | 75 | 8 |
| 2006 | 121 | 9 |
| 2007 | 190 | 15 |
| 2008 | 209 | 21 |
| 2009 | 190 | 14 |
| 2010 | 203 | 4 |
| 2011 | 129 | 20 |
| 2012 | 90 | 15 |
| 2013 | 67 | 7 |
| 2014 | 118 | 16 |
| 2015 | 200 | 12 |
| 2016 | 217 | 14 |
| 2017 | 164 | 22 |
| 2018 | 200 | 25 |
| 2019 | 184 | 19 |
| 2020 | 171 | 13 |
| 2021 | 226 | 25 |
| 2022 | 442 | 39 |
| 2023 | 642 | 40 |
| 2024 | 158 | 48 |
| 2025 | 138 | 42 |
| 2026 | 10 | 28 |
| Undated | 82 | — |
What is missing, and why
- Listed without a reported value · mwRows with no value for this measure; published as null, never zero0 requests
- Listed without a reported value · days request to agreementRows with no value for this measure; published as null, never zero3,262 requests
- Listed without a reported value · days request to operationRows with no value for this measure; published as null, never zero3,528 requests
- Listed without a reported value · days request to withdrawalRows with no value for this measure; published as null, never zero3,530 requests
- Listed without a reported value · days request to observationRows with no value for this measure; published as null, never zero8 requests
- Not applicable · days request to agreement, days request to operation, days request to withdrawalRows where source_ref = 'lbnl-queue' is false and that carry no value; the measure does not apply to them1,467 requests
- Not applicable · days request to observationRows where outcome IN ('active', 'suspended') is false and that carry no value; the measure does not apply to them4,056 requests
- No date in the sourceRows the source dates to no year; kept and counted under year null, never given one82 requests
- Outside the atlas frameLBNL rows for requests sited outside Washington, Oregon, Idaho and Montana: not loaded from the data file34,541 requests
- Outside the atlas frameBPA rows for requests sited outside Washington, Oregon, Idaho and Montana: kept in the table with in_core_states false, not published as entities70 requests
How often it changes
Checked 2026-09-21- Publisher
- LBNL and GridTracker publish Queued Up as editions, each a report and one data file, and state on the page when the current file was last updated and how far its data runs. BPA links its Interconnection Request Queue workbook on its interconnection page and states no update schedule; the workbook's own header carries the timestamp it was generated.emp.lbl.gov/queues ↗www.bpa.gov/energy-and-services/transmission/interconnection ↗
- Delay
- On the checked date LBNL's page said the data file was last updated in May 2026 with interconnection data through the end of 2025, and that the report was published in June 2026. BPA's page states no delay; the acquired workbook's generation timestamp is its edition.emp.lbl.gov/queues ↗www.bpa.gov/energy-and-services/transmission/interconnection ↗
- This atlas
- The atlas pins one LBNL data file and one BPA workbook by hash, named under edition; a changed hash is a new edition adopted as a release decision. No timed refresh.emp.lbl.gov/queues ↗www.bpa.gov/energy-and-services/transmission/interconnection ↗
Checks and corrections
- Passed
keys.queue_request_common_unique{"duplicates":0,"rows":5127} - Passed
keys.queue_request_lbnl_unique{"duplicates":0,"rows":3660} - Passed
keys.queue_request_unique{"duplicates":0,"rows":1467} - Passed
queue.outcome_vocabulary_closed{"outside":[],"unknown_by_status":[],"vocabulary":["active","decommissioned","operational","suspended","unknown","withdrawn"]} - Passed
queue.elapsed_requires_both_dates{"elapsed_without_both_dates":0} - Passed
queue.milestones_ordered{"agreement_before_request":{"count":0,"examples":[]},"operation_before_request":{"count":1,"examples":[{"operation_date":"2016-06-02","request_key":"lbnl-queue:NWMT:298","requested_date":"2016-07-08"}]},"withdrawal_before_request":{"count":1,"examples":[{"request_key":"lbnl-queue:Avista:29","requested_date":"2010-07-29","withdrawn_date":"2010-03-24"}]}} - Passed
queue.candidate_matches_recorded{"bpa_requests_with_candidates":992,"bpa_requests_with_several_candidates":0,"by_basis":{"issuer_request_number":992},"mw_disagree":134,"outcome_pairs":[{"bpa":"withdrawn","lbnl":"withdrawn","requests":605},{"bpa":"active","lbnl":"active","requests":179},{"bpa":"withdrawn","lbnl":"active","requests":98},{"bpa":"operational","lbnl":"operational","requests":91},{"bpa":"operational","lbnl":"active","requests":13},{"bpa":"decommissioned","lbnl":"operational","requests":6}],"outcomes_disagree":117,"request_date_apart_over_30_days":0,"rows":992}
No corrections apply to this dataset in this release. Earlier editions: not available (earlier releases did not retain per-dataset edition comparisons).
Release 20260929T050546Z-51ae0f7d3c78