Entity org:eia:99999 · release 20260929T050546Z-51ae0f7d3c78 · schema 1.41.0. Immutable citation page; values as published in this release. Current pages may be newer.
| Fact | Value | Unit | Period | Evidence / method | Quality | Source and locator |
|---|---|---|---|---|---|---|
| Operated nameplate capacity, operating generators | — | MW | 2024 | reported / derived | missing (not_reported) | pudl-generators out_eia__yearly_utilities.parquet; report_date=2024-01-01; utility_id_eia=99999 |
| Owned nameplate capacity, operating generators | — | MW | 2024 | reported / derived | not_applicable (not_applicable) | pudl-ownership out_eia__yearly_utilities.parquet; report_date=2024-01-01; utility_id_eia=99999 |
| Retail sales | 287,446 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail customers | 4,491 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail revenue | 20,697,800 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=commercial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 7.20 | cents/kWh | 2024 | estimated / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail sales | 202,009 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail customers | 867 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail revenue | 13,209,900 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=industrial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 6.54 | cents/kWh | 2024 | estimated / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail sales | 486,307 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=residential; business_model=retail; service_type=bundled |
| Retail customers | 34,854 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=residential; business_model=retail; service_type=bundled |
| Retail revenue | 48,629,400 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=residential; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 10.00 | cents/kWh | 2024 | estimated / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=residential; business_model=retail; service_type=bundled |
| Retail sales | 0 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail customers | 0 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail revenue | 0 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=transportation; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | — | cents/kWh | 2024 | estimated / derived | not_applicable (not_applicable) | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=ID; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail sales | 439,457 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail customers | 9,287 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail revenue | 47,922,700 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=commercial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 10.90 | cents/kWh | 2024 | estimated / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail sales | 414,262 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail customers | 6,135 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail revenue | 41,165,700 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=industrial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 9.94 | cents/kWh | 2024 | estimated / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail sales | 947,318 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=residential; business_model=retail; service_type=bundled |
| Retail customers | 78,440 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=residential; business_model=retail; service_type=bundled |
| Retail revenue | 115,644,400 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=residential; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 12.21 | cents/kWh | 2024 | estimated / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=residential; business_model=retail; service_type=bundled |
| Retail sales | 0 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail customers | 0 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail revenue | 0 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=transportation; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | — | cents/kWh | 2024 | estimated / derived | not_applicable (not_applicable) | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=MT; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail sales | 445,653 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail customers | 8,496 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail revenue | 41,251,900 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 9.26 | cents/kWh | 2024 | estimated / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail sales | 445,177 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail customers | 2,888 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail revenue | 32,544,600 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 7.31 | cents/kWh | 2024 | estimated / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail sales | 793,086 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Retail customers | 62,653 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Retail revenue | 96,243,000 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 12.14 | cents/kWh | 2024 | estimated / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Retail sales | 0 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail customers | 0 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail revenue | 0 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=transportation; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | — | cents/kWh | 2024 | estimated / derived | not_applicable (not_applicable) | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=OR; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail sales | 512,859 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail customers | 7,579 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail revenue | 45,430,700 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=commercial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 8.86 | cents/kWh | 2024 | estimated / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail sales | 136,963 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail customers | 194 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail revenue | 11,764,100 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=industrial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 8.59 | cents/kWh | 2024 | estimated / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail sales | 811,377 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=residential; business_model=retail; service_type=bundled |
| Retail customers | 62,548 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=residential; business_model=retail; service_type=bundled |
| Retail revenue | 92,546,500 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=residential; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 11.41 | cents/kWh | 2024 | estimated / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=residential; business_model=retail; service_type=bundled |
| Retail sales | 0 | MWh | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail customers | 0 | count | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail revenue | 0 | USD | 2024 | estimated / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=transportation; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | — | cents/kWh | 2024 | estimated / derived | not_applicable (not_applicable) | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=99999; state=WA; customer_class=transportation; business_model=retail; service_type=bundled |
| Distributed generation capacity (net-metered + non-net-metered) | -156.5 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=99999 (+ non-net-metering table) |
| Net-metered capacity | -157.2 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=99999 (+ non-net-metering table) |
| Non-net-metered distributed capacity | 0.7 | MW | 2024 | reported / derived | valid | pudl-non-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=99999 (+ non-net-metering table) |
| Net-metered customers | — | count | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=99999 (+ non-net-metering table) |
| Energy sold back to the utility by net-metered customers | — | MWh | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=99999 (+ non-net-metering table) |
| Distributed storage capacity | -3.3 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=99999 (+ non-net-metering table) |
| Distributed storage energy capacity | — | MWh | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=99999 (+ non-net-metering table) |
pudl-generatorspudl-net-meteringpudl-non-net-meteringpudl-ownershippudl-retail-salespudl-utilitiesEach source's notice and terms: rights.json in this release.