Entity org:eia:907 · release 20260929T050546Z-51ae0f7d3c78 · schema 1.41.0. Immutable citation page; values as published in this release. Current pages may be newer.
| Fact | Value | Unit | Period | Evidence / method | Quality | Source and locator |
|---|---|---|---|---|---|---|
| Operated nameplate capacity, operating generators | — | MW | 2024 | reported / derived | missing (not_reported) | pudl-generators out_eia__yearly_utilities.parquet; report_date=2009-01-01; utility_id_eia=907 |
| Owned nameplate capacity, operating generators | — | MW | 2024 | reported / derived | not_applicable (not_applicable) | pudl-ownership out_eia__yearly_utilities.parquet; report_date=2009-01-01; utility_id_eia=907 |
| Retail sales, all customer classes | 162,894 | MWh | 2024 | reported / direct | valid | pudl-retail-short-form core_eia861__yearly_short_form.parquet; report_date=2024-01-01; utility_id_eia=907; state=OR |
| Retail customers, all customer classes | 12,204 | count | 2024 | reported / direct | valid | pudl-retail-short-form core_eia861__yearly_short_form.parquet; report_date=2024-01-01; utility_id_eia=907; state=OR |
| Retail revenue, all customer classes | 17,179,000 | USD | 2024 | reported / direct | valid | pudl-retail-short-form core_eia861__yearly_short_form.parquet; report_date=2024-01-01; utility_id_eia=907; state=OR |
| Electricity supplied to Oregon end users | 168,124 | MWh | 2024 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AR4 |
| Emissions DEQ attributes to that electricity | 2,678 | t CO2e | 2024 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AS4 |
| Emission intensity DEQ reports | 0.016 | t CO2e/MWh | 2024 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AT4 |
| Electricity supplied to Oregon end users | 167,216 | MWh | 2010 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!B4 |
| Emissions DEQ attributes to that electricity | 9,699 | t CO2e | 2010 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!C4 |
| Emission intensity DEQ reports | 0.058 | t CO2e/MWh | 2010 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!D4 |
| Electricity supplied to Oregon end users | 174,929 | MWh | 2011 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!E4 |
| Emissions DEQ attributes to that electricity | 3,324 | t CO2e | 2011 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!F4 |
| Emission intensity DEQ reports | 0.019 | t CO2e/MWh | 2011 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!G4 |
| Electricity supplied to Oregon end users | 177,499 | MWh | 2012 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!H4 |
| Emissions DEQ attributes to that electricity | 2,593 | t CO2e | 2012 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!I4 |
| Emission intensity DEQ reports | 0.015 | t CO2e/MWh | 2012 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!J4 |
| Electricity supplied to Oregon end users | 182,785 | MWh | 2013 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!K4 |
| Emissions DEQ attributes to that electricity | 3,166 | t CO2e | 2013 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!L4 |
| Emission intensity DEQ reports | 0.017 | t CO2e/MWh | 2013 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!M4 |
| Electricity supplied to Oregon end users | 171,450 | MWh | 2014 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!N4 |
| Emissions DEQ attributes to that electricity | 2,910 | t CO2e | 2014 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!O4 |
| Emission intensity DEQ reports | 0.017 | t CO2e/MWh | 2014 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!P4 |
| Electricity supplied to Oregon end users | 174,081 | MWh | 2015 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Q4 |
| Emissions DEQ attributes to that electricity | 2,549 | t CO2e | 2015 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!R4 |
| Emission intensity DEQ reports | 0.015 | t CO2e/MWh | 2015 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!S4 |
| Electricity supplied to Oregon end users | 171,996 | MWh | 2016 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!T4 |
| Emissions DEQ attributes to that electricity | 2,000 | t CO2e | 2016 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!U4 |
| Emission intensity DEQ reports | 0.012 | t CO2e/MWh | 2016 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!V4 |
| Electricity supplied to Oregon end users | 175,608 | MWh | 2017 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!W4 |
| Emissions DEQ attributes to that electricity | 1,570 | t CO2e | 2017 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!X4 |
| Emission intensity DEQ reports | 0.009 | t CO2e/MWh | 2017 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Y4 |
| Electricity supplied to Oregon end users | 170,820 | MWh | 2018 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Z4 |
| Emissions DEQ attributes to that electricity | 2,005 | t CO2e | 2018 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AA4 |
| Emission intensity DEQ reports | 0.012 | t CO2e/MWh | 2018 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AB4 |
| Electricity supplied to Oregon end users | 170,447 | MWh | 2019 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AC4 |
| Emissions DEQ attributes to that electricity | 3,474 | t CO2e | 2019 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AD4 |
| Emission intensity DEQ reports | 0.020 | t CO2e/MWh | 2019 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AE4 |
| Electricity supplied to Oregon end users | 167,675 | MWh | 2020 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AF4 |
| Emissions DEQ attributes to that electricity | 1,993 | t CO2e | 2020 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AG4 |
| Emission intensity DEQ reports | 0.012 | t CO2e/MWh | 2020 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AH4 |
| Electricity supplied to Oregon end users | 174,693 | MWh | 2021 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AI4 |
| Emissions DEQ attributes to that electricity | 3,465 | t CO2e | 2021 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AJ4 |
| Emission intensity DEQ reports | 0.020 | t CO2e/MWh | 2021 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AK4 |
| Electricity supplied to Oregon end users | 164,567 | MWh | 2022 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AL4 |
| Emissions DEQ attributes to that electricity | 2,610 | t CO2e | 2022 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AM4 |
| Emission intensity DEQ reports | 0.016 | t CO2e/MWh | 2022 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AN4 |
| Electricity supplied to Oregon end users | 175,647 | MWh | 2023 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AO4 |
| Emissions DEQ attributes to that electricity | 2,948 | t CO2e | 2023 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AP4 |
| Emission intensity DEQ reports | 0.017 | t CO2e/MWh | 2023 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AQ4 |
or-deq-ghg-electricitypudl-generatorspudl-ownershippudl-retail-short-formpudl-utilitiesEach source's notice and terms: rights.json in this release.