Entity org:eia:40437 · release 20260929T050546Z-51ae0f7d3c78 · schema 1.41.0. Immutable citation page; values as published in this release. Current pages may be newer.
| Fact | Value | Unit | Period | Evidence / method | Quality | Source and locator |
|---|---|---|---|---|---|---|
| Operated nameplate capacity, operating generators | 3.2 | MW | 2024 | reported / derived | valid | pudl-generators out_eia__yearly_utilities.parquet; report_date=2024-01-01; utility_id_eia=40437 |
| Owned nameplate capacity, operating generators | 3.2 | MW | 2024 | reported / derived | valid | pudl-ownership out_eia__yearly_utilities.parquet; report_date=2024-01-01; utility_id_eia=40437 |
| Retail sales | 112,866 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=40437; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail customers | 2,360 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=40437; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail revenue | 11,900,000 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=40437; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 10.54 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=40437; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail sales | 71,710 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=40437; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail customers | 749 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=40437; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail revenue | 5,810,700 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=40437; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 8.10 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=40437; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail sales | 291,288 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=40437; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Retail customers | 19,968 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=40437; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Retail revenue | 32,181,600 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=40437; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 11.05 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=40437; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Electricity supplied to Oregon end users | 526,091 | MWh | 2024 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AR21 |
| Emissions DEQ attributes to that electricity | 42,510 | t CO2e | 2024 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AS21 |
| Emission intensity DEQ reports | 0.081 | t CO2e/MWh | 2024 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AT21 |
| Electricity supplied to Oregon end users | 433,121 | MWh | 2010 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!B21 |
| Emissions DEQ attributes to that electricity | 24,166 | t CO2e | 2010 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!C21 |
| Emission intensity DEQ reports | 0.056 | t CO2e/MWh | 2010 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!D21 |
| Electricity supplied to Oregon end users | 467,267 | MWh | 2011 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!E21 |
| Emissions DEQ attributes to that electricity | 14,142 | t CO2e | 2011 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!F21 |
| Emission intensity DEQ reports | 0.030 | t CO2e/MWh | 2011 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!G21 |
| Electricity supplied to Oregon end users | 426,261 | MWh | 2012 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!H21 |
| Emissions DEQ attributes to that electricity | 6,127 | t CO2e | 2012 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!I21 |
| Emission intensity DEQ reports | 0.014 | t CO2e/MWh | 2012 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!J21 |
| Electricity supplied to Oregon end users | 421,700 | MWh | 2013 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!K21 |
| Emissions DEQ attributes to that electricity | 7,342 | t CO2e | 2013 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!L21 |
| Emission intensity DEQ reports | 0.017 | t CO2e/MWh | 2013 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!M21 |
| Electricity supplied to Oregon end users | 544,038 | MWh | 2014 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!N21 |
| Emissions DEQ attributes to that electricity | 66,251 | t CO2e | 2014 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!O21 |
| Emission intensity DEQ reports | 0.122 | t CO2e/MWh | 2014 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!P21 |
| Electricity supplied to Oregon end users | 585,234 | MWh | 2015 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Q21 |
| Emissions DEQ attributes to that electricity | 82,302 | t CO2e | 2015 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!R21 |
| Emission intensity DEQ reports | 0.141 | t CO2e/MWh | 2015 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!S21 |
| Electricity supplied to Oregon end users | 596,239 | MWh | 2016 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!T21 |
| Emissions DEQ attributes to that electricity | 64,588 | t CO2e | 2016 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!U21 |
| Emission intensity DEQ reports | 0.108 | t CO2e/MWh | 2016 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!V21 |
| Electricity supplied to Oregon end users | 620,333 | MWh | 2017 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!W21 |
| Emissions DEQ attributes to that electricity | 59,177 | t CO2e | 2017 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!X21 |
| Emission intensity DEQ reports | 0.095 | t CO2e/MWh | 2017 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Y21 |
| Electricity supplied to Oregon end users | 624,037 | MWh | 2018 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Z21 |
| Emissions DEQ attributes to that electricity | 74,546 | t CO2e | 2018 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AA21 |
| Emission intensity DEQ reports | 0.119 | t CO2e/MWh | 2018 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AB21 |
| Electricity supplied to Oregon end users | 652,345 | MWh | 2019 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AC21 |
| Emissions DEQ attributes to that electricity | 94,329 | t CO2e | 2019 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AD21 |
| Emission intensity DEQ reports | 0.145 | t CO2e/MWh | 2019 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AE21 |
| Electricity supplied to Oregon end users | 566,629 | MWh | 2020 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AF21 |
| Emissions DEQ attributes to that electricity | 24,991 | t CO2e | 2020 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AG21 |
| Emission intensity DEQ reports | 0.044 | t CO2e/MWh | 2020 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AH21 |
| Electricity supplied to Oregon end users | 510,895 | MWh | 2021 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AI21 |
| Emissions DEQ attributes to that electricity | 35,190 | t CO2e | 2021 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AJ21 |
| Emission intensity DEQ reports | 0.069 | t CO2e/MWh | 2021 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AK21 |
| Electricity supplied to Oregon end users | 530,814 | MWh | 2022 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AL21 |
| Emissions DEQ attributes to that electricity | 33,036 | t CO2e | 2022 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AM21 |
| Emission intensity DEQ reports | 0.062 | t CO2e/MWh | 2022 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AN21 |
| Electricity supplied to Oregon end users | 525,806 | MWh | 2023 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AO21 |
| Emissions DEQ attributes to that electricity | 44,427 | t CO2e | 2023 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AP21 |
| Emission intensity DEQ reports | 0.084 | t CO2e/MWh | 2023 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AQ21 |
| Distributed generation capacity (net-metered + non-net-metered) | 2.3 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=40437 (+ non-net-metering table) |
| Net-metered capacity | 2.2 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=40437 (+ non-net-metering table) |
| Non-net-metered distributed capacity | 0.1 | MW | 2024 | reported / derived | valid | pudl-non-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=40437 (+ non-net-metering table) |
| Net-metered customers | 282 | count | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=40437 (+ non-net-metering table) |
| Energy sold back to the utility by net-metered customers | — | MWh | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=40437 (+ non-net-metering table) |
| Distributed storage capacity | — | MW | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=40437 (+ non-net-metering table) |
| Distributed storage energy capacity | — | MWh | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=40437 (+ non-net-metering table) |
or-deq-ghg-electricitypudl-eia861-demand-responsepudl-eia861-energy-efficiencypudl-generatorspudl-net-meteringpudl-non-net-meteringpudl-ownershippudl-reliabilitypudl-retail-salespudl-utilitiesEach source's notice and terms: rights.json in this release.