Entity org:eia:3240 · release 20260929T050546Z-51ae0f7d3c78 · schema 1.41.0. Immutable citation page; values as published in this release. Current pages may be newer.
| Fact | Value | Unit | Period | Evidence / method | Quality | Source and locator |
|---|---|---|---|---|---|---|
| Operated nameplate capacity, operating generators | — | MW | 2024 | reported / derived | missing (not_reported) | pudl-generators out_eia__yearly_utilities.parquet; report_date=2009-01-01; utility_id_eia=3240 |
| Owned nameplate capacity, operating generators | — | MW | 2024 | reported / derived | not_applicable (not_applicable) | pudl-ownership out_eia__yearly_utilities.parquet; report_date=2009-01-01; utility_id_eia=3240 |
| Retail sales | 139,184 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail customers | 3,193 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail revenue | 10,862,900 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 7.80 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail sales | 107,080 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail customers | 1,109 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail revenue | 7,774,700 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 7.26 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail sales | 570,582 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Retail customers | 34,562 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Retail revenue | 55,629,600 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 9.75 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Retail sales | 0 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail customers | 0 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail revenue | 0 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=transportation; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | — | cents/kWh | 2024 | reported / derived | not_applicable (not_applicable) | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=3240; state=OR; customer_class=transportation; business_model=retail; service_type=bundled |
| Electricity supplied to Oregon end users | 863,614 | MWh | 2024 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AR9 |
| Emissions DEQ attributes to that electricity | 21,166 | t CO2e | 2024 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AS9 |
| Emission intensity DEQ reports | 0.025 | t CO2e/MWh | 2024 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AT9 |
| Electricity supplied to Oregon end users | 664,563 | MWh | 2010 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!B9 |
| Emissions DEQ attributes to that electricity | 17,434 | t CO2e | 2010 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!C9 |
| Emission intensity DEQ reports | 0.026 | t CO2e/MWh | 2010 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!D9 |
| Electricity supplied to Oregon end users | 692,387 | MWh | 2011 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!E9 |
| Emissions DEQ attributes to that electricity | 7,777 | t CO2e | 2011 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!F9 |
| Emission intensity DEQ reports | 0.011 | t CO2e/MWh | 2011 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!G9 |
| Electricity supplied to Oregon end users | 695,335 | MWh | 2012 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!H9 |
| Emissions DEQ attributes to that electricity | 10,137 | t CO2e | 2012 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!I9 |
| Emission intensity DEQ reports | 0.015 | t CO2e/MWh | 2012 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!J9 |
| Electricity supplied to Oregon end users | 729,577 | MWh | 2013 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!K9 |
| Emissions DEQ attributes to that electricity | 12,550 | t CO2e | 2013 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!L9 |
| Emission intensity DEQ reports | 0.017 | t CO2e/MWh | 2013 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!M9 |
| Electricity supplied to Oregon end users | 715,953 | MWh | 2014 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!N9 |
| Emissions DEQ attributes to that electricity | 12,142 | t CO2e | 2014 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!O9 |
| Emission intensity DEQ reports | 0.017 | t CO2e/MWh | 2014 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!P9 |
| Electricity supplied to Oregon end users | 714,869 | MWh | 2015 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Q9 |
| Emissions DEQ attributes to that electricity | 10,429 | t CO2e | 2015 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!R9 |
| Emission intensity DEQ reports | 0.015 | t CO2e/MWh | 2015 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!S9 |
| Electricity supplied to Oregon end users | 739,561 | MWh | 2016 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!T9 |
| Emissions DEQ attributes to that electricity | 8,535 | t CO2e | 2016 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!U9 |
| Emission intensity DEQ reports | 0.012 | t CO2e/MWh | 2016 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!V9 |
| Electricity supplied to Oregon end users | 797,631 | MWh | 2017 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!W9 |
| Emissions DEQ attributes to that electricity | 7,063 | t CO2e | 2017 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!X9 |
| Emission intensity DEQ reports | 0.009 | t CO2e/MWh | 2017 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Y9 |
| Electricity supplied to Oregon end users | 765,895 | MWh | 2018 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Z9 |
| Emissions DEQ attributes to that electricity | 8,893 | t CO2e | 2018 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AA9 |
| Emission intensity DEQ reports | 0.012 | t CO2e/MWh | 2018 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AB9 |
| Electricity supplied to Oregon end users | 794,960 | MWh | 2019 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AC9 |
| Emissions DEQ attributes to that electricity | 20,404 | t CO2e | 2019 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AD9 |
| Emission intensity DEQ reports | 0.026 | t CO2e/MWh | 2019 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AE9 |
| Electricity supplied to Oregon end users | 800,259 | MWh | 2020 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AF9 |
| Emissions DEQ attributes to that electricity | 41,863 | t CO2e | 2020 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AG9 |
| Emission intensity DEQ reports | 0.052 | t CO2e/MWh | 2020 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AH9 |
| Electricity supplied to Oregon end users | 823,376 | MWh | 2021 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AI9 |
| Emissions DEQ attributes to that electricity | 32,644 | t CO2e | 2021 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AJ9 |
| Emission intensity DEQ reports | 0.040 | t CO2e/MWh | 2021 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AK9 |
| Electricity supplied to Oregon end users | 851,236 | MWh | 2022 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AL9 |
| Emissions DEQ attributes to that electricity | 25,940 | t CO2e | 2022 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AM9 |
| Emission intensity DEQ reports | 0.030 | t CO2e/MWh | 2022 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AN9 |
| Electricity supplied to Oregon end users | 849,791 | MWh | 2023 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AO9 |
| Emissions DEQ attributes to that electricity | 24,046 | t CO2e | 2023 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AP9 |
| Emission intensity DEQ reports | 0.028 | t CO2e/MWh | 2023 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AQ9 |
| Distributed generation capacity (net-metered + non-net-metered) | 7.1 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=3240 (+ non-net-metering table) |
| Net-metered capacity | 7.0 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=3240 (+ non-net-metering table) |
| Non-net-metered distributed capacity | 0.1 | MW | 2024 | reported / derived | valid | pudl-non-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=3240 (+ non-net-metering table) |
| Net-metered customers | 830 | count | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=3240 (+ non-net-metering table) |
| Energy sold back to the utility by net-metered customers | 4,869 | MWh | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=3240 (+ non-net-metering table) |
| Distributed storage capacity | — | MW | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=3240 (+ non-net-metering table) |
| Distributed storage energy capacity | — | MWh | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=3240 (+ non-net-metering table) |
curated-aliasesor-deq-ghg-electricitypudl-eia861-energy-efficiencypudl-generatorspudl-net-meteringpudl-non-net-meteringpudl-ownershippudl-retail-salespudl-utilitiesEach source's notice and terms: rights.json in this release.