Entity org:eia:18917 · release 20260929T050546Z-51ae0f7d3c78 · schema 1.41.0. Immutable citation page; values as published in this release. Current pages may be newer.
| Fact | Value | Unit | Period | Evidence / method | Quality | Source and locator |
|---|---|---|---|---|---|---|
| Operated nameplate capacity, operating generators | — | MW | 2024 | reported / derived | missing (not_reported) | pudl-generators out_eia__yearly_utilities.parquet; report_date=2009-01-01; utility_id_eia=18917 |
| Owned nameplate capacity, operating generators | — | MW | 2024 | reported / derived | not_applicable (not_applicable) | pudl-ownership out_eia__yearly_utilities.parquet; report_date=2009-01-01; utility_id_eia=18917 |
| Retail sales | 129,604 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18917; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail customers | 2,310 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18917; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail revenue | 10,926,000 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18917; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 8.43 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18917; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail sales | 109,865 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18917; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail customers | 6 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18917; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail revenue | 6,342,000 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18917; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 5.77 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18917; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail sales | 250,104 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18917; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Retail customers | 20,133 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18917; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Retail revenue | 29,567,000 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18917; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 11.82 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18917; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Electricity supplied to Oregon end users | 508,962 | MWh | 2024 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AR37 |
| Emissions DEQ attributes to that electricity | 8,105 | t CO2e | 2024 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AS37 |
| Emission intensity DEQ reports | 0.016 | t CO2e/MWh | 2024 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AT37 |
| Electricity supplied to Oregon end users | 472,147 | MWh | 2010 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!B37 |
| Emissions DEQ attributes to that electricity | 27,321 | t CO2e | 2010 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!C37 |
| Emission intensity DEQ reports | 0.058 | t CO2e/MWh | 2010 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!D37 |
| Electricity supplied to Oregon end users | 490,503 | MWh | 2011 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!E37 |
| Emissions DEQ attributes to that electricity | 9,304 | t CO2e | 2011 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!F37 |
| Emission intensity DEQ reports | 0.019 | t CO2e/MWh | 2011 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!G37 |
| Electricity supplied to Oregon end users | 485,278 | MWh | 2012 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!H37 |
| Emissions DEQ attributes to that electricity | 7,051 | t CO2e | 2012 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!I37 |
| Emission intensity DEQ reports | 0.015 | t CO2e/MWh | 2012 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!J37 |
| Electricity supplied to Oregon end users | 483,300 | MWh | 2013 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!K37 |
| Emissions DEQ attributes to that electricity | 8,293 | t CO2e | 2013 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!L37 |
| Emission intensity DEQ reports | 0.017 | t CO2e/MWh | 2013 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!M37 |
| Electricity supplied to Oregon end users | 465,150 | MWh | 2014 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!N37 |
| Emissions DEQ attributes to that electricity | 7,801 | t CO2e | 2014 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!O37 |
| Emission intensity DEQ reports | 0.017 | t CO2e/MWh | 2014 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!P37 |
| Electricity supplied to Oregon end users | 452,591 | MWh | 2015 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Q37 |
| Emissions DEQ attributes to that electricity | 6,562 | t CO2e | 2015 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!R37 |
| Emission intensity DEQ reports | 0.014 | t CO2e/MWh | 2015 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!S37 |
| Electricity supplied to Oregon end users | 476,832 | MWh | 2016 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!T37 |
| Emissions DEQ attributes to that electricity | 5,521 | t CO2e | 2016 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!U37 |
| Emission intensity DEQ reports | 0.012 | t CO2e/MWh | 2016 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!V37 |
| Electricity supplied to Oregon end users | 500,982 | MWh | 2017 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!W37 |
| Emissions DEQ attributes to that electricity | 4,464 | t CO2e | 2017 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!X37 |
| Emission intensity DEQ reports | 0.009 | t CO2e/MWh | 2017 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Y37 |
| Electricity supplied to Oregon end users | 486,751 | MWh | 2018 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Z37 |
| Emissions DEQ attributes to that electricity | 5,678 | t CO2e | 2018 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AA37 |
| Emission intensity DEQ reports | 0.012 | t CO2e/MWh | 2018 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AB37 |
| Electricity supplied to Oregon end users | 500,869 | MWh | 2019 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AC37 |
| Emissions DEQ attributes to that electricity | 10,134 | t CO2e | 2019 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AD37 |
| Emission intensity DEQ reports | 0.020 | t CO2e/MWh | 2019 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AE37 |
| Electricity supplied to Oregon end users | 510,111 | MWh | 2020 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AF37 |
| Emissions DEQ attributes to that electricity | 6,099 | t CO2e | 2020 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AG37 |
| Emission intensity DEQ reports | 0.012 | t CO2e/MWh | 2020 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AH37 |
| Electricity supplied to Oregon end users | 510,111 | MWh | 2021 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AI37 |
| Emissions DEQ attributes to that electricity | 10,163 | t CO2e | 2021 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AJ37 |
| Emission intensity DEQ reports | 0.020 | t CO2e/MWh | 2021 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AK37 |
| Electricity supplied to Oregon end users | 513,320 | MWh | 2022 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AL37 |
| Emissions DEQ attributes to that electricity | 8,148 | t CO2e | 2022 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AM37 |
| Emission intensity DEQ reports | 0.016 | t CO2e/MWh | 2022 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AN37 |
| Electricity supplied to Oregon end users | 503,168 | MWh | 2023 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AO37 |
| Emissions DEQ attributes to that electricity | 8,519 | t CO2e | 2023 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AP37 |
| Emission intensity DEQ reports | 0.017 | t CO2e/MWh | 2023 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AQ37 |
| Distributed generation capacity (net-metered + non-net-metered) | 0.6 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18917 (+ non-net-metering table) |
| Net-metered capacity | 0.6 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18917 (+ non-net-metering table) |
| Non-net-metered distributed capacity | — | MW | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18917 (+ non-net-metering table) |
| Net-metered customers | 80 | count | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18917 (+ non-net-metering table) |
| Energy sold back to the utility by net-metered customers | — | MWh | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18917 (+ non-net-metering table) |
| Distributed storage capacity | — | MW | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18917 (+ non-net-metering table) |
| Distributed storage energy capacity | — | MWh | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18917 (+ non-net-metering table) |
or-deq-ghg-electricitypudl-eia861-energy-efficiencypudl-generatorspudl-net-meteringpudl-ownershippudl-retail-salespudl-utilitiesEach source's notice and terms: rights.json in this release.