Entity org:eia:18260 · release 20260929T050546Z-51ae0f7d3c78 · schema 1.41.0. Immutable citation page; values as published in this release. Current pages may be newer.
| Fact | Value | Unit | Period | Evidence / method | Quality | Source and locator |
|---|---|---|---|---|---|---|
| Operated nameplate capacity, operating generators | 0.0 | MW | 2024 | reported / derived | valid | pudl-generators out_eia__yearly_utilities.parquet; report_date=2024-01-01; utility_id_eia=18260 |
| Owned nameplate capacity, operating generators | — | MW | 2024 | reported / derived | not_applicable (not_applicable) | pudl-ownership out_eia__yearly_utilities.parquet; report_date=2024-01-01; utility_id_eia=18260 |
| Retail sales | 5,275 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail customers | 472 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail revenue | 729,300 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 13.83 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail sales | 16,700 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail customers | 285 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail revenue | 1,991,100 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 11.92 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail sales | 16,861 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Retail customers | 1,211 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Retail revenue | 2,153,700 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 12.77 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=residential; business_model=retail; service_type=bundled |
| Retail sales | 0 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail customers | 0 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail revenue | 0 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=transportation; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | — | cents/kWh | 2024 | reported / derived | not_applicable (not_applicable) | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=18260; state=OR; customer_class=transportation; business_model=retail; service_type=bundled |
| Electricity supplied to Oregon end users | 142,279 | MWh | 2024 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AR36 |
| Emissions DEQ attributes to that electricity | 2,276 | t CO2e | 2024 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AS36 |
| Emission intensity DEQ reports | 0.016 | t CO2e/MWh | 2024 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AT36 |
| Electricity supplied to Oregon end users | 37,087 | MWh | 2010 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!B36 |
| Emissions DEQ attributes to that electricity | 2,151 | t CO2e | 2010 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!C36 |
| Emission intensity DEQ reports | 0.058 | t CO2e/MWh | 2010 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!D36 |
| Electricity supplied to Oregon end users | 38,342 | MWh | 2011 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!E36 |
| Emissions DEQ attributes to that electricity | 728 | t CO2e | 2011 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!F36 |
| Emission intensity DEQ reports | 0.019 | t CO2e/MWh | 2011 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!G36 |
| Electricity supplied to Oregon end users | 39,609 | MWh | 2012 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!H36 |
| Emissions DEQ attributes to that electricity | 579 | t CO2e | 2012 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!I36 |
| Emission intensity DEQ reports | 0.015 | t CO2e/MWh | 2012 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!J36 |
| Electricity supplied to Oregon end users | 35,536 | MWh | 2013 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!K36 |
| Emissions DEQ attributes to that electricity | 615 | t CO2e | 2013 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!L36 |
| Emission intensity DEQ reports | 0.017 | t CO2e/MWh | 2013 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!M36 |
| Electricity supplied to Oregon end users | 35,385 | MWh | 2014 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!N36 |
| Emissions DEQ attributes to that electricity | 600 | t CO2e | 2014 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!O36 |
| Emission intensity DEQ reports | 0.017 | t CO2e/MWh | 2014 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!P36 |
| Electricity supplied to Oregon end users | 36,636 | MWh | 2015 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Q36 |
| Emissions DEQ attributes to that electricity | 511 | t CO2e | 2015 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!R36 |
| Emission intensity DEQ reports | 0.014 | t CO2e/MWh | 2015 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!S36 |
| Electricity supplied to Oregon end users | 39,945 | MWh | 2016 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!T36 |
| Emissions DEQ attributes to that electricity | 442 | t CO2e | 2016 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!U36 |
| Emission intensity DEQ reports | 0.011 | t CO2e/MWh | 2016 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!V36 |
| Electricity supplied to Oregon end users | 41,993 | MWh | 2017 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!W36 |
| Emissions DEQ attributes to that electricity | 362 | t CO2e | 2017 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!X36 |
| Emission intensity DEQ reports | 0.009 | t CO2e/MWh | 2017 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Y36 |
| Electricity supplied to Oregon end users | 41,590 | MWh | 2018 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!Z36 |
| Emissions DEQ attributes to that electricity | 488 | t CO2e | 2018 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AA36 |
| Emission intensity DEQ reports | 0.012 | t CO2e/MWh | 2018 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AB36 |
| Electricity supplied to Oregon end users | 39,022 | MWh | 2019 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AC36 |
| Emissions DEQ attributes to that electricity | 795 | t CO2e | 2019 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AD36 |
| Emission intensity DEQ reports | 0.020 | t CO2e/MWh | 2019 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AE36 |
| Electricity supplied to Oregon end users | 170,202 | MWh | 2020 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AF36 |
| Emissions DEQ attributes to that electricity | 2,042 | t CO2e | 2020 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AG36 |
| Emission intensity DEQ reports | 0.012 | t CO2e/MWh | 2020 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AH36 |
| Electricity supplied to Oregon end users | 184,978 | MWh | 2021 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AI36 |
| Emissions DEQ attributes to that electricity | 3,700 | t CO2e | 2021 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AJ36 |
| Emission intensity DEQ reports | 0.020 | t CO2e/MWh | 2021 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AK36 |
| Electricity supplied to Oregon end users | 176,773 | MWh | 2022 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AL36 |
| Emissions DEQ attributes to that electricity | 2,828 | t CO2e | 2022 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AM36 |
| Emission intensity DEQ reports | 0.016 | t CO2e/MWh | 2022 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AN36 |
| Electricity supplied to Oregon end users | 144,454 | MWh | 2023 | reported / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AO36 |
| Emissions DEQ attributes to that electricity | 2,456 | t CO2e | 2023 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AP36 |
| Emission intensity DEQ reports | 0.017 | t CO2e/MWh | 2023 | estimated / direct | valid | or-deq-ghg-electricity Emissions and Power by Year!AQ36 |
| Distributed generation capacity (net-metered + non-net-metered) | 0.1 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18260 (+ non-net-metering table) |
| Net-metered capacity | 0.1 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18260 (+ non-net-metering table) |
| Non-net-metered distributed capacity | — | MW | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18260 (+ non-net-metering table) |
| Net-metered customers | 7 | count | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18260 (+ non-net-metering table) |
| Energy sold back to the utility by net-metered customers | — | MWh | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18260 (+ non-net-metering table) |
| Distributed storage capacity | — | MW | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18260 (+ non-net-metering table) |
| Distributed storage energy capacity | — | MWh | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=18260 (+ non-net-metering table) |
or-deq-ghg-electricitypudl-generatorspudl-net-meteringpudl-ownershippudl-retail-salespudl-utilitiesEach source's notice and terms: rights.json in this release.