Entity org:eia:15500 · release 20260929T050546Z-51ae0f7d3c78 · schema 1.41.0. Immutable citation page; values as published in this release. Current pages may be newer.
| Fact | Value | Unit | Period | Evidence / method | Quality | Source and locator |
|---|---|---|---|---|---|---|
| Operated nameplate capacity, operating generators | 2,590.8 | MW | 2024 | reported / derived | valid | pudl-generators out_eia__yearly_utilities.parquet; report_date=2024-01-01; utility_id_eia=15500 |
| Owned nameplate capacity, operating generators | 3,161.3 | MW | 2024 | reported / derived | valid | pudl-ownership out_eia__yearly_utilities.parquet; report_date=2024-01-01; utility_id_eia=15500 |
| Retail sales | 8,625,073 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail customers | 143,261 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail revenue | 1,180,702,100 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=commercial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 13.69 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=commercial; business_model=retail; service_type=bundled |
| Retail sales | 1,057,368 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail customers | 3,175 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail revenue | 131,869,100 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=industrial; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 12.47 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=industrial; business_model=retail; service_type=bundled |
| Retail sales | 11,462,976 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=residential; business_model=retail; service_type=bundled |
| Retail customers | 1,091,599 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=residential; business_model=retail; service_type=bundled |
| Retail revenue | 1,677,597,300 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=residential; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 14.63 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=residential; business_model=retail; service_type=bundled |
| Retail sales | 16,188 | MWh | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail customers | 1 | count | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=transportation; business_model=retail; service_type=bundled |
| Retail revenue | 2,142,000 | USD | 2024 | reported / direct | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=transportation; business_model=retail; service_type=bundled |
| Average revenue per kWh sold | 13.23 | cents/kWh | 2024 | reported / derived | valid | pudl-retail-sales core_eia861__yearly_sales.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; customer_class=transportation; business_model=retail; service_type=bundled |
| Purchased power, settlements | 1,165,290,255 | USD | 2025 | reported / derived | suspect | pudl-ferc1-purchased-power utility_id_ferc1=162; report_year=2025 |
| Purchased power, energy | 18,492,408 | MWh | 2025 | reported / derived | valid | pudl-ferc1-purchased-power utility_id_ferc1=162; report_year=2025 |
| Electric operating revenue | 3,935,546,817 | USD | 2025 | reported / direct | valid | pudl-ferc1-operating-revenues utility_id_ferc1=162; report_year=2025 |
| Washington retail sales disclosed | 20,666,437 | MWh | 2024 | reported / direct | valid | wa-fmd-2024-by-category Claimant ID=90 |
| Washington retail sales disclosed | 21,886,562 | MWh | 2014 | reported / direct | valid | wa-fmd-2014-by-category Claimant ID=90 |
| Washington retail sales disclosed | 21,627,846 | MWh | 2015 | reported / direct | valid | wa-fmd-2015-by-category Claimant ID=90 |
| Washington retail sales disclosed | 21,584,658 | MWh | 2016 | reported / direct | valid | wa-fmd-2016-by-category Claimant ID=90 |
| Washington retail sales disclosed | 22,435,296 | MWh | 2017 | reported / direct | valid | wa-fmd-2017-by-category Claimant ID=90 |
| Washington retail sales disclosed | 22,233,671 | MWh | 2018 | reported / direct | valid | wa-fmd-2018-by-category Claimant ID=90 |
| Washington retail sales disclosed | 22,139,390 | MWh | 2019 | reported / direct | valid | wa-fmd-2019-by-category Claimant ID=90 |
| Washington retail sales disclosed | 21,706,876 | MWh | 2020 | reported / direct | valid | wa-fmd-2020-by-category Claimant ID=90 |
| Washington retail sales disclosed | 22,147,657 | MWh | 2021 | reported / direct | valid | wa-fmd-2021-by-category Claimant ID=90 |
| Washington retail sales disclosed | 22,629,715 | MWh | 2022 | reported / direct | valid | wa-fmd-2022-by-category Claimant ID=90 |
| Washington retail sales disclosed | 20,805,133 | MWh | 2023 | reported / direct | valid | wa-fmd-2023-by-category Claimant ID=90 |
| No-cost carbon allowances | 6,642,604 | t CO2e | 2023 | reported / direct | valid | wa-ecology-cca-allowances sheet AllowanceAllocation; Puget Sound Energy; 2023 |
| Washington retail load, Ecology's allocation forecast | 22,985,346 | MWh | 2023 | modeled / direct | valid | wa-ecology-cca-allowances sheet DataCalcs; Puget Sound Energy; 2023 |
| No-cost carbon allowances | 6,003,582 | t CO2e | 2024 | reported / direct | valid | wa-ecology-cca-allowances sheet AllowanceAllocation; Puget Sound Energy; 2024 |
| Washington retail load, Ecology's allocation forecast | 23,090,114 | MWh | 2024 | modeled / direct | valid | wa-ecology-cca-allowances sheet DataCalcs; Puget Sound Energy; 2024 |
| No-cost carbon allowances | 5,561,609 | t CO2e | 2025 | reported / direct | valid | wa-ecology-cca-allowances sheet AllowanceAllocation; Puget Sound Energy; 2025 |
| Washington retail load, Ecology's allocation forecast | 23,193,531 | MWh | 2025 | modeled / direct | valid | wa-ecology-cca-allowances sheet DataCalcs; Puget Sound Energy; 2025 |
| No-cost carbon allowances | 4,652,168 | t CO2e | 2026 | reported / direct | valid | wa-ecology-cca-allowances sheet AllowanceAllocation; Puget Sound Energy; 2026 |
| Washington retail load, Ecology's allocation forecast | 22,934,869 | MWh | 2026 | modeled / direct | valid | wa-ecology-cca-allowances sheet DataCalcs; Puget Sound Energy; 2026 |
| No-cost allowances at the last auction price | 183,760,636 | USD | 2026 | reported / derived | valid | wa-ecology-cca-auctions auction #15 2026-09-02; Puget Sound Energy; 2026 |
| interim target for the 2022-2025 compliance period | 54.5 | percent | 2022-2025 | reported / curated | valid | clean-energy-obligations ceta-15500-target-clean-share-of-retail-load-2022-2025; PSE 2023 Biennial Clean Energy Implementation Plan Update; Chapter One, section 2 (Meeting our clean energy obligations) |
| annual interim target approved by the commission | 43.0 | percent | 2022 | reported / curated | valid | clean-energy-obligations ceta-15500-target-annual-interim-2022; Order 12 Approving CEIP Biennial Update Subject to Conditions; condition (1)(a); interim targets first approved in Final Order 08 paragraph 48 |
| annual interim target approved by the commission | 53.0 | percent | 2023 | reported / curated | valid | clean-energy-obligations ceta-15500-target-annual-interim-2023; Order 12 Approving CEIP Biennial Update Subject to Conditions; condition (1)(a); interim targets first approved in Final Order 08 paragraph 48 |
| annual interim target approved by the commission | 59.0 | percent | 2024 | reported / curated | valid | clean-energy-obligations ceta-15500-target-annual-interim-2024; Order 12 Approving CEIP Biennial Update Subject to Conditions; condition (1)(a); interim targets first approved in Final Order 08 paragraph 48 |
| petition to lower the 2024 and 2025 annual interim targets | 48.0 | percent | 2024-2025 | reported / curated | valid | clean-energy-obligations ceta-15500-target-proposed-48-2024-2025; Petition to amend Orders 08 and 12 (2024-09-27), as described in Order 14; Order 14 paragraphs 3 and 18(1) |
| eliminate coal-fired resources from the utility's allocation of electricity | 0.0 | percent | 2025 | reported / curated | valid | clean-energy-obligations ceta-wa-target-coal-share-of-allocation-2025; RCW 19.405.030 Coal-fired resources - Depreciation schedule - Penalties |
| annual clean energy goal for 2025 | 60.0 | percent | 2025 | reported / curated | valid | clean-energy-obligations ceta-15500-target-clean-share-of-retail-load-2025; PSE 2023 Biennial Clean Energy Implementation Plan Update; Chapter One, section 2 (Meeting our clean energy obligations) |
| annual interim target approved by the commission | 63.0 | percent | 2025 | reported / curated | valid | clean-energy-obligations ceta-15500-target-annual-interim-2025; Order 12 Approving CEIP Biennial Update Subject to Conditions; condition (1)(a); interim targets first approved in Final Order 08 paragraph 48 |
| interim targets for the 2026-2029 compliance period | — | percent | 2026-2029 | reported / curated | missing (not_yet_filed) | clean-energy-obligations ceta-15500-target-clean-share-of-retail-load-2026-2029; Order 13 Granting Petition to Amend Orders 8 and 12; paragraph 10 |
| greenhouse gas neutral retail sales, at least 80 percent from renewable and nonemitting resources | 80.0 | percent | 2030 | reported / curated | valid | clean-energy-obligations ceta-wa-target-clean-share-of-retail-sales-2030; RCW 19.405.040 Greenhouse gas neutral electricity supply |
| nonemitting generation and renewable resources supply 100 percent of retail sales | 100.0 | percent | 2045 | reported / curated | valid | clean-energy-obligations ceta-wa-target-clean-share-of-retail-sales-2045; RCW 19.405.050 One hundred percent renewable and nonemitting electricity supply |
| electricity supplied from renewable and nonemitting resources over the implementation period, as reported by the utility | 40,185,529 | MWh | 2022-2025 | reported / curated | valid | clean-energy-obligations ceta-15500-filed-clean-energy-mwh-2022-2025; 2026 Clean Energy Compliance Report for the 2022-2025 implementation period (filed 2026-07-01; substituted 2026-07-06); Section 2, paragraph before Table 4; Table 5 |
| share of retail electric load served with clean energy, as reported by the utility | 44.2 | percent | 2022 | reported / curated | valid | clean-energy-obligations ceta-15500-filed-clean-share-2022; 2026 Clean Energy Compliance Report for the 2022-2025 implementation period (filed 2026-07-01; substituted 2026-07-06); Section 2, Table 6 (Comparison of retail sales, energy, and percentage), row Actual |
| share of retail electric load served with clean energy, four-year average, as reported by the utility | 50.6 | percent | 2022-2025 | reported / curated | valid | clean-energy-obligations ceta-15500-filed-clean-share-2022-2025; 2026 Clean Energy Compliance Report for the 2022-2025 implementation period (filed 2026-07-01; substituted 2026-07-06); Section 2 Interim targets, Table 3 and closing paragraph |
| share of retail electric load served with clean energy, as reported by the utility | 48.0 | percent | 2023 | reported / curated | valid | clean-energy-obligations ceta-15500-filed-clean-share-2023; 2026 Clean Energy Compliance Report for the 2022-2025 implementation period (filed 2026-07-01; substituted 2026-07-06); Section 2, Table 6 (Comparison of retail sales, energy, and percentage), row Actual |
| share of retail electric load served with clean energy, as reported by the utility | 52.7 | percent | 2024 | reported / curated | valid | clean-energy-obligations ceta-15500-filed-clean-share-2024; 2026 Clean Energy Compliance Report for the 2022-2025 implementation period (filed 2026-07-01; substituted 2026-07-06); Section 2, Table 6 (Comparison of retail sales, energy, and percentage), row Actual |
| share of retail electric load served with clean energy, as reported by the utility | 57.4 | percent | 2025 | reported / curated | valid | clean-energy-obligations ceta-15500-filed-clean-share-2025; 2026 Clean Energy Compliance Report for the 2022-2025 implementation period (filed 2026-07-01; substituted 2026-07-06); Section 2, Table 6 (Comparison of retail sales, energy, and percentage), row Actual |
| eligible renewable resources or renewable energy credits, or a combination, equal to at least 15 percent of load each year from 2020 | 15.0 | percent | 2020- | reported / curated | valid | clean-energy-obligations eia-wa-target-renewable-share-of-load-2020; RCW 19.285.040 Energy conservation and renewable energy targets; (2)(a)(iii) |
| 2024-2025 biennial conservation acquisition target accepted by the commission | 304,400 | MWh | 2024-2025 | reported / curated | valid | clean-energy-obligations eia-15500-target-conservation-mwh-2024-2025-ordered; Order 01 Accepting 2024-2033 Ten-Year Achievable Conservation Potential and 2024-2025 Biennial Conservation Target, Subject to Conditions; findings (7)-(9) |
| 2024-2025 EIA penalty threshold accepted by the commission | 268,702 | MWh | 2024-2025 | reported / curated | valid | clean-energy-obligations eia-15500-target-conservation-penalty-threshold-2024-2025; Order 01 Accepting 2024-2033 Ten-Year Achievable Conservation Potential and 2024-2025 Biennial Conservation Target, Subject to Conditions; finding (9) |
| biennial conservation acquisition target for 2024-2025 | 268,702 | MWh | 2024-2025 | reported / curated | valid | clean-energy-obligations eia-15500-target-conservation-mwh-2024-2025; EIA 2026 Report Summary and Detail.xlsx, sheet Conservation by Utility; cell B17 |
| 2026-2027 biennial conservation acquisition target accepted by the commission | 193,228 | MWh | 2026-2027 | reported / curated | valid | clean-energy-obligations eia-15500-target-conservation-mwh-2026-2027-ordered; Order 01 Accepting 2026-2035 Ten-Year Achievable Conservation Potential and 2026-2027 Biennial Conservation Target, Subject to Conditions; finding (7) |
| 2026-2027 EIA penalty threshold accepted by the commission | 156,781 | MWh | 2026-2027 | reported / curated | valid | clean-energy-obligations eia-15500-target-conservation-penalty-threshold-2026-2027; Order 01 Accepting 2026-2035 Ten-Year Achievable Conservation Potential and 2026-2027 Biennial Conservation Target, Subject to Conditions; finding (9) |
| renewable energy target for 2026 | 0.150000 | fraction | 2026 | reported / curated | valid | clean-energy-obligations eia-15500-target-renewable-share-of-load-2026; EIA 2026 Report Summary and Detail.xlsx, sheet Renewable by Utility |
| verified electric conservation savings over the biennium, as reported by the utility | 574,489 | MWh | 2024-2025 | reported / curated | valid | clean-energy-obligations eia-15500-filed-conservation-mwh-2024-2025; 2024-2025 Biennial Conservation Report for Electric and Natural Gas Programs; Executive Summary, Table 0-1 |
| verified penalty-liable conservation savings over the biennium, as reported by the utility | 519,873 | MWh | 2024-2025 | reported / curated | valid | clean-energy-obligations eia-15500-filed-conservation-penalty-liable-mwh-2024-2025; 2024-2025 Biennial Conservation Report for Electric and Natural Gas Programs; Executive Summary, Table 0-1; Section II.G |
| conservation acquired in 2024 | 280,964 | MWh | 2024 | reported / curated | valid | clean-energy-obligations eia-15500-filed_achievement-conservation-mwh-2024; EIA 2026 Report Summary and Detail.xlsx, sheet Conservation by Utility; cell C17 |
| 2024-2025 conservation acquired as a share of retail load, as Commerce computed it | 0.013563 | fraction | 2024-2025 | reported / curated | valid | clean-energy-obligations eia-15500-filed_achievement-conservation-share-of-retail-load-2024-2025; EIA 2026 Report Summary and Detail.xlsx, sheet Conservation by Utility; cell G17 |
| total conservation savings as a share of the 2024-2025 target, as Commerce computed it | 2.138023 | fraction | 2024-2025 | reported / curated | valid | clean-energy-obligations eia-15500-filed_achievement-conservation-share-of-target-2024-2025; EIA 2026 Report Summary and Detail.xlsx, sheet Conservation by Utility; cell F17 |
| excess conservation carried from the prior two bienniums toward the 2024-2025 target | 0 | MWh | 2024-2025 | reported / curated | valid | clean-energy-obligations eia-15500-filed_achievement-excess-conservation-mwh-2024-2025; EIA 2026 Report Summary and Detail.xlsx, sheet Conservation by Utility; cell E17 |
| conservation acquired in 2025 | 293,527 | MWh | 2025 | reported / curated | valid | clean-energy-obligations eia-15500-filed_achievement-conservation-mwh-2025; EIA 2026 Report Summary and Detail.xlsx, sheet Conservation by Utility; cell D17 |
| qualifying renewable resources acquired for 2026 | 3,176,718 | MWh | 2026 | reported / curated | valid | clean-energy-obligations eia-15500-filed_achievement-qualifying-renewables-mwh-2026; EIA 2026 Report Summary and Detail.xlsx, sheet Renewable by Utility |
| Computed bill on the published sheet | 96.51 | USD | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-600; season=all |
| Sheet price of the last kWh used | 0.148363 | USD/kWh | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-600; season=all |
| Computed sheet price per kWh, fixed charge included | 16.09 | cents/kWh | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-600; season=all |
| Computed bill with the adjustments the sheet prices | 119.97 | USD | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-600; season=all |
| Sheet price of the last kWh used, with the per-kWh adjustments the sheet prices | 0.187465 | USD/kWh | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-600; season=all |
| Computed bill on the published sheet | 146.84 | USD | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-900; season=all |
| Sheet price of the last kWh used | 0.167780 | USD/kWh | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-900; season=all |
| Computed sheet price per kWh, fixed charge included | 16.32 | cents/kWh | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-900; season=all |
| Computed bill with the adjustments the sheet prices | 182.04 | USD | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-900; season=all |
| Sheet price of the last kWh used, with the per-kWh adjustments the sheet prices | 0.206882 | USD/kWh | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-900; season=all |
| Computed bill on the published sheet | 197.18 | USD | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-1200; season=all |
| Sheet price of the last kWh used | 0.167780 | USD/kWh | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-1200; season=all |
| Computed sheet price per kWh, fixed charge included | 16.43 | cents/kWh | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-1200; season=all |
| Computed bill with the adjustments the sheet prices | 244.10 | USD | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-1200; season=all |
| Sheet price of the last kWh used, with the per-kWh adjustments the sheet prices | 0.206882 | USD/kWh | 2026-05-01 | modeled / derived | valid | retail-tariffs retail_tariff_components.csv; tariff_id=pse-res-2026; case=kwh-1200; season=all |
| Distributed generation capacity (net-metered + non-net-metered) | 213.4 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=15500 (+ non-net-metering table) |
| Net-metered capacity | 203.6 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=15500 (+ non-net-metering table) |
| Non-net-metered distributed capacity | 9.8 | MW | 2024 | reported / derived | valid | pudl-non-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=15500 (+ non-net-metering table) |
| Net-metered customers | 25,213 | count | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=15500 (+ non-net-metering table) |
| Energy sold back to the utility by net-metered customers | — | MWh | 2024 | reported / derived | missing (not_reported) | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=15500 (+ non-net-metering table) |
| Distributed storage capacity | 13.7 | MW | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=15500 (+ non-net-metering table) |
| Distributed storage energy capacity | 25.9 | MWh | 2024 | reported / derived | valid | pudl-net-metering core_eia861__yearly_net_metering_customer_fuel_class.parquet; report_date=2024-01-01; utility_id_eia=15500 (+ non-net-metering table) |
| SAIDI, major event days included | 1,196.0 | minutes/customer/year | 2024 | reported / direct | valid | pudl-reliability core_eia861__yearly_reliability.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; standard=ieee_standard |
| SAIDI, major event days excluded | 203.0 | minutes/customer/year | 2024 | reported / direct | valid | pudl-reliability core_eia861__yearly_reliability.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; standard=ieee_standard |
| SAIDI, major event days included, loss of supply removed | 1,122.0 | minutes/customer/year | 2024 | reported / direct | valid | pudl-reliability core_eia861__yearly_reliability.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; standard=ieee_standard |
| SAIFI, major event days included | 2.20 | interruptions/customer/year | 2024 | reported / direct | valid | pudl-reliability core_eia861__yearly_reliability.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; standard=ieee_standard |
| SAIFI, major event days excluded | 1.20 | interruptions/customer/year | 2024 | reported / direct | valid | pudl-reliability core_eia861__yearly_reliability.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; standard=ieee_standard |
| SAIFI, major event days included, loss of supply removed | 2.00 | interruptions/customer/year | 2024 | reported / direct | valid | pudl-reliability core_eia861__yearly_reliability.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; standard=ieee_standard |
| CAIDI, major event days included | 543.6 | minutes/interruption | 2024 | reported / direct | valid | pudl-reliability core_eia861__yearly_reliability.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; standard=ieee_standard |
| CAIDI, major event days excluded | 169.2 | minutes/interruption | 2024 | reported / direct | valid | pudl-reliability core_eia861__yearly_reliability.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; standard=ieee_standard |
| CAIDI, major event days included, loss of supply removed | 561.0 | minutes/interruption | 2024 | reported / direct | valid | pudl-reliability core_eia861__yearly_reliability.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; standard=ieee_standard |
| Customers the indices are based on | 1,240,043 | count | 2024 | reported / direct | valid | pudl-reliability core_eia861__yearly_reliability.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; standard=ieee_standard |
| Highest voltage counted as distribution | 34.5 | kV | 2024 | reported / direct | valid | pudl-reliability core_eia861__yearly_reliability.parquet; report_date=2024-01-01; utility_id_eia=15500; state=WA; standard=ieee_standard |
clean-energy-obligationscurated-aliasespudl-eia861-demand-responsepudl-eia861-energy-efficiencypudl-ferc1-operating-revenuespudl-ferc1-purchased-powerpudl-generatorspudl-net-meteringpudl-non-net-meteringpudl-ownershippudl-reliabilitypudl-retail-salespudl-utilitiesretail-tariffswa-ecology-cca-allowanceswa-ecology-cca-auctionswa-fmd-2014-by-categorywa-fmd-2015-by-categorywa-fmd-2016-by-categorywa-fmd-2017-by-categorywa-fmd-2018-by-categorywa-fmd-2019-by-categorywa-fmd-2020-by-categorywa-fmd-2021-by-categorywa-fmd-2022-by-categorywa-fmd-2023-by-categorywa-fmd-2024-by-categoryEach source's notice and terms: rights.json in this release.